See What Congress Is Trading
Congressional disclosure research for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Get launch updates and new trade drops
Join the CongressTrades list for product updates and fresh disclosure alerts. No dead form, this goes straight to our waitlist.
Total Trades
0
Tracked in database
Most Active Member
0
258 trades
Biggest Trade
0
$1,000,001 - $5,000,000
Stored filing dates
Collection status: stale. Last worker receipt: 2026-10-25T04:10:48.723424+00:00. Historical coverage remains incomplete unless separately reconciled.
- house · latest stored filing
- senate · latest stored filing
These are filing dates in stored trade records, not the last successful collection time. They do not prove every filing was collected. Coverage is independent of your feed filters.
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2024-11-26 | TPRTapestry, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-26 | PFEPfizer Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-25 | NVDANvidia Corp | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-25 | GOOGAlphabet Inc. Class C Capital Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-25 | COSTCostco Wholesale Corp | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-25 | GSKGSK plc American Depositary Shares | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-25 | JNJJohnson & Johnson Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-25 | — | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-25 | LRCXLam Research Corp | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-25 | NSRGYNestle SA Sponsored ADR representing Registered Shares Series B | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-22 | JNJJohnson & Johnson Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-22 | COPConocoPhillips | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-21 | — | Buy | $15,001 - $50,000 | — | — | |
| 2024-11-21 | — | Buy | $15,001 - $50,000 | — | — | |
| 2024-11-20 | OXYOccidental Petroleum Corporation Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-20 | NTRANatera, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-20 | TSLATesla, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-20 | ADBEAdobe Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-20 | AMATApplied Materials Inc | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-20 | HTGCHercules Capital, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-20 | SCCOSouthern Copper Corporation Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-19 | AFGAmerican Financial Group, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-19 | LLYEli Lilly & Co. | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-19 | — | Buy | $15,001 - $50,000 | — | — | |
| 2024-11-19 | FOXFFox Factory Holding Corp. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-19 | MSFTMicrosoft Corp | Sell | $1,000,001 - $5,000,000 | — | — | |
| 2024-11-19 | REGNRegeneron Pharmaceuticals, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-19 | WDAYWorkday, Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-19 | KKRKKR & Co. Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-19 | MSFTMicrosoft Corp | Buy | $1,000,001 - $5,000,000 | — | — | |
| 2024-11-19 | AMGNAmgen Inc | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-19 | KHCThe Kraft Heinz Company - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-19 | WATWaters Corporation Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-18 | NGDNew Gold Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-18 | GSKGSK plc American Depositary Shares | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-18 | UBERUber Technologies, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-15 | NWNNorthwest Natural Holding Company Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-14 | MSFTMicrosoft Corp | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-14 | CRMSalesforce, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-14 | TSLATesla, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-14 | AAPLApple Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-13 | REGNRegeneron Pharmaceuticals, Inc. - Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2024-11-13 | SHOPShopify Inc. - Class A Subordinate Voting Shares | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-13 | LBTYKLiberty Global Ltd. - Class C Common Shares | Exchange | $15,001 - $50,000 | — | — | |
| 2024-11-12 | NVDANvidia Corp | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-11 | TSLATesla, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-08 | INTCIntel Corp | Sell | $1,001 - $15,000 | — | — | |
| 2024-11-08 | — | Sell | $50,001 - $100,000 | — | — | |
| 2024-11-08 | MNDYmonday.com Ltd. - Ordinary Shares | Buy | $1,001 - $15,000 | — | — | |
| 2024-11-08 | GEVGE Vernova Inc. Common Stock | Sell | $15,001 - $50,000 | — | — |
2024-11-26
Julia Letlow
TPR
Amount
$1,001 - $15,000
Filed
—
2024-11-26
Michael Rulli
PFE
Amount
$1,001 - $15,000
Filed
—
2024-11-25
Marjorie Taylor Mrs Greene
NVDA
Amount
$1,001 - $15,000
Filed
—
2024-11-25
Marjorie Taylor Mrs Greene
GOOG
Amount
$1,001 - $15,000
Filed
—
2024-11-25
Marjorie Taylor Mrs Greene
COST
Amount
$1,001 - $15,000
Filed
—
2024-11-25
Marjorie Taylor Mrs Greene
GSK
Amount
$1,001 - $15,000
Filed
—
2024-11-25
Marjorie Taylor Mrs Greene
JNJ
Amount
$1,001 - $15,000
Filed
—
2024-11-25
Marjorie Taylor Mrs Greene
—
Amount
$1,001 - $15,000
Filed
—
2024-11-25
Marjorie Taylor Mrs Greene
LRCX
Amount
$1,001 - $15,000
Filed
—
2024-11-25
Marjorie Taylor Mrs Greene
NSRGY
Amount
$1,001 - $15,000
Filed
—
2024-11-22
Josh Gottheimer
JNJ
Amount
$1,001 - $15,000
Filed
—
2024-11-22
Josh Gottheimer
COP
Amount
$1,001 - $15,000
Filed
—
2024-11-21
Donald Sternoff Beyer
—
Amount
$15,001 - $50,000
Filed
—
2024-11-21
Earl Blumenauer
—
Amount
$15,001 - $50,000
Filed
—
2024-11-20
Marjorie Taylor Mrs Greene
OXY
Amount
$1,001 - $15,000
Filed
—
2024-11-20
Josh Gottheimer
NTRA
Amount
$1,001 - $15,000
Filed
—
2024-11-20
Josh Gottheimer
TSLA
Amount
$1,001 - $15,000
Filed
—
2024-11-20
Marjorie Taylor Mrs Greene
ADBE
Amount
$1,001 - $15,000
Filed
—
2024-11-20
Marjorie Taylor Mrs Greene
AMAT
Amount
$1,001 - $15,000
Filed
—
2024-11-20
Virginia Foxx
HTGC
Amount
$1,001 - $15,000
Filed
—
2024-11-20
Marjorie Taylor Mrs Greene
SCCO
Amount
$1,001 - $15,000
Filed
—
2024-11-19
Julia Letlow
AFG
Amount
$1,001 - $15,000
Filed
—
2024-11-19
Josh Gottheimer
LLY
Amount
$1,001 - $15,000
Filed
—
2024-11-19
Earl Blumenauer
—
Amount
$15,001 - $50,000
Filed
—
2024-11-19
Josh Gottheimer
FOXF
Amount
$1,001 - $15,000
Filed
—
2024-11-19
Josh Gottheimer
MSFT
Amount
$1,000,001 - $5,000,000
Filed
—
2024-11-19
Josh Gottheimer
REGN
Amount
$1,001 - $15,000
Filed
—
2024-11-19
Julia Letlow
WDAY
Amount
$1,001 - $15,000
Filed
—
2024-11-19
Josh Gottheimer
KKR
Amount
$1,001 - $15,000
Filed
—
2024-11-19
Josh Gottheimer
MSFT
Amount
$1,000,001 - $5,000,000
Filed
—
2024-11-19
Julia Letlow
AMGN
Amount
$1,001 - $15,000
Filed
—
2024-11-19
Julia Letlow
KHC
Amount
$1,001 - $15,000
Filed
—
2024-11-19
Julia Letlow
WAT
Amount
$1,001 - $15,000
Filed
—
2024-11-18
Debbie Wasserman Schultz
NGD
Amount
$1,001 - $15,000
Filed
—
2024-11-18
Valerie Hoyle
GSK
Amount
$1,001 - $15,000
Filed
—
2024-11-18
Valerie Hoyle
UBER
Amount
$1,001 - $15,000
Filed
—
2024-11-15
Earl Blumenauer
NWN
Amount
$1,001 - $15,000
Filed
—
2024-11-14
Josh Gottheimer
MSFT
Amount
$1,001 - $15,000
Filed
—
2024-11-14
Josh Gottheimer
CRM
Amount
$1,001 - $15,000
Filed
—
2024-11-14
Josh Gottheimer
TSLA
Amount
$1,001 - $15,000
Filed
—
2024-11-14
Ed Case
AAPL
Amount
$1,001 - $15,000
Filed
—
2024-11-13
Jonathan Jackson
REGN
Amount
$15,001 - $50,000
Filed
—
2024-11-13
Josh Gottheimer
SHOP
Amount
$1,001 - $15,000
Filed
—
2024-11-13
Thomas H. Kean
LBTYK
Amount
$15,001 - $50,000
Filed
—
2024-11-12
Josh Gottheimer
NVDA
Amount
$1,001 - $15,000
Filed
—
2024-11-11
Josh Gottheimer
TSLA
Amount
$1,001 - $15,000
Filed
—
2024-11-08
Mike Kelly
INTC
Amount
$1,001 - $15,000
Filed
—
2024-11-08
Earl Blumenauer
—
Amount
$50,001 - $100,000
Filed
—
2024-11-08
Michael Patrick Guest
MNDY
Amount
$1,001 - $15,000
Filed
—
2024-11-08
Laurel Lee
GEV
Amount
$15,001 - $50,000
Filed
—