See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Total Trades
375
Tracked in database
Most Active Member
Gilbert Cisneros
135 trades
Biggest Trade
—
$250,001 - $500,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed |
|---|---|---|---|---|---|
| 2026-02-03 | U—Unknown | AJINFAjinomoto Company, Inc. Ordinary Shares (AJINF) [ST] | Other | $1,001 - $15,000 | — |
| 2026-02-03 | U—Unknown | HESAFHermes Intl S A Ordinary Shares (HESAF) [ST] | Other | $1,001 - $15,000 | — |
| 2026-02-03 | U—Unknown | MHVYFMitsubishi Heavy Industries Ltd Ordinary Shares (MHVYF) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | AMZNAmazon.com, Inc. - Common Stock (AMZN) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | ANETArista Networks, Inc. Common Stock (ANET) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | AZOAutoZone, Inc. Common Stock (AZO) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | BIIBBiogen Inc. - Common Stock (BIIB) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | BSXBoston Scientific Corporation Common Stock (BSX) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | — | Other | $250,001 - $500,000 | — |
| 2026-01-30 | U—Unknown | COSTCostco Wholesale Corporation - Common Stock (COST) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | ISRGIntuitive Surgical, Inc. - Common Stock (ISRG) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | MELIMercadoLibre, Inc. - Common Stock (MELI) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | — | Other | $100,001 - $250,000 | — |
| 2026-01-30 | U—Unknown | PGProcter & Gamble Company (PG) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | PWRQuanta Services, Inc. Common Stock (PWR) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | HOODRobinhood Markets, Inc. - Class A Common Stock (HOOD) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | TDGTransdigm Group Incorporated Common Stock (TDG) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | VRTVertiv Holdings, LLC Class A Common Stock (VRT) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | MSFTMicrosoft Corporation - Common Stock (MSFT) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-30 | U—Unknown | NVDANVIDIA Corporation - Common Stock (NVDA) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-29 | U—Unknown | TRMBTrimble Inc. - Common Stock (TRMB) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-29 | U—Unknown | — | Other | $15,001 - $50,000 | — |
| 2026-01-29 | U—Unknown | AMZNAmazon.com, Inc. - Common Stock (AMZN) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-29 | U—Unknown | AVGOBroadcom Inc. - Common Stock (AVGO) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-29 | U—Unknown | IBPInstalled Building Products, Inc. Common Stock (IBP) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-29 | U—Unknown | MEDPMedpace Holdings, Inc. - Common Stock (MEDP) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-29 | U—Unknown | PGProcter & Gamble Company (PG) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-29 | U—Unknown | RPMRPM International Inc. Common Stock (RPM) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-29 | U—Unknown | CRMSalesforce, Inc. Common Stock (CRM) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-28 | U—Unknown | DLTRDollar Tree, Inc. - Common Stock (DLTR) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-28 | U—Unknown | DASHDoorDash, Inc. - Common Stock (DASH) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-28 | U—Unknown | VLTOVeralto Corp Common Stock (VLTO) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-28 | U—Unknown | WDAYWorkday, Inc. - Class A Common Stock (WDAY) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-28 | U—Unknown | BJBJ's Wholesale Club Holdings, Inc. Common Stock (BJ) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-28 | U—Unknown | LHLabcorp Holdings Inc. Common Stock (LH) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-27 | U—Unknown | AVAVAeroVironment, Inc. - Common Stock (AVAV) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-27 | U—Unknown | EPACEnerpac Tool Group Corp. Common Stock (EPAC) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-27 | U—Unknown | FNVFranco-Nevada Corporation (FNV) | Other | $15,001 - | — |
| 2026-01-27 | U—Unknown | WPMWheaton Precious Metals Corp Common Shares (WPM) [ST] | Other | $15,001 - $50,000 | — |
| 2026-01-26 | U—Unknown | — | Other | $100,001 - $250,000 | — |
| 2026-01-26 | U—Unknown | — | Other | $1,001 - $15,000 | — |
| 2026-01-23 | U—Unknown | PTCPTC Inc. - Common Stock (PTC) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-23 | U—Unknown | MKLMarkel Group Inc. Common Stock (MKL) [ST] | Other | $15,001 - $50,000 | — |
| 2026-01-23 | U—Unknown | SYKStryker Corporation Common Stock (SYK) [ST] | Other | $15,001 - $50,000 | — |
| 2026-01-22 | U—Unknown | WABWestinghouse Air Brake Technologies Corporation Common Stock (WAB) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-20 | U—Unknown | MTSIMACOM Technology Solutions Holdings, Inc. - Common Stock (MTSI) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-20 | U—Unknown | SMTCSemtech Corporation - Common Stock (SMTC) [ST] | Other | $1,001 - $15,000 | — |
| 2026-01-20 | U—Unknown | — | Other | $15,001 - $50,000 | — |
| 2026-01-20 | U—Unknown | GOOGAlphabet Inc. - Class C Capital Stock (GOOG) [ST] | Other | $100,001 - $250,000 | — |
| 2026-01-20 | U—Unknown | METAMeta Platforms, Inc. - Class A Common Stock (META) [ST] | Other | $50,001 - $100,000 | — |
2026-02-03
Unknown
AJINF
Amount
$1,001 - $15,000
Filed
—
2026-02-03
Unknown
HESAF
Amount
$1,001 - $15,000
Filed
—
2026-02-03
Unknown
MHVYF
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
AMZN
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
ANET
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
AZO
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
BIIB
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
BSX
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
—
Amount
$250,001 - $500,000
Filed
—
2026-01-30
Unknown
COST
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
ISRG
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
MELI
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
—
Amount
$100,001 - $250,000
Filed
—
2026-01-30
Unknown
PG
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
PWR
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
HOOD
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
TDG
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
VRT
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
MSFT
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Unknown
NVDA
Amount
$1,001 - $15,000
Filed
—
2026-01-29
Unknown
TRMB
Amount
$1,001 - $15,000
Filed
—
2026-01-29
Unknown
—
Amount
$15,001 - $50,000
Filed
—
2026-01-29
Unknown
AMZN
Amount
$1,001 - $15,000
Filed
—
2026-01-29
Unknown
AVGO
Amount
$1,001 - $15,000
Filed
—
2026-01-29
Unknown
IBP
Amount
$1,001 - $15,000
Filed
—
2026-01-29
Unknown
MEDP
Amount
$1,001 - $15,000
Filed
—
2026-01-29
Unknown
PG
Amount
$1,001 - $15,000
Filed
—
2026-01-29
Unknown
RPM
Amount
$1,001 - $15,000
Filed
—
2026-01-29
Unknown
CRM
Amount
$1,001 - $15,000
Filed
—
2026-01-28
Unknown
DLTR
Amount
$1,001 - $15,000
Filed
—
2026-01-28
Unknown
DASH
Amount
$1,001 - $15,000
Filed
—
2026-01-28
Unknown
VLTO
Amount
$1,001 - $15,000
Filed
—
2026-01-28
Unknown
WDAY
Amount
$1,001 - $15,000
Filed
—
2026-01-28
Unknown
BJ
Amount
$1,001 - $15,000
Filed
—
2026-01-28
Unknown
LH
Amount
$1,001 - $15,000
Filed
—
2026-01-27
Unknown
AVAV
Amount
$1,001 - $15,000
Filed
—
2026-01-27
Unknown
EPAC
Amount
$1,001 - $15,000
Filed
—
2026-01-27
Unknown
FNV
Amount
$15,001 -
Filed
—
2026-01-27
Unknown
WPM
Amount
$15,001 - $50,000
Filed
—
2026-01-26
Unknown
—
Amount
$100,001 - $250,000
Filed
—
2026-01-26
Unknown
—
Amount
$1,001 - $15,000
Filed
—
2026-01-23
Unknown
PTC
Amount
$1,001 - $15,000
Filed
—
2026-01-23
Unknown
MKL
Amount
$15,001 - $50,000
Filed
—
2026-01-23
Unknown
SYK
Amount
$15,001 - $50,000
Filed
—
2026-01-22
Unknown
WAB
Amount
$1,001 - $15,000
Filed
—
2026-01-20
Unknown
MTSI
Amount
$1,001 - $15,000
Filed
—
2026-01-20
Unknown
SMTC
Amount
$1,001 - $15,000
Filed
—
2026-01-20
Unknown
—
Amount
$15,001 - $50,000
Filed
—
2026-01-20
Unknown
GOOG
Amount
$100,001 - $250,000
Filed
—
2026-01-20
Unknown
META
Amount
$50,001 - $100,000
Filed
—