David J. Taylor
Republican · House · OH
Trading history and most frequently traded stocks.
Total Trades
60
Lifetime tracked
Buy / Sell
35 / 25
+10 net activity
Last Trade
PGR
2026-02-10
Avg Disclosure Lag
18d
Trade date to filed date
Trade History
60 trades
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2026-02-10 | PGRProgressive Corporation | Buy | $1,001 - $15,000 | 57d ago | EDGAR | |
| 2026-02-09 | LLYEli Lilly & Co. | Sell | $1,001 - $15,000 | 57d ago | EDGAR | |
| 2026-02-09 | VVISA Inc. | Buy | $1,001 - $15,000 | 57d ago | EDGAR | |
| 2026-02-09 | PHParker-Hannifin Corporation Common Stock | Sell | $1,001 - $15,000 | 57d ago | EDGAR | |
| 2026-01-29 | IBPInstalled Building Products, Inc. Common Stock | Buy | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-29 | MEDPMedpace Holdings, Inc. - Common Stock | Buy | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-29 | CRMSalesforce, Inc. | Buy | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-29 | AVGOBroadcom Inc. | Buy | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-29 | RPMRPM International Inc. Common Stock | Buy | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-29 | PGProcter & Gamble Company | Sell | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-29 | AMZNAmazon.Com Inc | Buy | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-16 | HDHome Depot, Inc. | Sell | $1,001 - $15,000 | 75d ago | — | |
| 2026-01-16 | — | Buy | $1,001 - $15,000 | 75d ago | — | |
| 2026-01-16 | AAPLApple Inc. | Buy | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-16 | MSFTMicrosoft Corp | Buy | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-16 | KRKroger Company | Buy | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-16 | VVISA Inc. | Buy | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-16 | PLDPROLOGIS, INC. | Sell | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-16 | AMGNAmgen Inc | Buy | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-16 | IBPInstalled Building Products, Inc. Common Stock | Sell | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-16 | LRCXLam Research Corp | Sell | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-16 | ETNEaton Corporation, plc Ordinary Shares | Buy | $1,001 - $15,000 | 75d ago | EDGAR | |
| 2026-01-08 | IBMInternational Business Machines Corporation | Buy | $15,001 - $50,000 | 87d ago | EDGAR | |
| 2026-01-08 | MSFTMicrosoft Corp | Buy | $1,001 - $15,000 | 87d ago | EDGAR | |
| 2026-01-08 | AVGOBroadcom Inc. | Sell | $1,001 - $15,000 | 87d ago | EDGAR | |
| 2026-01-08 | LRCXLam Research Corp | Sell | $15,001 - $50,000 | 87d ago | EDGAR | |
| 2025-12-10 | LLYEli Lilly & Co. | Sell | $1,001 - $15,000 | 120d ago | EDGAR | |
| 2025-12-03 | AMGNAmgen Inc | Sell | $1,001 - $15,000 | 134d ago | EDGAR | |
| 2025-11-11 | RPMRPM International Inc. Common Stock | Buy | $1,001 - $15,000 | 151d ago | — | |
| 2025-11-03 | PGRProgressive Corporation | Buy | $1,001 - $15,000 | 151d ago | EDGAR | |
| 2025-11-03 | GOOGLAlphabet Inc. Class A | Sell | $1,001 - $15,000 | 151d ago | EDGAR | |
| 2025-11-03 | AEPAmerican Electric Power Company, Inc. | Sell | $1,001 - $15,000 | 151d ago | EDGAR | |
| 2025-11-03 | IBPInstalled Building Products, Inc. Common Stock | Buy | $1,001 - $15,000 | 151d ago | EDGAR | |
| 2025-10-30 | AAPLApple Inc. | Sell | $1,001 - $15,000 | 166d ago | EDGAR | |
| 2025-10-30 | TAT&T Inc. | Buy | $1,001 - $15,000 | 166d ago | EDGAR | |
| 2025-09-22 | KRKroger Company | Buy | $1,001 - $15,000 | 193d ago | EDGAR | |
| 2025-09-22 | PGProcter & Gamble Company | Buy | $1,001 - $15,000 | 193d ago | EDGAR | |
| 2025-09-22 | LRCXLam Research Corp | Sell | $1,001 - $15,000 | 193d ago | EDGAR | |
| 2025-09-03 | GOOGLAlphabet Inc. Class A | Sell | $1,001 - $15,000 | 214d ago | EDGAR | |
| 2025-08-14 | PLDPROLOGIS, INC. | Buy | $1,001 - $15,000 | 228d ago | EDGAR | |
| 2025-08-14 | LLYEli Lilly & Co. | Buy | $1,001 - $15,000 | 228d ago | EDGAR | |
| 2025-08-13 | VVISA Inc. | Buy | $1,001 - $15,000 | 228d ago | EDGAR | |
| 2025-08-07 | IBPInstalled Building Products, Inc. Common Stock | Sell | $1,001 - $15,000 | 228d ago | EDGAR | |
| 2025-08-07 | PGProcter & Gamble Company | Buy | $1,001 - $15,000 | 228d ago | EDGAR | |
| 2025-08-07 | CRMSalesforce, Inc. | Buy | $1,001 - $15,000 | 228d ago | EDGAR | |
| 2025-07-23 | MEDPMedpace Holdings, Inc. - Common Stock | Sell | $1,001 - $15,000 | 228d ago | EDGAR | |
| 2025-07-18 | LRCXLam Research Corp | Sell | $1,001 - $15,000 | 228d ago | EDGAR | |
| 2025-07-18 | MPCMarathon Petroleum Corporation Common Stock | Sell | $1,001 - $15,000 | 228d ago | EDGAR | |
| 2025-07-18 | TAT&T Inc. | Buy | $1,001 - $15,000 | 228d ago | EDGAR | |
| 2025-06-11 | CRMSalesforce, Inc. | Buy | $1,001 - $15,000 | 296d ago | EDGAR | |
| 2025-05-14 | FITBFifth Third Bancorp - Common Stock | Buy | $1,001 - $15,000 | 320d ago | EDGAR | |
| 2025-05-14 | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | $15,001 - $50,000 | 320d ago | EDGAR | |
| 2025-05-12 | CRMSalesforce, Inc. | Buy | $1,001 - $15,000 | 320d ago | EDGAR | |
| 2025-05-12 | MSFTMicrosoft Corp | Sell | $1,001 - $15,000 | 320d ago | EDGAR | |
| 2025-03-10 | AEPAmerican Electric Power Company, Inc. | Sell | $1,001 - $15,000 | 380d ago | EDGAR | |
| 2025-03-10 | ETNEaton Corporation, plc Ordinary Shares | Buy | $1,001 - $15,000 | 380d ago | EDGAR | |
| 2025-03-10 | PHParker-Hannifin Corporation Common Stock | Buy | $1,001 - $15,000 | 380d ago | EDGAR | |
| 2025-02-20 | SJMThe J.M. Smucker Company Common Stock | Sell | $1,001 - $15,000 | 380d ago | EDGAR | |
| 2025-02-10 | PGProcter & Gamble Company | Buy | $1,001 - $15,000 | 380d ago | EDGAR | |
| 2025-01-30 | JPMJPMorgan Chase & Co. | Sell | $1,001 - $15,000 | 380d ago | — |
2026-02-10
David J. Taylor
PGR
Amount
$1,001 - $15,000
Filed
57d ago
2026-02-09
David J. Taylor
LLY
Amount
$1,001 - $15,000
Filed
57d ago
2026-02-09
David J. Taylor
V
Amount
$1,001 - $15,000
Filed
57d ago
2026-02-09
David J. Taylor
PH
Amount
$1,001 - $15,000
Filed
57d ago
2026-01-29
David J. Taylor
IBP
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-29
David J. Taylor
MEDP
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-29
David J. Taylor
CRM
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-29
David J. Taylor
AVGO
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-29
David J. Taylor
RPM
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-29
David J. Taylor
PG
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-29
David J. Taylor
AMZN
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-16
David J. Taylor
HD
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-16
David J. Taylor
—
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-16
David J. Taylor
AAPL
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-16
David J. Taylor
MSFT
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-16
David J. Taylor
KR
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-16
David J. Taylor
V
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-16
David J. Taylor
PLD
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-16
David J. Taylor
AMGN
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-16
David J. Taylor
IBP
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-16
David J. Taylor
LRCX
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-16
David J. Taylor
ETN
Amount
$1,001 - $15,000
Filed
75d ago
2026-01-08
David J. Taylor
IBM
Amount
$15,001 - $50,000
Filed
87d ago
2026-01-08
David J. Taylor
MSFT
Amount
$1,001 - $15,000
Filed
87d ago
2026-01-08
David J. Taylor
AVGO
Amount
$1,001 - $15,000
Filed
87d ago
2026-01-08
David J. Taylor
LRCX
Amount
$15,001 - $50,000
Filed
87d ago
2025-12-10
David J. Taylor
LLY
Amount
$1,001 - $15,000
Filed
120d ago
2025-12-03
David J. Taylor
AMGN
Amount
$1,001 - $15,000
Filed
134d ago
2025-11-11
David J. Taylor
RPM
Amount
$1,001 - $15,000
Filed
151d ago
2025-11-03
David J. Taylor
PGR
Amount
$1,001 - $15,000
Filed
151d ago
2025-11-03
David J. Taylor
GOOGL
Amount
$1,001 - $15,000
Filed
151d ago
2025-11-03
David J. Taylor
AEP
Amount
$1,001 - $15,000
Filed
151d ago
2025-11-03
David J. Taylor
IBP
Amount
$1,001 - $15,000
Filed
151d ago
2025-10-30
David J. Taylor
AAPL
Amount
$1,001 - $15,000
Filed
166d ago
2025-10-30
David J. Taylor
T
Amount
$1,001 - $15,000
Filed
166d ago
2025-09-22
David J. Taylor
KR
Amount
$1,001 - $15,000
Filed
193d ago
2025-09-22
David J. Taylor
PG
Amount
$1,001 - $15,000
Filed
193d ago
2025-09-22
David J. Taylor
LRCX
Amount
$1,001 - $15,000
Filed
193d ago
2025-09-03
David J. Taylor
GOOGL
Amount
$1,001 - $15,000
Filed
214d ago
2025-08-14
David J. Taylor
PLD
Amount
$1,001 - $15,000
Filed
228d ago
2025-08-14
David J. Taylor
LLY
Amount
$1,001 - $15,000
Filed
228d ago
2025-08-13
David J. Taylor
V
Amount
$1,001 - $15,000
Filed
228d ago
2025-08-07
David J. Taylor
IBP
Amount
$1,001 - $15,000
Filed
228d ago
2025-08-07
David J. Taylor
PG
Amount
$1,001 - $15,000
Filed
228d ago
2025-08-07
David J. Taylor
CRM
Amount
$1,001 - $15,000
Filed
228d ago
2025-07-23
David J. Taylor
MEDP
Amount
$1,001 - $15,000
Filed
228d ago
2025-07-18
David J. Taylor
LRCX
Amount
$1,001 - $15,000
Filed
228d ago
2025-07-18
David J. Taylor
MPC
Amount
$1,001 - $15,000
Filed
228d ago
2025-07-18
David J. Taylor
T
Amount
$1,001 - $15,000
Filed
228d ago
2025-06-11
David J. Taylor
CRM
Amount
$1,001 - $15,000
Filed
296d ago
2025-05-14
David J. Taylor
FITB
Amount
$1,001 - $15,000
Filed
320d ago
2025-05-14
David J. Taylor
UNH
Amount
$15,001 - $50,000
Filed
320d ago
2025-05-12
David J. Taylor
CRM
Amount
$1,001 - $15,000
Filed
320d ago
2025-05-12
David J. Taylor
MSFT
Amount
$1,001 - $15,000
Filed
320d ago
2025-03-10
David J. Taylor
AEP
Amount
$1,001 - $15,000
Filed
380d ago
2025-03-10
David J. Taylor
ETN
Amount
$1,001 - $15,000
Filed
380d ago
2025-03-10
David J. Taylor
PH
Amount
$1,001 - $15,000
Filed
380d ago
2025-02-20
David J. Taylor
SJM
Amount
$1,001 - $15,000
Filed
380d ago
2025-02-10
David J. Taylor
PG
Amount
$1,001 - $15,000
Filed
380d ago
2025-01-30
David J. Taylor
JPM
Amount
$1,001 - $15,000
Filed
380d ago
Top Stocks Traded
By trade frequency
Installed Building Products, Inc. Common Stock (IBP) [ST]
4
trades
Last trade: 2026-01-29
Salesforce, Inc.
4
trades
Last trade: 2026-01-29
Procter & Gamble Company (PG) [ST]
4
trades
Last trade: 2026-01-29
Lam Research Corp
4
trades
Last trade: 2026-01-16
Eli Lilly & Co.
3
trades
Last trade: 2026-02-09
VISA Inc.
3
trades
Last trade: 2026-02-09
Microsoft Corp
3
trades
Last trade: 2026-01-16
Progressive Corporation
2
trades
Last trade: 2026-02-10