See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Trade alerts are not available from the homepage yet. Use the live filters below or browse thePro intelligence feed.
Total Trades
0
Tracked in database
Most Active Member
0
311 trades
Biggest Trade
0
$250,001 - $500,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2026-02-13 | METAMeta Platforms, Inc. Class A | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-13 | PYPLPayPal Holdings, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-13 | BXBlackstone Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-13 | MSFTMicrosoft Corp | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-13 | LLYEli Lilly & Co. | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-13 | ADSKAutodesk Inc | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-11 | SMPLThe Simply Good Foods Company - Common Stock | Buy | $15,001 - $50,000 | — | EDGAR | |
| 2026-02-10 | PGRProgressive Corporation | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-02-09 | LLYEli Lilly & Co. | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-02-09 | VVISA Inc. | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-02-09 | PHParker-Hannifin Corporation Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-02-06 | DBLEXDBLEX | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-06 | JMBSJanus Henderson Mortgage-Backed Securities ETF | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-06 | SHYiShares 1-3 Year Treasury Bond ETF | Sell | $15,001 - $50,000 | — | — | |
| 2026-02-06 | UBERUber Technologies, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-06 | MBBiShares MBS ETF | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-06 | AGZiShares Agency Bond ETF | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-06 | TLHiShares 10-20 Year Treasury Bond ETF | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-06 | GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-06 | IEFiShares 7-10 Year Treasury Bond ETF | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-06 | EMBEMB | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-06 | CMBSiShares CMBS ETF | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-06 | XTWOXTWO | Buy | $15,001 - $50,000 | — | — | |
| 2026-02-04 | ---- | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-03 | HESAFHermes Intl S A Ordinary Shares | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-03 | MHVYFMitsubishi Heavy Industries Ltd Ordinary Shares | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-03 | — | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-03 | AJINFAJINOMOTO CO INC | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-03 | ---- | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-03 | ---- | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-30 | — | Buy | $250,001 - $500,000 | — | — | |
| 2026-01-30 | MELIMercadoLibre, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-30 | PGProcter & Gamble Company | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-30 | PWRQuanta Services, Inc. | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-30 | MSFTMicrosoft Corp | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-30 | — | Sell | $15,001 - | — | — | |
| 2026-01-30 | — | Sell | $100,001 - $250,000 | — | — | |
| 2026-01-30 | ISRGIntuitive Surgical Inc. | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-30 | BIIBBiogen Inc. | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-30 | AZOAutoZone, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-30 | TDGTransdigm Group Incorporated Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-30 | AMZNAmazon.Com Inc | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-30 | ANETArista Networks | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-30 | HOODRobinhood Markets, Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-30 | VRTVertiv Holdings Co Class A | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-30 | COSTCostco Wholesale Corp | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-30 | BSXBoston Scientific Corp. | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-30 | NVDANvidia Corp | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-29 | — | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-29 | IBPInstalled Building Products, Inc. Common Stock | Buy | $1,001 - $15,000 | — | EDGAR |
2026-02-13
Angus King
META
Amount
$1,001 - $15,000
Filed
—
2026-02-13
Angus King
PYPL
Amount
$1,001 - $15,000
Filed
—
2026-02-13
Angus King
BX
Amount
$1,001 - $15,000
Filed
—
2026-02-13
Angus King
MSFT
Amount
$1,001 - $15,000
Filed
—
2026-02-13
Angus King
LLY
Amount
$1,001 - $15,000
Filed
—
2026-02-13
Angus King
ADSK
Amount
$1,001 - $15,000
Filed
—
2026-02-11
Tim Moore
SMPL
Amount
$15,001 - $50,000
Filed
—
2026-02-10
David J. Taylor
PGR
Amount
$1,001 - $15,000
Filed
—
2026-02-09
David J. Taylor
LLY
Amount
$1,001 - $15,000
Filed
—
2026-02-09
David J. Taylor
V
Amount
$1,001 - $15,000
Filed
—
2026-02-09
David J. Taylor
PH
Amount
$1,001 - $15,000
Filed
—
2026-02-06
John Boozman
DBLEX
Amount
$1,001 - $15,000
Filed
—
2026-02-06
John Boozman
JMBS
Amount
$1,001 - $15,000
Filed
—
2026-02-06
John Boozman
SHY
Amount
$15,001 - $50,000
Filed
—
2026-02-06
John Boozman
UBER
Amount
$1,001 - $15,000
Filed
—
2026-02-06
John Boozman
MBB
Amount
$1,001 - $15,000
Filed
—
2026-02-06
John Boozman
AGZ
Amount
$1,001 - $15,000
Filed
—
2026-02-06
John Boozman
TLH
Amount
$1,001 - $15,000
Filed
—
2026-02-06
John Boozman
GIGB
Amount
$1,001 - $15,000
Filed
—
2026-02-06
John Boozman
IEF
Amount
$1,001 - $15,000
Filed
—
2026-02-06
John Boozman
EMB
Amount
$1,001 - $15,000
Filed
—
2026-02-06
John Boozman
CMBS
Amount
$1,001 - $15,000
Filed
—
2026-02-06
John Boozman
XTWO
Amount
$15,001 - $50,000
Filed
—
2026-02-04
John Fetterman
--
Amount
$1,001 - $15,000
Filed
—
2026-02-03
Gilbert Cisneros
HESAF
Amount
$1,001 - $15,000
Filed
—
2026-02-03
Gilbert Cisneros
MHVYF
Amount
$1,001 - $15,000
Filed
—
2026-02-03
Rob Bresnahan
—
Amount
$1,001 - $15,000
Filed
—
2026-02-03
Gilbert Cisneros
AJINF
Amount
$1,001 - $15,000
Filed
—
2026-02-03
John Fetterman
--
Amount
$1,001 - $15,000
Filed
—
2026-02-03
Susan M. Collins
--
Amount
$15,001 - $50,000
Filed
—
2026-01-30
Gilbert Cisneros
—
Amount
$250,001 - $500,000
Filed
—
2026-01-30
Gilbert Cisneros
MELI
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Gilbert Cisneros
PG
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Gilbert Cisneros
PWR
Amount
$1,001 - $15,000
Filed
—
2026-01-30
John McGuire
MSFT
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Tim Moore
—
Amount
$15,001 -
Filed
—
2026-01-30
Gilbert Cisneros
—
Amount
$100,001 - $250,000
Filed
—
2026-01-30
Gilbert Cisneros
ISRG
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Gilbert Cisneros
BIIB
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Gilbert Cisneros
AZO
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Gilbert Cisneros
TDG
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Gilbert Cisneros
AMZN
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Gilbert Cisneros
ANET
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Gilbert Cisneros
HOOD
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Gilbert Cisneros
VRT
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Gilbert Cisneros
COST
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Gilbert Cisneros
BSX
Amount
$1,001 - $15,000
Filed
—
2026-01-30
Daniel Meuser
NVDA
Amount
$1,001 - $15,000
Filed
—
2026-01-29
Kelly Louise Morrison
—
Amount
$15,001 - $50,000
Filed
—
2026-01-29
David J. Taylor
IBP
Amount
$1,001 - $15,000
Filed
—