See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Trade alerts are not available from the homepage yet. Use the live filters below or browse thePro intelligence feed.
Total Trades
0
Tracked in database
Most Active Member
0
311 trades
Biggest Trade
0
$500,001 - $1,000,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2026-03-31 | MMM3M Company Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2026-03-31 | BRK.BBERKSHIRE HATHAWAY Class B | Sell | $100,001 - $250,000 | — | — | |
| 2026-03-31 | FDSFactSet Research Systems Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2026-03-30 | MUMicron Technology, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2026-03-30 | GOOGAlphabet Inc. Class C Capital Stock | Buy | $1,001 - $15,000 | — | — | |
| 2026-03-30 | MSFTMicrosoft Corp | Buy | $1,001 - $15,000 | — | — | |
| 2026-03-30 | ERIEErie Indemnity Company - Class A Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2026-03-30 | AMZNAmazon.Com Inc | Buy | $1,001 - $15,000 | — | — | |
| 2026-03-30 | PEPPepsiCo, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2026-03-27 | TAT&T Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2026-03-27 | ERIEErie Indemnity Company - Class A Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2026-03-27 | MSFTMicrosoft Corp | Buy | $1,001 - $15,000 | — | — | |
| 2026-03-26 | FDSFactSet Research Systems Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2026-03-25 | FDSFactSet Research Systems Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2026-03-24 | ---- | Buy | $15,001 - $50,000 | — | — | |
| 2026-03-17 | ---- | Buy | $250,001 - $500,000 | — | — | |
| 2026-03-12 | PNCPNC Financial Services Group, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2026-03-11 | ---- | Sell | $1,001 - $15,000 | — | — | |
| 2026-03-11 | AXPAmerican Express Company | Buy | $1,001 - $15,000 | — | — | |
| 2026-03-10 | ---- | Buy | $100,001 - $250,000 | — | — | |
| 2026-03-03 | ---- | Buy | $100,001 - $250,000 | — | — | |
| 2026-03-03 | ---- | Buy | $500,001 - $1,000,000 | — | — | |
| 2026-03-01 | WFCWells Fargo & Co. | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-27 | AMATApplied Materials Inc | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-27 | NTAPNetApp, Inc. (NTAP) [CS] | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-27 | ---- | Buy | $500,001 - $1,000,000 | — | — | |
| 2026-02-26 | PGProcter & Gamble Company | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-26 | KRKroger Company | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-26 | ---- | Buy | $500,001 - $1,000,000 | — | — | |
| 2026-02-26 | ---- | Buy | $250,001 - $500,000 | — | — | |
| 2026-02-25 | ---- | Buy | $500,001 - $1,000,000 | — | — | |
| 2026-02-25 | ---- | Buy | $100,001 - $250,000 | — | — | |
| 2026-02-25 | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Buy | $50,001 - $100,000 | — | — | |
| 2026-02-25 | AZOAutoZone, Inc. Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2026-02-25 | INTUIntuit Inc | Sell | $15,001 - $50,000 | — | — | |
| 2026-02-24 | ---- | Buy | $100,001 - $250,000 | — | — | |
| 2026-02-23 | ---- | Buy | $100,001 - $250,000 | — | — | |
| 2026-02-23 | VZVerizon Communications | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-23 | MAMastercard Incorporated | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-23 | HDHome Depot, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-23 | PEPPepsiCo, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-20 | ---- | Buy | $250,001 - $500,000 | — | — | |
| 2026-02-19 | UNPUnion Pacific Corp. | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-18 | COINCoinbase Global, Inc. - Class A Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-02-18 | ---- | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-13 | ADBEAdobe Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-13 | MSFTMicrosoft Corp | Buy | $1,001 - $15,000 | — | — | |
| 2026-02-13 | UBERUber Technologies, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-13 | ONONOn Holding AG | Sell | $1,001 - $15,000 | — | — | |
| 2026-02-13 | NFLXNetFlix Inc | Sell | $1,001 - $15,000 | — | — |
2026-03-31
Tina Smith
MMM
Amount
$50,001 - $100,000
Filed
—
2026-03-31
Tina Smith
BRK.B
Amount
$100,001 - $250,000
Filed
—
2026-03-31
Shelley Moore Capito
FDS
Amount
$1,001 - $15,000
Filed
—
2026-03-30
John Fetterman
MU
Amount
$1,001 - $15,000
Filed
—
2026-03-30
John Fetterman
GOOG
Amount
$1,001 - $15,000
Filed
—
2026-03-30
John Fetterman
MSFT
Amount
$1,001 - $15,000
Filed
—
2026-03-30
John Fetterman
ERIE
Amount
$1,001 - $15,000
Filed
—
2026-03-30
John Fetterman
AMZN
Amount
$1,001 - $15,000
Filed
—
2026-03-30
Sheldon Whitehouse
PEP
Amount
$1,001 - $15,000
Filed
—
2026-03-27
John Fetterman
T
Amount
$1,001 - $15,000
Filed
—
2026-03-27
John Fetterman
ERIE
Amount
$1,001 - $15,000
Filed
—
2026-03-27
John Fetterman
MSFT
Amount
$1,001 - $15,000
Filed
—
2026-03-26
Shelley Moore Capito
FDS
Amount
$1,001 - $15,000
Filed
—
2026-03-25
Shelley Moore Capito
FDS
Amount
$1,001 - $15,000
Filed
—
2026-03-24
Susan M. Collins
--
Amount
$15,001 - $50,000
Filed
—
2026-03-17
David H. McCormick
--
Amount
$250,001 - $500,000
Filed
—
2026-03-12
Shelley Moore Capito
PNC
Amount
$1,001 - $15,000
Filed
—
2026-03-11
John Fetterman
--
Amount
$1,001 - $15,000
Filed
—
2026-03-11
Shelley Moore Capito
AXP
Amount
$1,001 - $15,000
Filed
—
2026-03-10
David H. McCormick
--
Amount
$100,001 - $250,000
Filed
—
2026-03-03
David H. McCormick
--
Amount
$100,001 - $250,000
Filed
—
2026-03-03
David H. McCormick
--
Amount
$500,001 - $1,000,000
Filed
—
2026-03-01
A. Mitchell Jr. McConnell
WFC
Amount
$1,001 - $15,000
Filed
—
2026-02-27
John Boozman
AMAT
Amount
$1,001 - $15,000
Filed
—
2026-02-27
John Boozman
NTAP
Amount
$1,001 - $15,000
Filed
—
2026-02-27
David H. McCormick
--
Amount
$500,001 - $1,000,000
Filed
—
2026-02-26
John Boozman
PG
Amount
$1,001 - $15,000
Filed
—
2026-02-26
John Boozman
KR
Amount
$1,001 - $15,000
Filed
—
2026-02-26
David H. McCormick
--
Amount
$500,001 - $1,000,000
Filed
—
2026-02-26
David H. McCormick
--
Amount
$250,001 - $500,000
Filed
—
2026-02-25
David H. McCormick
--
Amount
$500,001 - $1,000,000
Filed
—
2026-02-25
David H. McCormick
--
Amount
$100,001 - $250,000
Filed
—
2026-02-25
Markwayne Mullin
UNH
Amount
$50,001 - $100,000
Filed
—
2026-02-25
Markwayne Mullin
AZO
Amount
$50,001 - $100,000
Filed
—
2026-02-25
Markwayne Mullin
INTU
Amount
$15,001 - $50,000
Filed
—
2026-02-24
David H. McCormick
--
Amount
$100,001 - $250,000
Filed
—
2026-02-23
David H. McCormick
--
Amount
$100,001 - $250,000
Filed
—
2026-02-23
Sheldon Whitehouse
VZ
Amount
$1,001 - $15,000
Filed
—
2026-02-23
Sheldon Whitehouse
MA
Amount
$1,001 - $15,000
Filed
—
2026-02-23
Sheldon Whitehouse
HD
Amount
$1,001 - $15,000
Filed
—
2026-02-23
Sheldon Whitehouse
PEP
Amount
$1,001 - $15,000
Filed
—
2026-02-20
David H. McCormick
--
Amount
$250,001 - $500,000
Filed
—
2026-02-19
John Boozman
UNP
Amount
$1,001 - $15,000
Filed
—
2026-02-18
Tim Moore
COIN
Amount
$1,001 - $15,000
Filed
—
2026-02-18
John Fetterman
--
Amount
$1,001 - $15,000
Filed
—
2026-02-13
John Boozman
ADBE
Amount
$1,001 - $15,000
Filed
—
2026-02-13
John Boozman
MSFT
Amount
$1,001 - $15,000
Filed
—
2026-02-13
Angus King
UBER
Amount
$1,001 - $15,000
Filed
—
2026-02-13
Angus King
ONON
Amount
$1,001 - $15,000
Filed
—
2026-02-13
Angus King
NFLX
Amount
$1,001 - $15,000
Filed
—