See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Trade alerts are not available from the homepage yet. Use the live filters below or browse thePro intelligence feed.
Total Trades
0
Tracked in database
Most Active Member
0
311 trades
Biggest Trade
0
$1,000,001 - $5,000,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2026-01-29 | MEDPMedpace Holdings, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-29 | CRMSalesforce, Inc. | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-29 | UNPUnion Pacific Corp. | Sell | $1,001 - $15,000 | — | — | |
| 2026-01-29 | IVWiShares S&P 500 Growth ETF | Sell | $1,001 - $15,000 | — | — | |
| 2026-01-29 | FISVFiserv, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2026-01-29 | OMCOmnicom Group Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2026-01-29 | PYPLPayPal Holdings, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-29 | CVSCVS HEALTH CORPORATION | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-29 | CATCaterpillar Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-29 | ETNEaton Corporation, plc Ordinary Shares | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-29 | TRMBTrimble Inc. - Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-29 | AVGOBroadcom Inc. | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-29 | RPMRPM International Inc. Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-29 | PGProcter & Gamble Company | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-29 | AMZNAmazon.Com Inc | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-28 | DLTRDollar Tree, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-28 | DASHDoorDash, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-28 | LHLabcorp Holdings Inc. Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-28 | SBUXStarbucks Corp | Sell | $1,001 - $15,000 | — | — | |
| 2026-01-28 | JPMJPMorgan Chase & Co. | Sell | $1,001 - $15,000 | — | — | |
| 2026-01-28 | WDAYWorkday, Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-28 | BJBJ's Wholesale Club Holdings, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2026-01-28 | VLTOVeralto Corp Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-27 | WPMWheaton Precious Metals Corp Common Shares | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-27 | FNVFranco-Nevada Corporation | Buy | $15,001 - | — | — | |
| 2026-01-27 | BRK.BBERKSHIRE HATHAWAY Class B | Sell | $100,001 - $250,000 | — | — | |
| 2026-01-27 | AVAVAeroVironment, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-27 | EPACEnerpac Tool Group Corp. Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-26 | — | Buy | $100,001 - $250,000 | — | — | |
| 2026-01-26 | — | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-26 | MUMicron Technology, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2026-01-26 | DXCMDexCom, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-23 | HOGHarley-Davidson, Inc. Common Stock | Buy | $15,001 - $50,000 | — | EDGAR | |
| 2026-01-23 | GSGoldman Sachs Group Inc. | Sell | $1,000,001 - $5,000,000 | — | — | |
| 2026-01-23 | SLViShares Silver Trust | Sell | $1,001 - $15,000 | — | — | |
| 2026-01-23 | MDYState Street SPDR S&P MIDCAP 400 ETF Trust | Sell | $1,001 - $15,000 | — | — | |
| 2026-01-23 | PALLabrdn Physical Palladium Shares ETF | Sell | $1,001 - $15,000 | — | — | |
| 2026-01-23 | PPLTabrdn Physical Platinum Shares ETF | Sell | $1,001 - $15,000 | — | — | |
| 2026-01-23 | IWMiShares Russell 2000 ETF | Sell | $1,001 - $15,000 | — | — | |
| 2026-01-23 | FTGCFirst Trust Global Tactical Commodity Strategy Fund | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-23 | RNWGXRNWGX | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-23 | TPYPTortoise North American Pipeline Fund | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-23 | EIPIFT Energy Income Partners Enhanced Income ETF | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-23 | GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-23 | VNQIVanguard Global ex-U.S. Real Estate ETF | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-23 | MBBiShares MBS ETF | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-23 | TBLLInvesco Short Term Treasury ETF | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-23 | GEMGoldman Sachs ActiveBeta Emerging Markets Equity ETF | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-23 | CMBSiShares CMBS ETF | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-23 | LITPSprott Lithium Miners ETF | Buy | $1,001 - $15,000 | — | — |
2026-01-29
David J. Taylor
MEDP
Amount
$1,001 - $15,000
Filed
—
2026-01-29
David J. Taylor
CRM
Amount
$1,001 - $15,000
Filed
—
2026-01-29
John Boozman
UNP
Amount
$1,001 - $15,000
Filed
—
2026-01-29
John Boozman
IVW
Amount
$1,001 - $15,000
Filed
—
2026-01-29
John Boozman
FISV
Amount
$1,001 - $15,000
Filed
—
2026-01-29
John Boozman
OMC
Amount
$1,001 - $15,000
Filed
—
2026-01-29
John Boozman
PYPL
Amount
$1,001 - $15,000
Filed
—
2026-01-29
John Boozman
CVS
Amount
$1,001 - $15,000
Filed
—
2026-01-29
John Boozman
CAT
Amount
$1,001 - $15,000
Filed
—
2026-01-29
John Boozman
ETN
Amount
$1,001 - $15,000
Filed
—
2026-01-29
April McClain Delaney
TRMB
Amount
$1,001 - $15,000
Filed
—
2026-01-29
David J. Taylor
AVGO
Amount
$1,001 - $15,000
Filed
—
2026-01-29
David J. Taylor
RPM
Amount
$1,001 - $15,000
Filed
—
2026-01-29
David J. Taylor
PG
Amount
$1,001 - $15,000
Filed
—
2026-01-29
David J. Taylor
AMZN
Amount
$1,001 - $15,000
Filed
—
2026-01-28
Gilbert Cisneros
DLTR
Amount
$1,001 - $15,000
Filed
—
2026-01-28
Gilbert Cisneros
DASH
Amount
$1,001 - $15,000
Filed
—
2026-01-28
April McClain Delaney
LH
Amount
$1,001 - $15,000
Filed
—
2026-01-28
Shelley Moore Capito
SBUX
Amount
$1,001 - $15,000
Filed
—
2026-01-28
Katie Britt
JPM
Amount
$1,001 - $15,000
Filed
—
2026-01-28
Gilbert Cisneros
WDAY
Amount
$1,001 - $15,000
Filed
—
2026-01-28
April McClain Delaney
BJ
Amount
$1,001 - $15,000
Filed
—
2026-01-28
Gilbert Cisneros
VLTO
Amount
$1,001 - $15,000
Filed
—
2026-01-27
Gilbert Cisneros
WPM
Amount
$15,001 - $50,000
Filed
—
2026-01-27
Gilbert Cisneros
FNV
Amount
$15,001 -
Filed
—
2026-01-27
Tina Smith
BRK.B
Amount
$100,001 - $250,000
Filed
—
2026-01-27
Gilbert Cisneros
AVAV
Amount
$1,001 - $15,000
Filed
—
2026-01-27
Gilbert Cisneros
EPAC
Amount
$1,001 - $15,000
Filed
—
2026-01-26
Richard W. Allen
—
Amount
$100,001 - $250,000
Filed
—
2026-01-26
William R. Keating
—
Amount
$1,001 - $15,000
Filed
—
2026-01-26
John Boozman
MU
Amount
$1,001 - $15,000
Filed
—
2026-01-26
John Boozman
DXCM
Amount
$1,001 - $15,000
Filed
—
2026-01-23
Tim Moore
HOG
Amount
$15,001 - $50,000
Filed
—
2026-01-23
David H. McCormick
GS
Amount
$1,000,001 - $5,000,000
Filed
—
2026-01-23
John Boozman
SLV
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
MDY
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
PALL
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
PPLT
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
IWM
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
FTGC
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
RNWGX
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
TPYP
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
EIPI
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
GIGB
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
VNQI
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
MBB
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
TBLL
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
GEM
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
CMBS
Amount
$1,001 - $15,000
Filed
—
2026-01-23
John Boozman
LITP
Amount
$1,001 - $15,000
Filed
—