See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Get launch updates and new trade drops
Join the CongressTrades list for product updates and fresh disclosure alerts. No dead form, this goes straight to our waitlist.
Total Trades
0
Tracked in database
Most Active Member
0
311 trades
Biggest Trade
0
$250,001 - $500,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2025-03-18 | LTGHYLife Healthcare Group Holdings Ltd Unsponsored ADR | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-18 | MGYOYMol Magyar Olay Es Gazipari Rt Sponsored ADR representing Ord Shs Series A | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-18 | NTESNetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-18 | PIAIFPing An Insurance Co Ltd Shares H | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-18 | SLLDYSanlam Ltd Sponsored ADR | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-18 | SHGShinhan Financial Group Co Ltd American Depositary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-18 | TXTernium S.A. Ternium S.A. American Depositary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-17 | — | Buy | $250,001 - $500,000 | — | — | |
| 2025-03-17 | CDNSCadence Design Systems, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-17 | BJBJ's Wholesale Club Holdings, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-17 | ITCIIntra-Cellular Therapies Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-17 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-17 | FERGFerguson Enterprises Inc. Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-03-17 | WRBW.R. Berkley Corporation Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-17 | WMTWalmart Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-17 | AMATApplied Materials Inc | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-17 | GOOGAlphabet Inc. Class C Capital Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-17 | KMIKinder Morgan, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-17 | CAHCardinal Health, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-17 | UPSUnited Parcel Service, Inc. Class B | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-14 | PWRQuanta Services, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-14 | TNCTennant Company Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-14 | MARMarriott International - Class A Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-14 | HOGHarley-Davidson, Inc. Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-03-14 | IDXXIDEXX Laboratories, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-14 | CNTYCentury Casinos, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-14 | SONYSony Group Corporation American Depositary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-13 | AALAmerican Airlines Group, Inc. - Common Stock | Buy | $50,001 - $100,000 | — | — | |
| 2025-03-13 | AIGAmerican International Group, Inc. New Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-03-13 | DALDelta Air Lines, Inc. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-03-13 | PARPAR Technology Corporation Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-13 | AAgilent Technologies, Inc. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-03-13 | CPAYCorpay, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-13 | EXPOExponent, Inc. - Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-03-13 | BBVABanco Bilbao Vizcaya Argentaria S.A. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-13 | FBINFortune Brands Innovations, Inc. | Buy | $15,001 - $50,000 | — | — | |
| 2025-03-13 | ROSTRoss Stores, Inc. - Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-03-13 | MELIMercadoLibre, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-13 | — | Buy | $15,001 - $50,000 | — | — | |
| 2025-03-13 | CBOECboe Global Markets, Inc. | Buy | $15,001 - $50,000 | — | — | |
| 2025-03-13 | INTCIntel Corp | Buy | $15,001 - $50,000 | — | — | |
| 2025-03-13 | PRUPrudential Financial, Inc. Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-03-13 | SNPSSynopsys, Inc. - Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-03-13 | WDCWestern Digital Corporation - Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-03-13 | IFNNYInfineon Technologies AG | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-13 | PANWPalo Alto Networks, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-12 | ASMLASML Holding N.V. - New York Registry Shares | Buy | $1,001 - $15,000 | — | — | |
| 2025-03-12 | FLLFull House Resorts, Inc. - Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-03-12 | DTDynatrace, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-03-12 | EMREmerson Electric Company Common Stock | Sell | $1,001 - $15,000 | — | — |
2025-03-18
Sheri Biggs
LTGHY
Amount
$1,001 - $15,000
Filed
—
2025-03-18
Sheri Biggs
MGYOY
Amount
$1,001 - $15,000
Filed
—
2025-03-18
Sheri Biggs
NTES
Amount
$1,001 - $15,000
Filed
—
2025-03-18
Sheri Biggs
PIAIF
Amount
$1,001 - $15,000
Filed
—
2025-03-18
Sheri Biggs
SLLDY
Amount
$1,001 - $15,000
Filed
—
2025-03-18
Sheri Biggs
SHG
Amount
$1,001 - $15,000
Filed
—
2025-03-18
Sheri Biggs
TX
Amount
$1,001 - $15,000
Filed
—
2025-03-17
Sheri Biggs
—
Amount
$250,001 - $500,000
Filed
—
2025-03-17
Rob Bresnahan
CDNS
Amount
$1,001 - $15,000
Filed
—
2025-03-17
April McClain Delaney
BJ
Amount
$1,001 - $15,000
Filed
—
2025-03-17
Josh Gottheimer
ITCI
Amount
$1,001 - $15,000
Filed
—
2025-03-17
Marjorie Taylor Greene
—
Amount
$1,001 - $15,000
Filed
—
2025-03-17
Gilbert Cisneros
FERG
Amount
$15,001 - $50,000
Filed
—
2025-03-17
Gilbert Cisneros
WRB
Amount
$1,001 - $15,000
Filed
—
2025-03-17
Josh Gottheimer
WMT
Amount
$1,001 - $15,000
Filed
—
2025-03-17
Marjorie Taylor Greene
AMAT
Amount
$1,001 - $15,000
Filed
—
2025-03-17
Marjorie Taylor Greene
GOOG
Amount
$1,001 - $15,000
Filed
—
2025-03-17
Marjorie Taylor Greene
KMI
Amount
$1,001 - $15,000
Filed
—
2025-03-17
Marjorie Taylor Greene
CAH
Amount
$1,001 - $15,000
Filed
—
2025-03-17
Marjorie Taylor Greene
UPS
Amount
$1,001 - $15,000
Filed
—
2025-03-14
Gilbert Cisneros
PWR
Amount
$1,001 - $15,000
Filed
—
2025-03-14
Susie Lee
TNC
Amount
$1,001 - $15,000
Filed
—
2025-03-14
Susie Lee
MAR
Amount
$1,001 - $15,000
Filed
—
2025-03-14
Tim Moore
HOG
Amount
$15,001 - $50,000
Filed
—
2025-03-14
April McClain Delaney
IDXX
Amount
$1,001 - $15,000
Filed
—
2025-03-14
Susie Lee
CNTY
Amount
$1,001 - $15,000
Filed
—
2025-03-14
Susie Lee
SONY
Amount
$1,001 - $15,000
Filed
—
2025-03-13
Tim Moore
AAL
Amount
$50,001 - $100,000
Filed
—
2025-03-13
Jefferson Shreve
AIG
Amount
$15,001 - $50,000
Filed
—
2025-03-13
Jefferson Shreve
DAL
Amount
$15,001 - $50,000
Filed
—
2025-03-13
Gilbert Cisneros
PAR
Amount
$1,001 - $15,000
Filed
—
2025-03-13
Jefferson Shreve
A
Amount
$15,001 - $50,000
Filed
—
2025-03-13
April McClain Delaney
CPAY
Amount
$1,001 - $15,000
Filed
—
2025-03-13
Jefferson Shreve
EXPO
Amount
$15,001 - $50,000
Filed
—
2025-03-13
Josh Gottheimer
BBVA
Amount
$1,001 - $15,000
Filed
—
2025-03-13
Jefferson Shreve
FBIN
Amount
$15,001 - $50,000
Filed
—
2025-03-13
Jefferson Shreve
ROST
Amount
$15,001 - $50,000
Filed
—
2025-03-13
Valerie Hoyle
MELI
Amount
$1,001 - $15,000
Filed
—
2025-03-13
Lisa McClain
—
Amount
$15,001 - $50,000
Filed
—
2025-03-13
Jefferson Shreve
CBOE
Amount
$15,001 - $50,000
Filed
—
2025-03-13
Jefferson Shreve
INTC
Amount
$15,001 - $50,000
Filed
—
2025-03-13
Jefferson Shreve
PRU
Amount
$15,001 - $50,000
Filed
—
2025-03-13
Jefferson Shreve
SNPS
Amount
$15,001 - $50,000
Filed
—
2025-03-13
Jefferson Shreve
WDC
Amount
$15,001 - $50,000
Filed
—
2025-03-13
Josh Gottheimer
IFNNY
Amount
$1,001 - $15,000
Filed
—
2025-03-13
Valerie Hoyle
PANW
Amount
$1,001 - $15,000
Filed
—
2025-03-12
Josh Gottheimer
ASML
Amount
$1,001 - $15,000
Filed
—
2025-03-12
Susie Lee
FLL
Amount
$15,001 - $50,000
Filed
—
2025-03-12
Lisa McClain
DT
Amount
$1,001 - $15,000
Filed
—
2025-03-12
Lisa McClain
EMR
Amount
$1,001 - $15,000
Filed
—