Member
Amount
$1,001 - $15,000
Trade Date
2025-01-28
Disclosed
2025-02-10
Why This Trade Matters
EDGAR8-K Filing Detected
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Trade Interestingness Score
AI-computed signal strength (0 = routine, 100 = highly suspicious)
4/ 100
Routine — no unusual signals detected.
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Related Trades
Activity context for this ticker
Josh Gottheimer's other trades in V
| Date | Type | Amount | |
|---|---|---|---|
| 2025-08-12 | Sell | $1,001 - $15,000 | View → |
| 2025-07-14 | Sell | $1,001 - $15,000 | View → |
| 2025-06-26 | Sell | $1,001 - $15,000 | View → |
| 2025-06-24 | Sell | $1,001 - $15,000 | View → |
| 2025-03-24 | Buy | $1,001 - $15,000 | View → |
| 2025-03-03 | Buy | $1,001 - $15,000 | View → |
| 2025-02-28 | Buy | $1,001 - $15,000 | View → |
| 2025-01-31 | Buy | $1,001 - $15,000 | View → |
| 2025-01-24 | Buy | $1,001 - $15,000 | View → |
Other Congress members trading V ±7 days
Pro Feature
Unlock full EDGAR context and TIS reasoning.