Member
Amount
$1,001 - $15,000
Trade Date
2025-03-10
Disclosed
2025-04-10
Why This Trade Matters
EDGAR8-K Filing Detected
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Trade Interestingness Score
AI-computed signal strength (0 = routine, 100 = highly suspicious)
2/ 100
Routine — no unusual signals detected.
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Related Trades
Activity context for this ticker
Josh Gottheimer's other trades in LLY
| Date | Type | Amount | |
|---|---|---|---|
| 2025-05-01 | Buy | $1,001 - $15,000 | View → |
| 2025-02-19 | Sell | $1,001 - $15,000 | View → |
| 2025-01-08 | Sell | $1,001 - $15,000 | View → |
| 2024-12-18 | Sell | $1,001 - $15,000 | View → |
| 2024-12-12 | Sell | $1,001 - $15,000 | View → |
| 2024-12-11 | Sell | $1,001 - $15,000 | View → |
| 2024-12-10 | Sell | $1,001 - $15,000 | View → |
| 2024-11-19 | Sell | $1,001 - $15,000 | View → |
| 2024-02-08 | Sell | $1,001 - $15,000 | View → |
| 2023-11-16 | Buy | $1,001 - $15,000 | View → |
Other Congress members trading LLY ±7 days
Pro Feature
Unlock full EDGAR context and TIS reasoning.