Member
Amount
$50,001 - $100,000
Trade Date
2024-08-05
Disclosed
2024-08-11
Why This Trade Matters
EDGAR8-K Filing Detected
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Trade Interestingness Score
AI-computed signal strength (0 = routine, 100 = highly suspicious)
1/ 100
Routine — no unusual signals detected.
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Related Trades
Activity context for this ticker
Mark Dr Green's other trades in NGL
| Date | Type | Amount | |
|---|---|---|---|
| 2025-01-30 | Sell | $500,001 - $1,000,000 | View → |
| 2024-10-24 | Sell | $50,001 - $100,000 | View → |
| 2024-09-30 | Sell | $100,001 - $250,000 | View → |
| 2024-05-10 | Sell | $15,001 - $50,000 | View → |
| 2024-01-11 | Sell | $100,001 - $250,000 | View → |
| 2023-08-04 | Buy | $250,001 - $500,000 | View → |
| 2023-06-08 | Buy | $100,001 - $250,000 | View → |
| 2023-06-02 | Buy | $100,001 - $250,000 | View → |
| 2023-03-24 | Buy | $100,001 - $250,000 | View → |
| 2023-01-03 | Sell | $1,001 - $15,000 | View → |
Other Congress members trading NGL ±7 days
Pro Feature
Unlock full EDGAR context and TIS reasoning.