Member
Amount
$50,001 - $100,000
Trade Date
2025-07-29
Disclosed
2025-08-06
Why This Trade Matters
EDGAR8-K Filing Detected
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Trade Interestingness Score
AI-computed signal strength (0 = routine, 100 = highly suspicious)
1/ 100
Routine — no unusual signals detected.
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Related Trades
Activity context for this ticker
Cleo Fields's other trades in GOOG
| Date | Type | Amount | |
|---|---|---|---|
| 2026-01-20 | Buy | $100,001 - $250,000 | View → |
| 2025-10-29 | Buy | $50,001 - $100,000 | View → |
| 2025-10-10 | Buy | $15,001 - $50,000 | View → |
| 2025-09-17 | Buy | $1,001 - $15,000 | View → |
| 2025-09-03 | Buy | $100,001 - $250,000 | View → |
| 2025-07-30 | Buy | $100,001 - $250,000 | View → |
| 2025-07-14 | Buy | $100,001 - $250,000 | View → |
| 2025-06-25 | Buy | $50,001 - $100,000 | View → |
Other Congress members trading GOOG ±7 days
Pro Feature
Unlock full EDGAR context and TIS reasoning.