Member
Amount
$500,001 - $1,000,000
Trade Date
2024-02-12
Disclosed
2024-03-07
Why This Trade Matters
EDGAR8-K Filing Detected
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Trade Interestingness Score
AI-computed signal strength (0 = routine, 100 = highly suspicious)
1/ 100
Routine — no unusual signals detected.
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Related Trades
Activity context for this ticker
Josh Gottheimer's other trades in MSFT
| Date | Type | Amount | |
|---|---|---|---|
| 2025-05-21 | Buy | $1,001 - $15,000 | View → |
| 2025-04-04 | Buy | $50,001 - $100,000 | View → |
| 2025-02-21 | Sell | $1,001 - $15,000 | View → |
| 2025-02-14 | Buy | $1,000,001 - $5,000,000 | View → |
| 2025-02-14 | Sell | $250,001 - $500,000 | View → |
| 2025-02-14 | Sell | $1,000,001 - $5,000,000 | View → |
| 2025-02-14 | Buy | $500,001 - $1,000,000 | View → |
| 2025-01-21 | Sell | $1,001 - $15,000 | View → |
| 2024-12-20 | Buy | $1,000,001 - $5,000,000 | View → |
| 2024-12-20 | Sell | $1,000,001 - $5,000,000 | View → |
Other Congress members trading MSFT ±7 days
Pro Feature
Unlock full EDGAR context and TIS reasoning.