Member
Amount
$1,001 - $15,000
Trade Date
2023-04-27
Disclosed
2023-05-19
Why This Trade Matters
EDGAR8-K Filing Detected
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Trade Interestingness Score
AI-computed signal strength (0 = routine, 100 = highly suspicious)
2/ 100
Routine — no unusual signals detected.
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Related Trades
Activity context for this ticker
Josh Gottheimer's other trades in AAPL
| Date | Type | Amount | |
|---|---|---|---|
| 2025-03-05 | Sell | $1,001 - $15,000 | View → |
| 2025-02-24 | Sell | $1,001 - $15,000 | View → |
| 2024-10-02 | Buy | $15,001 - $50,000 | View → |
| 2024-06-21 | Sell | $1,001 - $15,000 | View → |
| 2024-03-22 | Sell | $1,001 - $15,000 | View → |
| 2024-01-18 | Sell | $1,001 - $15,000 | View → |
| 2023-10-30 | Buy | $1,001 - $15,000 | View → |
| 2023-09-26 | Sell | $1,001 - $15,000 | View → |
| 2023-07-18 | Sell | $1,001 - $15,000 | View → |
| 2023-06-16 | Sell | $1,001 - $15,000 | View → |
Other Congress members trading AAPL ±7 days
Pro Feature
Unlock full EDGAR context and TIS reasoning.