Member
Amount
$1,001 - $15,000
Trade Date
2023-01-20
Disclosed
2023-02-17
Why This Trade Matters
EDGAR8-K Filing Detected
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Trade Interestingness Score
AI-computed signal strength (0 = routine, 100 = highly suspicious)
3/ 100
Routine — no unusual signals detected.
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Related Trades
Activity context for this ticker
Josh Gottheimer's other trades in MA
| Date | Type | Amount | |
|---|---|---|---|
| 2025-03-06 | Sell | $1,001 - $15,000 | View → |
| 2025-01-31 | Buy | $1,001 - $15,000 | View → |
| 2024-07-31 | Buy | $1,001 - $15,000 | View → |
| 2024-07-01 | Sell | $1,001 - $15,000 | View → |
| 2023-12-20 | Sell | $1,001 - $15,000 | View → |
| 2023-09-22 | Buy | $1,001 - $15,000 | View → |
| 2023-08-22 | Buy | $1,001 - $15,000 | View → |
| 2023-05-11 | Buy | $1,001 - $15,000 | View → |
| 2023-04-10 | Sell | $1,001 - $15,000 | View → |
Other Congress members trading MA ±7 days
Pro Feature
Unlock full EDGAR context and TIS reasoning.