Member
Amount
$1,001 - $15,000
Trade Date
2025-05-20
Disclosed
2025-06-03
Why This Trade Matters
EDGAR8-K Filing Detected
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Trade Interestingness Score
AI-computed signal strength (0 = routine, 100 = highly suspicious)
1/ 100
Routine — no unusual signals detected.
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Related Trades
Activity context for this ticker
Virginia Foxx's other trades in HTGC
| Date | Type | Amount | |
|---|---|---|---|
| 2025-08-19 | Buy | $1,001 - $15,000 | View → |
| 2024-11-20 | Buy | $1,001 - $15,000 | View → |
| 2024-08-20 | Buy | $1,001 - $15,000 | View → |
| 2024-05-21 | Buy | $1,001 - $15,000 | View → |
| 2024-04-16 | Buy | $1,001 - $15,000 | View → |
| 2024-02-01 | Buy | $1,001 - $15,000 | View → |
| 2023-10-23 | Buy | $1,001 - $15,000 | View → |
| 2023-10-03 | Buy | $1,001 - $15,000 | View → |
| 2023-09-21 | Buy | $1,001 - $15,000 | View → |
| 2022-05-19 | Sell | $50,001 - $100,000 | View → |
Other Congress members trading HTGC ±7 days
Pro Feature
Unlock full EDGAR context and TIS reasoning.