Member
Amount
$1,001 - $15,000
Trade Date
2023-06-12
Disclosed
2023-07-11
Why This Trade Matters
EDGAR8-K Filing Detected
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Trade Interestingness Score
AI-computed signal strength (0 = routine, 100 = highly suspicious)
1/ 100
Routine — no unusual signals detected.
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Related Trades
Activity context for this ticker
Josh Gottheimer's other trades in GOOG
| Date | Type | Amount | |
|---|---|---|---|
| 2025-05-08 | Sell | $1,001 - $15,000 | View → |
| 2025-04-09 | Sell | $1,001 - $15,000 | View → |
| 2024-10-17 | Buy | $1,001 - $15,000 | View → |
| 2024-04-26 | Buy | $1,001 - $15,000 | View → |
| 2023-12-01 | Sell | $1,001 - $15,000 | View → |
| 2023-11-10 | Sell | $1,001 - $15,000 | View → |
| 2023-10-25 | Sell | $1,001 - $15,000 | View → |
| 2023-08-14 | Buy | $1,001 - $15,000 | View → |
| 2023-05-01 | Sell | $1,001 - $15,000 | View → |
| 2023-04-24 | Buy | $1,001 - $15,000 | View → |
Other Congress members trading GOOG ±7 days
Pro Feature
Unlock full EDGAR context and TIS reasoning.