Member
Amount
$1,001 - $15,000
Trade Date
2024-07-01
Disclosed
2024-08-15
Why This Trade Matters
EDGAR8-K Filing Detected
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Trade Interestingness Score
AI-computed signal strength (0 = routine, 100 = highly suspicious)
1/ 100
Routine — no unusual signals detected.
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Related Trades
Activity context for this ticker
Josh Gottheimer's other trades in META
| Date | Type | Amount | |
|---|---|---|---|
| 2025-01-16 | Sell | $1,001 - $15,000 | View → |
| 2024-09-25 | Sell | $1,001 - $15,000 | View → |
| 2024-05-23 | Sell | $1,001 - $15,000 | View → |
| 2024-02-08 | Sell | $1,001 - $15,000 | View → |
| 2023-10-26 | Sell | $1,001 - $15,000 | View → |
| 2023-07-18 | Sell | $1,001 - $15,000 | View → |
| 2023-06-26 | Buy | $1,001 - $15,000 | View → |
| 2023-02-03 | Buy | $1,001 - $15,000 | View → |
| 2023-01-27 | Buy | $1,001 - $15,000 | View → |
Other Congress members trading META ±7 days
Pro Feature
Unlock full EDGAR context and TIS reasoning.