Member
Amount
$100,001 - $250,000
Trade Date
2025-07-16
Disclosed
2025-08-06
Why This Trade Matters
EDGAR8-K Filing Detected
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Trade Interestingness Score
AI-computed signal strength (0 = routine, 100 = highly suspicious)
1/ 100
Routine — no unusual signals detected.
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Related Trades
Activity context for this ticker
Cleo Fields's other trades in NVDA
| Date | Type | Amount | |
|---|---|---|---|
| 2025-10-30 | Buy | $100,001 - $250,000 | View → |
| 2025-08-22 | Buy | $15,001 - $50,000 | View → |
| 2025-08-20 | Buy | $15,001 - $50,000 | View → |
| 2025-08-15 | Buy | $100,001 - $250,000 | View → |
| 2025-08-13 | Buy | $100,001 - $250,000 | View → |
| 2025-08-06 | Buy | $50,001 - $100,000 | View → |
| 2025-08-01 | Buy | $100,001 - $250,000 | View → |
| 2025-07-29 | Buy | $250,001 - $500,000 | View → |
| 2025-07-17 | Buy | $50,001 - $100,000 | View → |
| 2025-07-17 | Buy | $100,001 - $250,000 | View → |
Other Congress members trading NVDA ±7 days
Pro Feature
Unlock full EDGAR context and TIS reasoning.