See What Congress Is Trading
Congressional disclosure research for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Get launch updates and new trade drops
Join the CongressTrades list for product updates and fresh disclosure alerts. No dead form, this goes straight to our waitlist.
Total Trades
0
Tracked in database
Most Active Member
0
258 trades
Biggest Trade
0
$500,001 - $1,000,000
Stored filing dates
Collection status: stale. Last worker receipt: 2026-10-25T04:10:48.723424+00:00. Historical coverage remains incomplete unless separately reconciled.
- house · latest stored filing
- senate · latest stored filing
These are filing dates in stored trade records, not the last successful collection time. They do not prove every filing was collected. Coverage is independent of your feed filters.
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2025-10-06 | AEPAmerican Electric Power Company, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-06 | ETNEaton Corporation, plc Ordinary Shares | Sell | $15,001 - $50,000 | — | — | |
| 2025-10-06 | FIFI | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-06 | KRKroger Company | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-06 | ZTSZOETIS INC. | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-06 | GEVGE Vernova Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-03 | LITPSprott Lithium Miners ETF | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-03 | EMLPFirst Trust North American Energy Infrastructure Fund | Sell | $15,001 - $50,000 | — | — | |
| 2025-10-03 | URNMSprott Uranium Miners ETF | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-03 | SLViShares Silver Trust | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-03 | EIPIFT Energy Income Partners Enhanced Income ETF | Buy | $15,001 - $50,000 | — | — | |
| 2025-10-03 | FTGCFirst Trust Global Tactical Commodity Strategy Fund | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-03 | COLBColumbia Banking System, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-03 | — | Sell | $15,001 - $50,000 | — | — | |
| 2025-10-03 | STRLSterling Infrastructure, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-03 | BWINThe Baldwin Insurance Group, Inc. - Class A Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-03 | CARRCarrier Global Corporation Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-03 | CARRCarrier Global Corporation Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-03 | FISVFiserv, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-03 | FISVFiserv, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-03 | KRKroger Company | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-03 | KRKroger Company | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-03 | VRSNVeriSign, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-03 | VRSNVeriSign, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-02 | IQVIQVIA Holdings Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-02 | — | Sell | $15,001 - $50,000 | — | — | |
| 2025-10-02 | — | Buy | $15,001 - $50,000 | — | — | |
| 2025-10-02 | SAROStandardAero, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-02 | JCIJohnson Controls International plc Ordinary Share | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-01 | INTUIntuit Inc | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-01 | DOXAmdocs Limited - Ordinary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-01 | AMZNAmazon.Com Inc | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-01 | KVUEKenvue Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-01 | MUMicron Technology, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-01 | TWTradeweb Markets Inc. - Class A Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-30 | MHVYFMitsubishi Heavy Industries Ltd Ordinary Shares | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-30 | — | Sell | $500,001 - $1,000,000 | — | — | |
| 2025-09-30 | — | Sell | $50,001 - $100,000 | — | — | |
| 2025-09-30 | — | Sell | $250,001 - $500,000 | — | — | |
| 2025-09-30 | — | Sell | $100,001 - $250,000 | — | — | |
| 2025-09-30 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-30 | SAROStandardAero, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-30 | PTCPTC Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-30 | CSGPCoStar Group, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-29 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-29 | — | Sell | $100,001 - $250,000 | — | — | |
| 2025-09-29 | VLRSControladora Vuela Compania de Aviacion, S.A.B. de C.V. American Depositary Shares, each representing ten | Sell | $1,118.07 | — | — | |
| 2025-09-26 | WBIWaterBridge Infrastructure LLC Cl A (WBI) [OT] | Buy | $15,001 - $50,000 | — | — | |
| 2025-09-26 | HDHome Depot, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2025-09-26 | MSFTMicrosoft Corp | Sell | $15,001 - $50,000 | — | — |
2025-10-06
Rick Larsen
AEP
Amount
$1,001 - $15,000
Filed
—
2025-10-06
Kevin Hern
ETN
Amount
$15,001 - $50,000
Filed
—
2025-10-06
Julie Johnson
FI
Amount
$1,001 - $15,000
Filed
—
2025-10-06
Julie Johnson
KR
Amount
$1,001 - $15,000
Filed
—
2025-10-06
Rick Larsen
ZTS
Amount
$1,001 - $15,000
Filed
—
2025-10-06
Michael Rulli
GEV
Amount
$1,001 - $15,000
Filed
—
2025-10-03
John Boozman
LITP
Amount
$1,001 - $15,000
Filed
—
2025-10-03
John Boozman
EMLP
Amount
$15,001 - $50,000
Filed
—
2025-10-03
John Boozman
URNM
Amount
$1,001 - $15,000
Filed
—
2025-10-03
John Boozman
SLV
Amount
$1,001 - $15,000
Filed
—
2025-10-03
John Boozman
EIPI
Amount
$15,001 - $50,000
Filed
—
2025-10-03
John Boozman
FTGC
Amount
$1,001 - $15,000
Filed
—
2025-10-03
Gilbert Cisneros
COLB
Amount
$1,001 - $15,000
Filed
—
2025-10-03
Gilbert Cisneros
—
Amount
$15,001 - $50,000
Filed
—
2025-10-03
Gilbert Cisneros
STRL
Amount
$1,001 - $15,000
Filed
—
2025-10-03
Gilbert Cisneros
BWIN
Amount
$1,001 - $15,000
Filed
—
2025-10-03
Julie Johnson
CARR
Amount
$1,001 - $15,000
Filed
—
2025-10-03
Julie Johnson
CARR
Amount
$1,001 - $15,000
Filed
—
2025-10-03
Julie Johnson
FISV
Amount
$1,001 - $15,000
Filed
—
2025-10-03
Julie Johnson
FISV
Amount
$1,001 - $15,000
Filed
—
2025-10-03
Julie Johnson
KR
Amount
$1,001 - $15,000
Filed
—
2025-10-03
Julie Johnson
KR
Amount
$1,001 - $15,000
Filed
—
2025-10-03
Julie Johnson
VRSN
Amount
$1,001 - $15,000
Filed
—
2025-10-03
Julie Johnson
VRSN
Amount
$1,001 - $15,000
Filed
—
2025-10-02
John Boozman
IQV
Amount
$1,001 - $15,000
Filed
—
2025-10-02
Scott H. Peters
—
Amount
$15,001 - $50,000
Filed
—
2025-10-02
Thomas Suozzi
—
Amount
$15,001 - $50,000
Filed
—
2025-10-02
Gilbert Cisneros
SARO
Amount
$1,001 - $15,000
Filed
—
2025-10-02
Julia Letlow
JCI
Amount
$1,001 - $15,000
Filed
—
2025-10-01
Julia Letlow
INTU
Amount
$1,001 - $15,000
Filed
—
2025-10-01
Gilbert Cisneros
DOX
Amount
$1,001 - $15,000
Filed
—
2025-10-01
Julia Letlow
AMZN
Amount
$1,001 - $15,000
Filed
—
2025-10-01
Julia Letlow
KVUE
Amount
$1,001 - $15,000
Filed
—
2025-10-01
Julia Letlow
MU
Amount
$1,001 - $15,000
Filed
—
2025-10-01
Julia Letlow
TW
Amount
$1,001 - $15,000
Filed
—
2025-09-30
Gilbert Cisneros
MHVYF
Amount
$1,001 - $15,000
Filed
—
2025-09-30
Gilbert Cisneros
—
Amount
$500,001 - $1,000,000
Filed
—
2025-09-30
Gilbert Cisneros
—
Amount
$50,001 - $100,000
Filed
—
2025-09-30
Gilbert Cisneros
—
Amount
$250,001 - $500,000
Filed
—
2025-09-30
Gilbert Cisneros
—
Amount
$100,001 - $250,000
Filed
—
2025-09-30
Virginia Foxx
—
Amount
$1,001 - $15,000
Filed
—
2025-09-30
Gilbert Cisneros
SARO
Amount
$1,001 - $15,000
Filed
—
2025-09-30
Gilbert Cisneros
PTC
Amount
$1,001 - $15,000
Filed
—
2025-09-30
Gilbert Cisneros
CSGP
Amount
$1,001 - $15,000
Filed
—
2025-09-29
Sheri Biggs
—
Amount
$1,001 - $15,000
Filed
—
2025-09-29
Scott H. Peters
—
Amount
$100,001 - $250,000
Filed
—
2025-09-29
Debbie Wasserman Schultz
VLRS
Amount
$1,118.07
Filed
—
2025-09-26
Gilbert Cisneros
WBI
Amount
$15,001 - $50,000
Filed
—
2025-09-26
Kevin Hern
HD
Amount
$15,001 - $50,000
Filed
—
2025-09-26
Kevin Hern
MSFT
Amount
$15,001 - $50,000
Filed
—