Julie Johnson
Democrat · House · TX
Trading history and most frequently traded stocks.
Total Trades
250
Lifetime tracked
Buy / Sell
44 / 205
-161 net activity
Last Trade
BX
2025-12-18
Avg Disclosure Lag
32d
Trade date to filed date
Trade History
250 trades
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2025-12-18 | BXBlackstone Inc. | Sell | $1,001 - $15,000 | 93d ago | — | |
| 2025-12-18 | CARRCarrier Global Corporation Common Stock | Sell | $1,001 - $15,000 | 93d ago | — | |
| 2025-12-18 | ABTAbbott Laboratories Common Stock | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | AJGArthur J. Gallagher & Co. Common Stock | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | DOVDover Corporation Common Stock | Sell | $1,001 - $15,000 | 93d ago | — | |
| 2025-12-18 | IBMInternational Business Machines Corporation | Sell | $1,001 - $15,000 | 93d ago | — | |
| 2025-12-18 | MCDMcDonald's Corporation | Sell | $1,001 - $15,000 | 93d ago | — | |
| 2025-12-18 | MDLZMondelez International, Inc. Class A | Sell | $1,001 - $15,000 | 93d ago | — | |
| 2025-12-18 | MRKMerck & Company, Inc. Common Stock | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | GSGoldman Sachs Group Inc. | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | RTXRTX Corporation | Sell | $1,001 - $15,000 | 93d ago | — | |
| 2025-12-18 | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | XELXcel Energy Inc. | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | BMYBristol-Myers Squibb Co. | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | LLYEli Lilly & Co. | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | AXPAmerican Express Company | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | CVXChevron Corporation | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | FISFidelity National Information Services, Inc. Common Stock | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | CMCSAComcast Corp | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | PEPPepsiCo, Inc. | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | TJXTJX Companies, Inc. (The) | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | NXPINXP Semiconductors N.V. - Common Stock | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | APDAir Products and Chemicals, Inc. Common Stock | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | WMTWalmart Inc. | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | PGProcter & Gamble Company | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | CMSCMS Energy Corporation Common Stock | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | DHRDanaher Corporation | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | NEENextEra Energy, Inc. Common Stock | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-18 | BKThe Bank of New York Mellon Corporation Common Stock | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-12-09 | PEGPublic Service Enterprise Group Incorporated | Sell | $1,001 - $15,000 | 93d ago | — | |
| 2025-12-09 | — | Sell | $1,001 - $15,000 | 93d ago | — | |
| 2025-11-13 | ADIAnalog Devices, Inc. | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | ABTAbbott Laboratories Common Stock | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | DEDeere & Company | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | ETNEaton Corporation, plc Ordinary Shares | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | GDGeneral Dynamics Corporation | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | MCDMcDonald's Corporation | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | MDLZMondelez International, Inc. Class A | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | MSMorgan Stanley Common Stock | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | PMPhilip Morris International Inc Common Stock | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | BKThe Bank of New York Mellon Corporation Common Stock | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | PGRProgressive Corporation | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | WFCWells Fargo & Co. | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | STXSeagate Technology Holdings PLC - Ordinary Shares | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | COPConocoPhillips | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | HDHome Depot, Inc. | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | CARRCarrier Global Corporation Common Stock | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | CMSCMS Energy Corporation Common Stock | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | PKGPackaging Corporation of America Common Stock | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | GOOGAlphabet Inc. Class C Capital Stock | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | BMYBristol-Myers Squibb Co. | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | CVXChevron Corporation | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | EOGEOG Resources, Inc. | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | MRKMerck & Company, Inc. Common Stock | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | NSCNorfolk Southern Corporation Common Stock | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | RSGRepublic Services, Inc. Common Stock | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | BACBank of America Corporation | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | VZVerizon Communications | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-13 | TJXTJX Companies, Inc. (The) | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-11-03 | ADBEAdobe Inc. | Sell | $1,001 - $15,000 | 128d ago | — | |
| 2025-11-03 | IPInternational Paper Company Common Stock | Sell | $1,001 - $15,000 | 128d ago | EDGAR | |
| 2025-10-31 | GOOGAlphabet Inc. Class C Capital Stock | Buy | $1,001 - $15,000 | 155d ago | EDGAR | |
| 2025-10-31 | PHParker-Hannifin Corporation Common Stock | Sell | $1,001 - $15,000 | 155d ago | EDGAR | |
| 2025-10-22 | DEDeere & Company | Sell | $1,001 - $15,000 | 155d ago | EDGAR | |
| 2025-10-21 | GOOGAlphabet Inc. Class C Capital Stock | Buy | $1,001 - $15,000 | 155d ago | EDGAR | |
| 2025-10-07 | CARRCarrier Global Corporation Common Stock | Buy | $1,001 - $15,000 | 155d ago | EDGAR | |
| 2025-10-06 | — | Sell | $1,001 - $15,000 | 155d ago | — | |
| 2025-10-06 | FIFI | Sell | $1,001 - $15,000 | 155d ago | — | |
| 2025-10-06 | KRKroger Company | Sell | $1,001 - $15,000 | 155d ago | EDGAR | |
| 2025-09-25 | EQIXEquinix, Inc. - Common Stock | Sell | $1,001 - $15,000 | 193d ago | — | |
| 2025-09-25 | AEEAmeren Corporation Common Stock | Sell | $1,001 - $15,000 | 193d ago | EDGAR | |
| 2025-09-25 | TAPMolson Coors Beverage Company Class B Common Stock | Sell | $1,001 - $15,000 | 193d ago | EDGAR | |
| 2025-09-25 | LYBLyondellBasell Industries NV Ordinary Shares Class A | Sell | $1,001 - $15,000 | 193d ago | EDGAR | |
| 2025-09-25 | XELXcel Energy Inc. | Sell | $1,001 - $15,000 | 193d ago | EDGAR | |
| 2025-09-25 | UDRUDR, Inc. Common Stock | Sell | $1,001 - $15,000 | 193d ago | EDGAR | |
| 2025-09-25 | HONHoneywell International, Inc. | Sell | $1,001 - $15,000 | 193d ago | EDGAR | |
| 2025-09-25 | DVADaVita Inc. Common Stock | Sell | $1,001 - $15,000 | 193d ago | — | |
| 2025-09-25 | ROLRollins, Inc. Common Stock | Sell | $1,001 - $15,000 | 193d ago | — | |
| 2025-09-25 | PAYXPaychex Inc | Sell | $1,001 - $15,000 | 193d ago | EDGAR | |
| 2025-08-14 | BACBank of America Corporation | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | APDAir Products and Chemicals, Inc. Common Stock | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | COFCapital One Financial | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | DEDeere & Company | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | CVXChevron Corporation | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | MCDMcDonald's Corporation | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | MDLZMondelez International, Inc. Class A | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | PEPPepsiCo, Inc. | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | PNCPNC Financial Services Group, Inc. | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | RTXRTX Corporation | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | NEENextEra Energy, Inc. Common Stock | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | VZVerizon Communications | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | ADIAnalog Devices, Inc. | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | IBMInternational Business Machines Corporation | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | EOGEOG Resources, Inc. | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | NXPINXP Semiconductors N.V. - Common Stock | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | FISFidelity National Information Services, Inc. Common Stock | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | BXBlackstone Inc. | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | CMCSAComcast Corp | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | ETNEaton Corporation, plc Ordinary Shares | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | GSGoldman Sachs Group Inc. | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | MRKMerck & Company, Inc. Common Stock | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | PKGPackaging Corporation of America Common Stock | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | PGRProgressive Corporation | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | WFCWells Fargo & Co. | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | TXNTexas Instruments Incorporated | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | ABTAbbott Laboratories Common Stock | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | UNPUnion Pacific Corp. | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-14 | CIThe Cigna Group Common Stock | Sell | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-08-11 | CMECME Group Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | 219d ago | EDGAR | |
| 2025-07-29 | MSFTMicrosoft Corp | Sell | $1,001 - $15,000 | 247d ago | EDGAR | |
| 2025-07-25 | CVXChevron Corporation | Buy | $1,001 - $15,000 | 247d ago | EDGAR | |
| 2025-07-25 | PKGPackaging Corporation of America Common Stock | Buy | $1,001 - $15,000 | 247d ago | EDGAR | |
| 2025-07-24 | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | $1,001 - $15,000 | 247d ago | EDGAR | |
| 2025-07-22 | PMPhilip Morris International Inc Common Stock | Sell | $1,001 - $15,000 | 247d ago | EDGAR | |
| 2025-07-22 | CMECME Group Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | 247d ago | EDGAR | |
| 2025-07-18 | SNPSSynopsys, Inc. - Common Stock | Exchange | $1,001 - $15,000 | 247d ago | EDGAR | |
| 2025-06-13 | MRKMerck & Company, Inc. Common Stock | Buy | $1,001 - $15,000 | 278d ago | EDGAR | |
| 2025-05-15 | MSMorgan Stanley Common Stock | Sell | $1,001 - $15,000 | 309d ago | EDGAR | |
| 2025-05-15 | FISFidelity National Information Services, Inc. Common Stock | Buy | $1,001 - $15,000 | 309d ago | EDGAR | |
| 2025-04-22 | FISFidelity National Information Services, Inc. Common Stock | Buy | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-22 | BXBlackstone Inc. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-15 | UPSUnited Parcel Service, Inc. Class B | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-11 | MMM3M Company Common Stock | Buy | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-11 | UPSUnited Parcel Service, Inc. Class B | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | ASMLASML Holding N.V. - New York Registry Shares | Sell | $1,001 - $15,000 | 339d ago | — | |
| 2025-04-07 | GOOGAlphabet Inc. Class C Capital Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | LLYEli Lilly & Co. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | HCAHCA Healthcare, Inc. Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | HONHoneywell International, Inc. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | HWMHowmet Aerospace Inc. Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | MSFTMicrosoft Corp | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | MSMorgan Stanley Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | PGRProgressive Corporation | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | SHWThe Sherwin-Williams Company | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | RTXRTX Corporation | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | VVISA Inc. | Sell | $15,001 - $50,000 | 339d ago | EDGAR | |
| 2025-04-07 | CVXChevron Corporation | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | WMWaste Management, Inc. Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | MASMasco Corporation Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | AAPLApple Inc. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | LRCXLam Research Corp | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | TXNMTXNM Energy, Inc. Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | RSReliance, Inc. Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | CBChubb Limited | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | ETNEaton Corporation, plc Ordinary Shares | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | FIFI | Sell | $1,001 - $15,000 | 339d ago | — | |
| 2025-04-07 | NFLXNetFlix Inc | Sell | $15,001 - $50,000 | 339d ago | EDGAR | |
| 2025-04-07 | CRMSalesforce, Inc. | Sell | $1,001 - $15,000 | 339d ago | — | |
| 2025-04-07 | TMOThermo Fisher Scientific, Inc. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | GWWW.W. Grainger, Inc. Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-07 | WTWWillis Towers Watson Public Limited Company - Ordinary Shares | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | ESEversource Energy | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | AAgilent Technologies, Inc. Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | COFCapital One Financial | Buy | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | CCICrown Castle Inc. Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | STZConstellation Brands, Inc. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | EIXEdison International Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | — | Sell | $1,001 - $15,000 | 339d ago | — | |
| 2025-04-01 | FCXFreeport-McMoRan, Inc. Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | JBHTJ.B. Hunt Transport Services, Inc. - Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | KDPKeurig Dr Pepper Inc. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | MTDMettler-Toledo International, Inc. Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | NSCNorfolk Southern Corporation Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | PYPLPayPal Holdings, Inc. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | PEPPepsiCo, Inc. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | TROWT. Rowe Price Group, Inc. - Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | SJMThe J.M. Smucker Company Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | VZVerizon Communications | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | CAGConagra Brands, Inc. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | BALLBall Corporation Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | PTCPTC Inc. - Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | HSICHenry Schein, Inc. - Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | ORealty Income Corporation Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | SMCISuper Micro Computer, Inc. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | APTVAptiv PLC Ordinary Shares | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | MSFTMicrosoft Corp | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | TERTeradyne, Inc. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | FDSFactSet Research Systems Inc. Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | LHXL3Harris Technologies, Inc. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | BMYBristol-Myers Squibb Co. | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | GPNGlobal Payments Inc. Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | JNJJohnson & Johnson Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | PLTRPalantir Technologies Inc. - Class A Common Stock | Sell | $1,001 - $15,000 | 339d ago | — | |
| 2025-04-01 | LMTLockheed Martin Corporation Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | ONON Semiconductor Corporation - Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | UBERUber Technologies, Inc. | Sell | $1,001 - $15,000 | 339d ago | — | |
| 2025-04-01 | SBUXStarbucks Corp | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | ZTSZOETIS INC. | Sell | $1,001 - $15,000 | 339d ago | — | |
| 2025-04-01 | MPCMarathon Petroleum Corporation Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | BABoeing Company | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-04-01 | DLTRDollar Tree, Inc. - Common Stock | Sell | $1,001 - $15,000 | 339d ago | EDGAR | |
| 2025-03-21 | COFCapital One Financial | Buy | $1,001 - $15,000 | 369d ago | EDGAR | |
| 2025-03-19 | CIThe Cigna Group Common Stock | Buy | $1,001 - $15,000 | 369d ago | EDGAR | |
| 2025-03-12 | ACNAccenture PLC | Sell | $1,001 - $15,000 | 369d ago | EDGAR | |
| 2025-03-11 | WBSWebster Financial Corporation Common Stock | Sell | $1,001 - $15,000 | 369d ago | — | |
| 2025-03-11 | SONOSonos, Inc. - Common Stock | Sell | $1,001 - $15,000 | 369d ago | EDGAR | |
| 2025-03-03 | TERTeradyne, Inc. | Sell | $1,001 - $15,000 | 369d ago | EDGAR | |
| 2025-03-03 | ALCAlcon Inc. Ordinary Shares | Sell | $1,001 - $15,000 | 369d ago | — | |
| 2025-03-03 | ACNAccenture PLC | Sell | $1,001 - $15,000 | 369d ago | EDGAR | |
| 2025-02-25 | NSCNorfolk Southern Corporation Common Stock | Sell | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-24 | GSGoldman Sachs Group Inc. | Buy | $1,001 - $15,000 | 402d ago | — | |
| 2025-02-24 | BKThe Bank of New York Mellon Corporation Common Stock | Buy | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-14 | COFCapital One Financial | Buy | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-14 | PGRProgressive Corporation | Buy | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-12 | BABoeing Company | Buy | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-12 | CEGConstellation Energy Corporation - Common Stock | Buy | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-12 | ENPHEnphase Energy, Inc. - Common Stock | Sell | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-12 | FFord Motor Company Common Stock | Buy | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-12 | PYPLPayPal Holdings, Inc. | Buy | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-12 | TERTeradyne, Inc. | Buy | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-12 | REGNRegeneron Pharmaceuticals, Inc. - Common Stock | Sell | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-12 | PFEPfizer Inc. | Sell | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-12 | ONON Semiconductor Corporation - Common Stock | Buy | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-12 | ANETArista Networks | Buy | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-12 | JNPRJuniper Networks, Inc. Common Stock | Sell | $1,001 - $15,000 | 402d ago | — | |
| 2025-02-12 | VSTVistra Corp. Common Stock | Buy | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-12 | WFCWells Fargo & Co. | Buy | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-12 | TSLATesla, Inc. - Common Stock | Sell | $15,001 - $50,000 | 402d ago | EDGAR | |
| 2025-02-11 | TFCTruist Financial Corporation Common Stock | Sell | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-11 | DOXAmdocs Limited - Ordinary Shares | Sell | $1,001 - $15,000 | 402d ago | — | |
| 2025-02-11 | CACICACI International, Inc. Class A Common Stock | Sell | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-05 | MCHPMicrochip Technology Incorporated - Common Stock | Sell | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-02-03 | ETNEaton Corporation, plc Ordinary Shares | Buy | $1,001 - $15,000 | 402d ago | EDGAR | |
| 2025-01-28 | DELLDell Technologies Inc. | Sell | $1,001 - $15,000 | 430d ago | EDGAR | |
| 2025-01-28 | PEPPepsiCo, Inc. | Sell | $1,001 - $15,000 | 430d ago | EDGAR | |
| 2025-01-24 | PGRProgressive Corporation | Buy | $1,001 - $15,000 | 430d ago | EDGAR | |
| 2025-01-24 | MSMorgan Stanley Common Stock | Sell | $1,001 - $15,000 | 430d ago | — | |
| 2025-01-15 | SOLVSolventum Corporation Common Stock | Sell | $1,001 - $15,000 | 430d ago | — | |
| 2025-01-15 | AMTAmerican Tower Corporation | Sell | $1,001 - $15,000 | 430d ago | EDGAR | |
| 2025-01-15 | CRLCharles River Laboratories International, Inc. Common Stock | Buy | $1,001 - $15,000 | 430d ago | EDGAR | |
| 2025-01-15 | CAGConagra Brands, Inc. | Sell | $1,001 - $15,000 | 430d ago | EDGAR | |
| 2025-01-15 | JNPRJuniper Networks, Inc. Common Stock | Buy | $1,001 - $15,000 | 430d ago | — | |
| 2025-01-15 | ENPHEnphase Energy, Inc. - Common Stock | Buy | $1,001 - $15,000 | 430d ago | EDGAR | |
| 2025-01-15 | MRNAModerna, Inc. - Common Stock | Sell | $1,001 - $15,000 | 430d ago | EDGAR | |
| 2025-01-15 | ESEversource Energy | Buy | $1,001 - $15,000 | 430d ago | EDGAR | |
| 2025-01-15 | WBAWalgreens Boots Alliance, Inc. - Common Stock | Buy | $1,001 - $15,000 | 430d ago | — | |
| 2025-01-15 | CIThe Cigna Group Common Stock | Buy | $1,001 - $15,000 | 430d ago | EDGAR | |
