See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Trade alerts are not available from the homepage yet. Use the live filters below or browse thePro intelligence feed.
Total Trades
0
Tracked in database
Most Active Member
0
311 trades
Biggest Trade
0
$1,001 - $15,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2025-10-30 | CACICACI International, Inc. Class A Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | COHRCoherent Corp. | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | PFGCPerformance Food Group Company Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | PSTGPure Storage, Inc. Class A Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | SAICScience Applications International Corporation - Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | CVSCVS HEALTH CORPORATION | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | XOMExxon Mobil Corporation | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | NFLXNetFlix Inc | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | BLBlackLine, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | COPConocoPhillips | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | HOMBHome BancShares, Inc. Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | TMOThermo Fisher Scientific, Inc. | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | ITTITT Inc. Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | ROIVRoivant Sciences Ltd. - Common Shares | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | WMTWalmart Inc. | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | PIIPolaris Inc. Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | UTHRUnited Therapeutics Corporation - Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | UNMUnum Group Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | KOCoca-Cola Company | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | EXCExelon Corporation | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | ABBVABBVIE INC. | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | ALEXAlexander & Baldwin, Inc. Common Stock REIT Holding Company | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | BPBP p.l.c. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-30 | PFGPrincipal Financial Group Inc | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | RFRegions Financial Corporation Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | SAPSAP SE ADS | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-30 | SONYSony Group Corporation American Depositary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-30 | AMDAdvanced Micro Devices | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-30 | ALLEAllegion plc Ordinary Shares | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | BAXBaxter International Inc. Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | HWMHowmet Aerospace Inc. Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | METAMeta Platforms, Inc. Class A | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | QLYSQualys, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | TERTeradyne, Inc. | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | DDOGDatadog, Inc. - Class A Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | OTISOtis Worldwide Corporation Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | SNDKSandisk Corporation - Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | TMUST-Mobile US, Inc. | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | SREDBA Sempra Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | EHCEncompass Health Corporation Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | GTYGetty Realty Corporation Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | DELLDell Technologies Inc. | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | JDJD.com, Inc. - American Depositary Shares | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-30 | ORLYO'Reilly Automotive, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | DUKDuke Energy Corporation | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | ILMNIllumina, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | MGYMagnolia Oil & Gas Corporation Class A Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | MGPIMGP Ingredients, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2025-10-30 | TSLATesla, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | EDGAR |
2025-10-30
Lisa McClain
CACI
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
COHR
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
PFGC
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
PSTG
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
SAIC
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
CVS
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
XOM
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
NFLX
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
BL
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
COP
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
HOMB
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
TMO
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
ITT
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
ROIV
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
WMT
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
PII
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
UTHR
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
UNM
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
KO
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
EXC
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
ABBV
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
ALEX
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
BP
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
PFG
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
RF
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
SAP
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
SONY
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
AMD
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
BABA
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
ALLE
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
BAX
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
HWM
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
META
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
QLYS
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
TER
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
DDOG
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
OTIS
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
SNDK
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
TMUS
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
SRE
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
EHC
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
GTY
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
DELL
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
JD
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
ORLY
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
DUK
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
ILMN
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
MGY
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
MGPI
Amount
$1,001 - $15,000
Filed
—
2025-10-30
Lisa McClain
TSLA
Amount
$1,001 - $15,000
Filed
—