See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Get launch updates and new trade drops
Join the CongressTrades list for product updates and fresh disclosure alerts. No dead form, this goes straight to our waitlist.
Total Trades
0
Tracked in database
Most Active Member
0
311 trades
Biggest Trade
0
$100,001 - $250,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2025-09-29 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-29 | — | Sell | $100,001 - $250,000 | — | — | |
| 2025-09-29 | VLRSControladora Vuela Compania de Aviacion, S.A.B. de C.V. American Depositary Shares, each representing ten | Sell | $1,118.07 | — | — | |
| 2025-09-26 | WBIWaterBridge Infrastructure LLC Cl A (WBI) [OT] | Buy | $15,001 - $50,000 | — | — | |
| 2025-09-26 | HDHome Depot, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2025-09-26 | MSFTMicrosoft Corp | Sell | $15,001 - $50,000 | — | — | |
| 2025-09-26 | WMWaste Management, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | EQIXEquinix, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | AEEAmeren Corporation Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | TAPMolson Coors Beverage Company Class B Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | LYBLyondellBasell Industries NV Ordinary Shares Class A | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | XELXcel Energy Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | UDRUDR, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | APDAir Products and Chemicals, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | KOCoca-Cola Company | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-25 | AMGNAmgen Inc | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | CHDChurch & Dwight Company, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | ASMLASML Holding N.V. - New York Registry Shares | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-25 | GTYGetty Realty Corporation Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-25 | DEODiageo plc Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | — | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | DLBDolby Laboratories Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | FMCFMC Corporation Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-25 | HDBHDFC Bank Limited Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-25 | CARTMaplebear Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | SLBSLB Limited Common Shares | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-25 | NVSNovartis AG Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | SBACSBA Communications Corporation - Class A Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | ULUnilever PLC Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | HONHoneywell International, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | BBTBeacon Financial Corporation Common stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | OPCHOption Care Health, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-25 | MANManpowerGroup Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | DVADaVita Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | ROLRollins, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | PAYXPaychex Inc | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | BCCBoise Cascade, L.L.C. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | AMZNAmazon.Com Inc | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | CONConcentra Group Holdings Parent, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-25 | INGRIngredion Incorporated Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-25 | KVUEKenvue Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-25 | MGPIMGP Ingredients, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-25 | ROLRollins, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-25 | ICEIntercontinental Exchange Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-25 | DHRDanaher Corporation | Sell | $1,001 - $15,000 | — | — | |
| 2025-09-24 | IHFiShares U.S. Healthcare Providers ETF | Sell | $15,001 - $50,000 | — | — | |
| 2025-09-24 | INTUIntuit Inc | Buy | $15,001 - $50,000 | — | — | |
| 2025-09-24 | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Buy | $15,001 - $50,000 | — | — | |
| 2025-09-24 | ISRGIntuitive Surgical Inc. | Buy | $50,001 - $100,000 | — | — | |
| 2025-09-24 | NOWSERVICENOW, INC. | Buy | $1,001 - $15,000 | — | — |
2025-09-29
Sheri Biggs
—
Amount
$1,001 - $15,000
Filed
—
2025-09-29
Scott H. Peters
—
Amount
$100,001 - $250,000
Filed
—
2025-09-29
Debbie Wasserman Schultz
VLRS
Amount
$1,118.07
Filed
—
2025-09-26
Gilbert Cisneros
WBI
Amount
$15,001 - $50,000
Filed
—
2025-09-26
Kevin Hern
HD
Amount
$15,001 - $50,000
Filed
—
2025-09-26
Kevin Hern
MSFT
Amount
$15,001 - $50,000
Filed
—
2025-09-26
Gilbert Cisneros
WM
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Julie Johnson
EQIX
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Julie Johnson
AEE
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Julie Johnson
TAP
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Julie Johnson
LYB
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Julie Johnson
XEL
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Julie Johnson
UDR
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
APD
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
KO
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
AMGN
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
CHD
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
ASML
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
GTY
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
DEO
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
—
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
DLB
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
FMC
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
HDB
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
CART
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
SLB
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
NVS
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
SBAC
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
UL
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Julie Johnson
HON
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
BBT
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
OPCH
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
MAN
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Julie Johnson
DVA
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Julie Johnson
ROL
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Julie Johnson
PAYX
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
BCC
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
AMZN
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
CON
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
INGR
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
KVUE
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
MGPI
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
ROL
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Thomas H. Kean
ICE
Amount
$1,001 - $15,000
Filed
—
2025-09-25
Lisa McClain
DHR
Amount
$1,001 - $15,000
Filed
—
2025-09-24
Markwayne Mullin
IHF
Amount
$15,001 - $50,000
Filed
—
2025-09-24
Markwayne Mullin
INTU
Amount
$15,001 - $50,000
Filed
—
2025-09-24
Markwayne Mullin
UNH
Amount
$15,001 - $50,000
Filed
—
2025-09-24
Markwayne Mullin
ISRG
Amount
$50,001 - $100,000
Filed
—
2025-09-24
Markwayne Mullin
NOW
Amount
$1,001 - $15,000
Filed
—