See What Congress Is Trading
Congressional disclosure research for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Get launch updates and new trade drops
Join the CongressTrades list for product updates and fresh disclosure alerts. No dead form, this goes straight to our waitlist.
Total Trades
0
Tracked in database
Most Active Member
0
258 trades
Biggest Trade
0
Spouse/DC Over $1,000,000
Stored filing dates
Collection status: stale. Last worker receipt: 2026-10-25T04:10:48.723424+00:00. Historical coverage remains incomplete unless separately reconciled.
- house · latest stored filing
- senate · latest stored filing
These are filing dates in stored trade records, not the last successful collection time. They do not prove every filing was collected. Coverage is independent of your feed filters.
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2024-01-12 | SCHWCharles Schwab Corporation | Buy | $1,001 - $15,000 | — | — | |
| 2024-01-11 | SSDOYShiseido Co Ltd Ord American Depositary Shares | Buy | $1,001 - $15,000 | — | — | |
| 2024-01-11 | — | Sell | $15,001 - $50,000 | — | — | |
| 2024-01-11 | ONON Semiconductor Corporation - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-01-11 | NCLTYNITORI HOLDINGS CO U/ADR | Sell | $1,001 - $15,000 | — | — | |
| 2024-01-11 | PNGAYPING AN INS CO OF CHINA | Buy | $1,001 - $15,000 | — | — | |
| 2024-01-11 | HSHCYHAIER SMART HOME U/ADR | Buy | $1,001 - $15,000 | — | — | |
| 2024-01-11 | NGLNGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | Sell | $100,001 - $250,000 | — | — | |
| 2024-01-11 | PTENPatterson-UTI Energy, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-01-11 | XNGSYEEN ENERGY HLDGS UNSP/ADR | Buy | $1,001 - $15,000 | — | — | |
| 2024-01-11 | ALGMAllegro MicroSystems, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2024-01-10 | RYRoyal Bank Of Canada Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2024-01-10 | AMEHApollo Medical Holdings, Inc. | Sell | $100,001 - $250,000 | — | — | |
| 2024-01-10 | MOAltria Group, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2024-01-09 | CLColgate-Palmolive Company | Buy | $1,001 - $15,000 | — | — | |
| 2024-01-09 | ZTSZOETIS INC. | Buy | $1,001 - $15,000 | — | — | |
| 2024-01-08 | — | Buy | $15,001 - $50,000 | — | — | |
| 2024-01-08 | — | Buy | $15,001 - $50,000 | — | — | |
| 2024-01-08 | SCHXSchwab U.S. Large-Cap ETF | Buy | $1,001 - $15,000 | — | — | |
| 2024-01-05 | VVISA Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2024-01-05 | MAGMAG Silver Corporation Ordinary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2024-01-04 | SPXCSPX Technologies, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2024-01-03 | — | Sell | $15,001 - $50,000 | — | — | |
| 2024-01-02 | XOMExxon Mobil Corporation | Buy | $15,001 - $50,000 | — | — | |
| 2024-01-02 | — | Buy | Spouse/DC Over $1,000,000 | — | — | |
| 2024-01-02 | EXASExact Sciences Corporation - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2024-01-02 | AMGNAmgen Inc | Sell | $15,001 - $50,000 | — | — | |
| 2024-01-02 | PANWPalo Alto Networks, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2024-01-02 | ILMNIllumina, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2024-01-01 | — | Sell | $1,001 - $15,000 | — | — | |
| 2024-01-01 | — | Buy | $500,001 - $1,000,000 | — | — | |
| 2023-12-31 | — | Sell | Spouse/DC Over $1,000,000 | — | — | |
| 2023-12-31 | — | Sell | $500,001 - $1,000,000 | — | — | |
| 2023-12-29 | PYPLPayPal Holdings, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2023-12-29 | LMTLockheed Martin Corporation Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2023-12-29 | DVNDevon Energy Corporation Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2023-12-29 | NOCNorthrop Grumman Corporation Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2023-12-28 | — | Buy | $15,001 - $50,000 | — | — | |
| 2023-12-28 | AMTAmerican Tower Corporation | Sell | $1,001 - $15,000 | — | — | |
| 2023-12-26 | WMBWilliams Companies, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2023-12-26 | — | Buy | Spouse/DC Over $1,000,000 | — | — | |
| 2023-12-22 | PXDPioneer Natural Resources Company Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2023-12-21 | ALBAlbemarle Corporation Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2023-12-21 | NEENextEra Energy, Inc. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2023-12-21 | LZAGYLonza Group Ag Zuerich Unsponsored ADR | Sell | $1,001 - $15,000 | — | — | |
| 2023-12-21 | — | Sell | $500,001 - $1,000,000 | — | — | |
| 2023-12-20 | MAMastercard Incorporated | Sell | $1,001 - $15,000 | — | — | |
| 2023-12-20 | — | Buy | $15,001 - $50,000 | — | — | |
| 2023-12-20 | MUMicron Technology, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2023-12-20 | COPConocoPhillips | Sell | $1,001 - $15,000 | — | — |
2024-01-12
Josh Gottheimer
SCHW
Amount
$1,001 - $15,000
Filed
—
2024-01-11
Josh Gottheimer
SSDOY
Amount
$1,001 - $15,000
Filed
—
2024-01-11
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
—
2024-01-11
Josh Gottheimer
ON
Amount
$1,001 - $15,000
Filed
—
2024-01-11
Josh Gottheimer
NCLTY
Amount
$1,001 - $15,000
Filed
—
2024-01-11
Josh Gottheimer
PNGAY
Amount
$1,001 - $15,000
Filed
—
2024-01-11
Josh Gottheimer
HSHCY
Amount
$1,001 - $15,000
Filed
—
2024-01-11
Mark Dr Green
NGL
Amount
$100,001 - $250,000
Filed
—
2024-01-11
Josh Gottheimer
PTEN
Amount
$1,001 - $15,000
Filed
—
2024-01-11
Josh Gottheimer
XNGSY
Amount
$1,001 - $15,000
Filed
—
2024-01-11
Josh Gottheimer
ALGM
Amount
$1,001 - $15,000
Filed
—
2024-01-10
Michael C. Burgess
RY
Amount
$1,001 - $15,000
Filed
—
2024-01-10
Judy Chu
AMEH
Amount
$100,001 - $250,000
Filed
—
2024-01-10
Virginia Foxx
MO
Amount
$15,001 - $50,000
Filed
—
2024-01-09
Rick Larsen
CL
Amount
$1,001 - $15,000
Filed
—
2024-01-09
Rick Larsen
ZTS
Amount
$1,001 - $15,000
Filed
—
2024-01-08
Michael A. Collins
—
Amount
$15,001 - $50,000
Filed
—
2024-01-08
Kathy Manning
—
Amount
$15,001 - $50,000
Filed
—
2024-01-08
Virginia Foxx
SCHX
Amount
$1,001 - $15,000
Filed
—
2024-01-05
John James
V
Amount
$1,001 - $15,000
Filed
—
2024-01-05
Debbie Wasserman Schultz
MAG
Amount
$1,001 - $15,000
Filed
—
2024-01-04
Josh Gottheimer
SPXC
Amount
$1,001 - $15,000
Filed
—
2024-01-03
Suzan K. DelBene
—
Amount
$15,001 - $50,000
Filed
—
2024-01-02
Michael C. Burgess
XOM
Amount
$15,001 - $50,000
Filed
—
2024-01-02
Scott H. Peters
—
Amount
Spouse/DC Over $1,000,000
Filed
—
2024-01-02
Kevin Hern
EXAS
Amount
$1,001 - $15,000
Filed
—
2024-01-02
Michael C. Burgess
AMGN
Amount
$15,001 - $50,000
Filed
—
2024-01-02
Michael C. Burgess
PANW
Amount
$15,001 - $50,000
Filed
—
2024-01-02
Michael C. Burgess
ILMN
Amount
$1,001 - $15,000
Filed
—
2024-01-01
Mike Kelly
—
Amount
$1,001 - $15,000
Filed
—
2024-01-01
Kathy Manning
—
Amount
$500,001 - $1,000,000
Filed
—
2023-12-31
Kathy Manning
—
Amount
Spouse/DC Over $1,000,000
Filed
—
2023-12-31
Kathy Manning
—
Amount
$500,001 - $1,000,000
Filed
—
2023-12-29
James French Hill
PYPL
Amount
$15,001 - $50,000
Filed
—
2023-12-29
Kevin Hern
LMT
Amount
$1,001 - $15,000
Filed
—
2023-12-29
Kevin Hern
DVN
Amount
$15,001 - $50,000
Filed
—
2023-12-29
Josh Gottheimer
NOC
Amount
$15,001 - $50,000
Filed
—
2023-12-28
Pete Sessions
—
Amount
$15,001 - $50,000
Filed
—
2023-12-28
Pete Sessions
AMT
Amount
$1,001 - $15,000
Filed
—
2023-12-26
Kevin Hern
WMB
Amount
$1,001 - $15,000
Filed
—
2023-12-26
Scott H. Peters
—
Amount
Spouse/DC Over $1,000,000
Filed
—
2023-12-22
Kevin Hern
PXD
Amount
$1,001 - $15,000
Filed
—
2023-12-21
Richard W. Allen
ALB
Amount
$1,001 - $15,000
Filed
—
2023-12-21
Richard W. Allen
NEE
Amount
$15,001 - $50,000
Filed
—
2023-12-21
Josh Gottheimer
LZAGY
Amount
$1,001 - $15,000
Filed
—
2023-12-21
Scott H. Peters
—
Amount
$500,001 - $1,000,000
Filed
—
2023-12-20
Josh Gottheimer
MA
Amount
$1,001 - $15,000
Filed
—
2023-12-20
Earl Blumenauer
—
Amount
$15,001 - $50,000
Filed
—
2023-12-20
Dwight Evans
MU
Amount
$1,001 - $15,000
Filed
—
2023-12-20
Josh Gottheimer
COP
Amount
$1,001 - $15,000
Filed
—