Richard W. Allen
Independent · House · GA
Trading history and most frequently traded stocks.
Total Trades
111
Lifetime tracked
Buy / Sell
65 / 46
+19 net activity
Last Trade
—
2026-01-26
Avg Disclosure Lag
846d
Trade date to filed date
Trade History
111 trades
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2026-01-26 | — | Buy | $100,001 - $250,000 | 60d ago | — | |
| 2026-01-14 | PAYXPaychex Inc | Sell | $15,001 - $50,000 | 60d ago | EDGAR | |
| 2025-12-12 | NFLXNetFlix Inc | Sell | $1,001 - $15,000 | 93d ago | EDGAR | |
| 2025-10-10 | — | Buy | $50,001 - $100,000 | 156d ago | — | |
| 2025-08-19 | ATOAtmos Energy Corporation | Buy | $15,001 - $50,000 | 218d ago | EDGAR | |
| 2025-07-10 | — | Buy | $50,001 - $100,000 | 250d ago | — | |
| 2025-05-16 | TMOThermo Fisher Scientific, Inc. | Sell | $15,001 - $50,000 | 304d ago | EDGAR | |
| 2025-04-15 | — | Sell | $15,001 - $50,000 | 338d ago | — | |
| 2025-04-15 | — | Sell | $100,001 - $250,000 | 338d ago | — | |
| 2025-01-27 | — | Buy | $100,001 - $250,000 | 422d ago | — | |
| 2025-01-08 | — | Sell | $15,001 - $50,000 | 422d ago | — | |
| 2024-12-03 | — | Buy | $100,001 - $250,000 | 457d ago | — | |
| 2024-12-03 | — | Buy | $50,001 - $100,000 | 457d ago | — | |
| 2024-09-13 | — | Sell | $100,001 - $250,000 | 547d ago | — | |
| 2024-08-26 | — | Sell | $50,001 - $100,000 | 575d ago | — | |
| 2024-07-16 | JNJJohnson & Johnson Common Stock | Sell | $15,001 - $50,000 | 618d ago | EDGAR | |
| 2024-06-25 | — | Buy | $250,001 - $500,000 | 647d ago | — | |
| 2024-05-20 | SBUXStarbucks Corp | Sell | $15,001 - $50,000 | 666d ago | EDGAR | |
| 2024-04-23 | — | Buy | $15,001 - $50,000 | 704d ago | — | |
| 2024-01-11 | — | Sell | $15,001 - $50,000 | 792d ago | — | |
| 2023-12-21 | ALBAlbemarle Corporation Common Stock | Sell | $1,001 - $15,000 | 828d ago | — | |
| 2023-12-21 | NEENextEra Energy, Inc. Common Stock | Sell | $15,001 - $50,000 | 828d ago | — | |
| 2023-11-16 | — | Buy | $15,001 - $50,000 | 851d ago | — | |
| 2023-10-13 | ATVIActivision Blizzard, Inc | Sell | $15,001 - $50,000 | 884d ago | — | |
| 2023-10-03 | — | Buy | $15,001 - $50,000 | 884d ago | — | |
| 2023-09-26 | — | Buy | $50,001 - $100,000 | 926d ago | — | |
| 2023-03-27 | SSBSouthState Corporation | Sell | $100,001 - $250,000 | 1051d ago | EDGAR | |
| 2023-03-14 | ACNAccenture PLC | Sell | $50,001 - $100,000 | 982d ago | EDGAR | |
| 2023-01-13 | SSBSouthState Corporation | Sell | $50,001 - $100,000 | 982d ago | EDGAR | |
| 2022-12-08 | — | Buy | $15,001 - $50,000 | 982d ago | — | |
| 2022-09-19 | — | Buy | $100,001 - $250,000 | 982d ago | — | |
| 2022-09-16 | — | Buy | $100,001 - $250,000 | 982d ago | — | |
| 2022-08-19 | — | Buy | $15,001 - $50,000 | 982d ago | — | |
| 2022-08-18 | CBChubb Limited | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2022-08-11 | DISThe Walt Disney Company | Sell | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2022-05-10 | — | Buy | $100,001 - $250,000 | 982d ago | — | |
| 2022-05-05 | SSBSouthState Corporation | Sell | $50,001 - $100,000 | 982d ago | EDGAR | |
| 2022-03-25 | — | Buy | $15,001 - $50,000 | 982d ago | — | |
| 2022-03-21 | — | Buy | $100,001 - $250,000 | 982d ago | — | |
| 2022-03-14 | DISThe Walt Disney Company | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2022-03-10 | TMOThermo Fisher Scientific, Inc. | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2022-02-16 | SSBSouthState Corporation | Sell | $50,001 - $100,000 | 982d ago | EDGAR | |
| 2022-01-25 | PSDTXPutnam Ultra Short Duration Income A (PSDTX) [AB] | Sell | $50,001 - $100,000 | 982d ago | — | |
| 2022-01-25 | SBUXStarbucks Corp | Sell | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2022-01-18 | SSBSouthState Corporation | Sell | $50,001 - $100,000 | 982d ago | EDGAR | |
| 2022-01-13 | WMWaste Management, Inc. Common Stock | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2021-10-22 | PYPLPayPal Holdings, Inc. | Sell | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2021-07-15 | PFEPfizer Inc. | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2021-06-15 | DOVDover Corporation Common Stock | Buy | $15,001 - | 982d ago | — | |
| 2021-06-09 | SSBSouthState Corporation | Sell | $15,001 - $50,000 | 982d ago | — | |
| 2021-05-13 | SSBSouthState Corporation | Sell | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2021-05-04 | JNJJohnson & Johnson Common Stock | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2021-03-10 | CHDChurch & Dwight Company, Inc. Common Stock | Sell | $15,001 - $50,000 | 982d ago | — | |
| 2021-03-10 | NEENextEra Energy, Inc. Common Stock | Buy | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2021-03-10 | DISThe Walt Disney Company | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2021-02-26 | FCXFreeport-McMoRan, Inc. Common Stock | Buy | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2021-02-26 | DEDeere & Company | Buy | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2021-02-10 | ALBAlbemarle Corporation Common Stock | Buy | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2021-02-10 | FCXFreeport-McMoRan, Inc. Common Stock | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2021-02-10 | SSBSouthState Corporation | Sell | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2021-01-26 | VZVerizon Communications | Sell | $50,001 - $100,000 | 982d ago | — | |
| 2021-01-25 | PYPLPayPal Holdings, Inc. | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2021-01-25 | TMOThermo Fisher Scientific, Inc. | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2021-01-25 | KMBKimberly-Clark Corporation - Common Stock | Sell | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2020-12-15 | DDominion Energy, Inc. Common Stock | Sell | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2020-11-16 | SSBSouthState Corporation | Sell | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2020-11-16 | SBUXStarbucks Corp | Buy | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2020-11-16 | CBChubb Limited | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2020-07-02 | MRKMerck & Company, Inc. Common Stock | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2020-06-15 | DOVDover Corporation Common Stock | Buy | $15,001 - $50,000 | 982d ago | — | |
| 2020-05-14 | MMM3M Company Common Stock | Sell | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2020-05-14 | HDHome Depot, Inc. | Buy | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2020-05-14 | DOVDover Corporation Common Stock | Sell | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2020-05-12 | ABBVABBVIE INC. | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2020-04-17 | PGProcter & Gamble Company | Buy | $15,001 - $50,000 | 982d ago | — | |
| 2020-04-15 | PAYXPaychex Inc | Sell | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2020-04-15 | DISThe Walt Disney Company | Sell | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2020-04-15 | TFCTruist Financial Corporation Common Stock | Sell | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2020-03-16 | SSBSouthState Corporation | Sell | $15,001 - $50,000 | 982d ago | — | |
| 2020-02-28 | INTUIntuit Inc | Buy | $15,001 - $50,000 | 982d ago | — | |
| 2020-02-21 | — | Sell | $15,001 - $50,000 | 982d ago | — | |
| 2020-02-21 | PSXPhillips 66 Common Stock | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2020-02-03 | — | Buy | $15,001 - $50,000 | 982d ago | — | |
| 2019-12-27 | GOOGLAlphabet Inc. Class A | Buy | $15,001 - $50,000 | 982d ago | — | |
| 2019-12-27 | SBUXStarbucks Corp | Buy | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2019-10-17 | INTUIntuit Inc | Sell | $50,001 - $100,000 | 982d ago | — | |
| 2019-10-17 | MARMarriott International - Class A Common Stock | Sell | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2019-09-27 | ABTAbbott Laboratories Common Stock | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2019-09-27 | ACNAccenture PLC | Buy | $15,001 - $50,000 | 982d ago | — | |
| 2019-09-27 | AMGNAmgen Inc | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2019-09-12 | SSBSouthState Corporation | Sell | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2019-09-10 | AWKAmerican Water Works Company, Inc. Common Stock | Buy | $15,001 - $50,000 | 982d ago | — | |
| 2019-09-10 | SHWThe Sherwin-Williams Company | Buy | $50,001 - $100,000 | 982d ago | EDGAR | |
| 2019-08-29 | VZVerizon Communications | Buy | $50,001 - $100,000 | 982d ago | — | |
| 2019-08-28 | ACNAccenture PLC | Buy | $15,001 - $50,000 | 982d ago | — | |
| 2019-06-19 | MMM3M Company Common Stock | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2019-06-07 | KMBKimberly-Clark Corporation - Common Stock | Buy | $1,001 - $15,000 | 982d ago | — | |
| 2019-05-22 | SSBSouthState Corporation | Sell | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2019-05-15 | DOVDover Corporation Common Stock | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2019-02-15 | — | Buy | $15,001 - $50,000 | 982d ago | — | |
| 2018-08-21 | — | Buy | $15,001 - $50,000 | 982d ago | — | |
| 2018-06-28 | WMTWalmart Inc. | Buy | $1,001 - $15,000 | 982d ago | — | |
| 2018-06-07 | BAYZFBayer AG Ordinary Shares | Sell | $1,001 - $15,000 | 982d ago | — | |
| 2018-05-23 | PAYXPaychex Inc | Buy | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2018-01-25 | WMTWalmart Inc. | Buy | $1,001 - $15,000 | 982d ago | — | |
| 2017-11-30 | MRKMerck & Company, Inc. Common Stock | Sell | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2017-11-30 | TELTE Connectivity plc Ordinary Shares | Buy | $1,001 - $15,000 | 982d ago | EDGAR | |
| 2017-11-02 | — | Sell | $1,001 - $15,000 | 982d ago | — | |
| 2017-05-16 | FDXFedEx Corporation Common Stock | Buy | $1,001 - $15,000 | 982d ago | — | |
| 2017-04-27 | COSTCostco Wholesale Corp | Buy | $15,001 - $50,000 | 982d ago | EDGAR | |
| 2017-02-03 | — | Buy | $1,001 - $15,000 | 982d ago | — |
2026-01-26
Richard W. Allen
—
Amount
$100,001 - $250,000
Filed
60d ago
2026-01-14
Richard W. Allen
PAYX
Amount
$15,001 - $50,000
Filed
60d ago
2025-12-12
Richard W. Allen
NFLX
Amount
$1,001 - $15,000
Filed
93d ago
2025-10-10
Richard W. Allen
—
Amount
$50,001 - $100,000
Filed
156d ago
2025-08-19
Richard W. Allen
ATO
Amount
$15,001 - $50,000
Filed
218d ago
2025-07-10
Richard W. Allen
—
Amount
$50,001 - $100,000
Filed
250d ago
2025-05-16
Richard W. Allen
TMO
Amount
$15,001 - $50,000
Filed
304d ago
2025-04-15
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
338d ago
2025-04-15
Richard W. Allen
—
Amount
$100,001 - $250,000
Filed
338d ago
2025-01-27
Richard W. Allen
—
Amount
$100,001 - $250,000
Filed
422d ago
2025-01-08
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
422d ago
2024-12-03
Richard W. Allen
—
Amount
$100,001 - $250,000
Filed
457d ago
2024-12-03
Richard W. Allen
—
Amount
$50,001 - $100,000
Filed
457d ago
2024-09-13
Richard W. Allen
—
Amount
$100,001 - $250,000
Filed
547d ago
2024-08-26
Richard W. Allen
—
Amount
$50,001 - $100,000
Filed
575d ago
2024-07-16
Richard W. Allen
JNJ
Amount
$15,001 - $50,000
Filed
618d ago
2024-06-25
Richard W. Allen
—
Amount
$250,001 - $500,000
Filed
647d ago
2024-05-20
Richard W. Allen
SBUX
Amount
$15,001 - $50,000
Filed
666d ago
2024-04-23
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
704d ago
2024-01-11
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
792d ago
2023-12-21
Richard W. Allen
ALB
Amount
$1,001 - $15,000
Filed
828d ago
2023-12-21
Richard W. Allen
NEE
Amount
$15,001 - $50,000
Filed
828d ago
2023-11-16
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
851d ago
2023-10-13
Richard W. Allen
ATVI
Amount
$15,001 - $50,000
Filed
884d ago
2023-10-03
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
884d ago
2023-09-26
Richard W. Allen
—
Amount
$50,001 - $100,000
Filed
926d ago
2023-03-27
Richard W. Allen
SSB
Amount
$100,001 - $250,000
Filed
1051d ago
2023-03-14
Richard W. Allen
ACN
Amount
$50,001 - $100,000
Filed
982d ago
2023-01-13
Richard W. Allen
SSB
Amount
$50,001 - $100,000
Filed
982d ago
2022-12-08
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
982d ago
2022-09-19
Richard W. Allen
—
Amount
$100,001 - $250,000
Filed
982d ago
2022-09-16
Richard W. Allen
—
Amount
$100,001 - $250,000
Filed
982d ago
2022-08-19
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
982d ago
2022-08-18
Richard W. Allen
CB
Amount
$15,001 - $50,000
Filed
982d ago
2022-08-11
Richard W. Allen
DIS
Amount
$15,001 - $50,000
Filed
982d ago
2022-05-10
Richard W. Allen
—
Amount
$100,001 - $250,000
Filed
982d ago
2022-05-05
Richard W. Allen
SSB
Amount
$50,001 - $100,000
Filed
982d ago
2022-03-25
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
982d ago
2022-03-21
Richard W. Allen
—
Amount
$100,001 - $250,000
Filed
982d ago
2022-03-14
Richard W. Allen
DIS
Amount
$15,001 - $50,000
Filed
982d ago
2022-03-10
Richard W. Allen
TMO
Amount
$15,001 - $50,000
Filed
982d ago
2022-02-16
Richard W. Allen
SSB
Amount
$50,001 - $100,000
Filed
982d ago
2022-01-25
Richard W. Allen
PSDTX
Amount
$50,001 - $100,000
Filed
982d ago
2022-01-25
Richard W. Allen
SBUX
Amount
$1,001 - $15,000
Filed
982d ago
2022-01-18
Richard W. Allen
SSB
Amount
$50,001 - $100,000
Filed
982d ago
2022-01-13
Richard W. Allen
WM
Amount
$15,001 - $50,000
Filed
982d ago
2021-10-22
Richard W. Allen
PYPL
Amount
$1,001 - $15,000
Filed
982d ago
2021-07-15
Richard W. Allen
PFE
Amount
$15,001 - $50,000
Filed
982d ago
2021-06-15
Richard W. Allen
DOV
Amount
$15,001 -
Filed
982d ago
2021-06-09
Richard W. Allen
SSB
Amount
$15,001 - $50,000
Filed
982d ago
2021-05-13
Richard W. Allen
SSB
Amount
$15,001 - $50,000
Filed
982d ago
2021-05-04
Richard W. Allen
JNJ
Amount
$15,001 - $50,000
Filed
982d ago
2021-03-10
Richard W. Allen
CHD
Amount
$15,001 - $50,000
Filed
982d ago
2021-03-10
Richard W. Allen
NEE
Amount
$1,001 - $15,000
Filed
982d ago
2021-03-10
Richard W. Allen
DIS
Amount
$15,001 - $50,000
Filed
982d ago
2021-02-26
Richard W. Allen
FCX
Amount
$1,001 - $15,000
Filed
982d ago
2021-02-26
Richard W. Allen
DE
Amount
$1,001 - $15,000
Filed
982d ago
2021-02-10
Richard W. Allen
ALB
Amount
$1,001 - $15,000
Filed
982d ago
2021-02-10
Richard W. Allen
FCX
Amount
$15,001 - $50,000
Filed
982d ago
2021-02-10
Richard W. Allen
SSB
Amount
$15,001 - $50,000
Filed
982d ago
2021-01-26
Richard W. Allen
VZ
Amount
$50,001 - $100,000
Filed
982d ago
2021-01-25
Richard W. Allen
PYPL
Amount
$15,001 - $50,000
Filed
982d ago
2021-01-25
Richard W. Allen
TMO
Amount
$15,001 - $50,000
Filed
982d ago
2021-01-25
Richard W. Allen
KMB
Amount
$1,001 - $15,000
Filed
982d ago
2020-12-15
Richard W. Allen
D
Amount
$15,001 - $50,000
Filed
982d ago
2020-11-16
Richard W. Allen
SSB
Amount
$15,001 - $50,000
Filed
982d ago
2020-11-16
Richard W. Allen
SBUX
Amount
$1,001 - $15,000
Filed
982d ago
2020-11-16
Richard W. Allen
CB
Amount
$15,001 - $50,000
Filed
982d ago
2020-07-02
Richard W. Allen
MRK
Amount
$15,001 - $50,000
Filed
982d ago
2020-06-15
Richard W. Allen
DOV
Amount
$15,001 - $50,000
Filed
982d ago
2020-05-14
Richard W. Allen
MMM
Amount
$1,001 - $15,000
Filed
982d ago
2020-05-14
Richard W. Allen
HD
Amount
$1,001 - $15,000
Filed
982d ago
2020-05-14
Richard W. Allen
DOV
Amount
$15,001 - $50,000
Filed
982d ago
2020-05-12
Richard W. Allen
ABBV
Amount
$15,001 - $50,000
Filed
982d ago
2020-04-17
Richard W. Allen
PG
Amount
$15,001 - $50,000
Filed
982d ago
2020-04-15
Richard W. Allen
PAYX
Amount
$15,001 - $50,000
Filed
982d ago
2020-04-15
Richard W. Allen
DIS
Amount
$15,001 - $50,000
Filed
982d ago
2020-04-15
Richard W. Allen
TFC
Amount
$15,001 - $50,000
Filed
982d ago
2020-03-16
Richard W. Allen
SSB
Amount
$15,001 - $50,000
Filed
982d ago
2020-02-28
Richard W. Allen
INTU
Amount
$15,001 - $50,000
Filed
982d ago
2020-02-21
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
982d ago
2020-02-21
Richard W. Allen
PSX
Amount
$15,001 - $50,000
Filed
982d ago
2020-02-03
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
982d ago
2019-12-27
Richard W. Allen
GOOGL
Amount
$15,001 - $50,000
Filed
982d ago
2019-12-27
Richard W. Allen
SBUX
Amount
$1,001 - $15,000
Filed
982d ago
2019-10-17
Richard W. Allen
INTU
Amount
$50,001 - $100,000
Filed
982d ago
2019-10-17
Richard W. Allen
MAR
Amount
$15,001 - $50,000
Filed
982d ago
2019-09-27
Richard W. Allen
ABT
Amount
$15,001 - $50,000
Filed
982d ago
2019-09-27
Richard W. Allen
ACN
Amount
$15,001 - $50,000
Filed
982d ago
2019-09-27
Richard W. Allen
AMGN
Amount
$15,001 - $50,000
Filed
982d ago
2019-09-12
Richard W. Allen
SSB
Amount
$15,001 - $50,000
Filed
982d ago
2019-09-10
Richard W. Allen
AWK
Amount
$15,001 - $50,000
Filed
982d ago
2019-09-10
Richard W. Allen
SHW
Amount
$50,001 - $100,000
Filed
982d ago
2019-08-29
Richard W. Allen
VZ
Amount
$50,001 - $100,000
Filed
982d ago
2019-08-28
Richard W. Allen
ACN
Amount
$15,001 - $50,000
Filed
982d ago
2019-06-19
Richard W. Allen
MMM
Amount
$15,001 - $50,000
Filed
982d ago
2019-06-07
Richard W. Allen
KMB
Amount
$1,001 - $15,000
Filed
982d ago
2019-05-22
Richard W. Allen
SSB
Amount
$15,001 - $50,000
Filed
982d ago
2019-05-15
Richard W. Allen
DOV
Amount
$15,001 - $50,000
Filed
982d ago
2019-02-15
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
982d ago
2018-08-21
Richard W. Allen
—
Amount
$15,001 - $50,000
Filed
982d ago
2018-06-28
Richard W. Allen
WMT
Amount
$1,001 - $15,000
Filed
982d ago
2018-06-07
Richard W. Allen
BAYZF
Amount
$1,001 - $15,000
Filed
982d ago
2018-05-23
Richard W. Allen
PAYX
Amount
$1,001 - $15,000
Filed
982d ago
2018-01-25
Richard W. Allen
WMT
Amount
$1,001 - $15,000
Filed
982d ago
2017-11-30
Richard W. Allen
MRK
Amount
$1,001 - $15,000
Filed
982d ago
2017-11-30
Richard W. Allen
TEL
Amount
$1,001 - $15,000
Filed
982d ago
2017-11-02
Richard W. Allen
—
Amount
$1,001 - $15,000
Filed
982d ago
2017-05-16
Richard W. Allen
FDX
Amount
$1,001 - $15,000
Filed
982d ago
2017-04-27
Richard W. Allen
COST
Amount
$15,001 - $50,000
Filed
982d ago
2017-02-03
Richard W. Allen
—
Amount
$1,001 - $15,000
Filed
982d ago
Top Stocks Traded
By trade frequency
SouthState Corporation (SSB) [ST]
12
trades
Last trade: 2023-03-27
Starbucks Corp
4
trades
Last trade: 2024-05-20
The Walt Disney Company
4
trades
Last trade: 2022-08-11
Dover Corporation Common Stock (DOV) [ST]
4
trades
Last trade: 2021-06-15
Paychex Inc
3
trades
Last trade: 2026-01-14
Thermo Fisher Scientific, Inc.
3
trades
Last trade: 2025-05-16
Accenture PLC
3
trades
Last trade: 2023-03-14
Johnson & Johnson Common Stock (JNJ) [ST]
2
trades
Last trade: 2024-07-16