See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Get launch updates and new trade drops
Join the CongressTrades list for product updates and fresh disclosure alerts. No dead form, this goes straight to our waitlist.
Total Trades
0
Tracked in database
Most Active Member
0
311 trades
Biggest Trade
0
$250,001 - $500,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2025-09-02 | PANWPalo Alto Networks, Inc. | Buy | $100,001 - $250,000 | — | — | |
| 2025-09-02 | PEPPepsiCo, Inc. | Sell | $100,001 - $250,000 | — | — | |
| 2025-09-02 | AVNTAvient Corporation Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-09-01 | WFCWells Fargo & Co. | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-28 | PEBOPeoples Bancorp Inc/OH | Sell | $250,001 - $500,000 | — | — | |
| 2025-08-28 | KVUEKenvue Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-08-28 | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | $15,001 - $50,000 | — | — | |
| 2025-08-28 | DHRDanaher Corporation | Sell | $1,001 - $15,000 | — | — | |
| 2025-08-28 | LRCXLam Research Corp | Sell | $15,001 - $50,000 | — | — | |
| 2025-08-28 | SOSouthern Company | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-28 | PEPPepsiCo, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-28 | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-28 | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Sell | $50,001 - $100,000 | — | — | |
| 2025-08-28 | MSMorgan Stanley Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-28 | MELIMercadoLibre, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-28 | EXCExelon Corporation | Buy | $15,001 - $50,000 | — | — | |
| 2025-08-26 | ACIAlbertsons Companies, Inc. Class A Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-08-26 | CMGChipotle Mexican Grill, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-26 | DOXAmdocs Limited - Ordinary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-08-26 | GDDYGoDaddy Inc. Class A Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-08-26 | SMTCSemtech Corporation - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-26 | DISThe Walt Disney Company | Sell | $1,001 - $15,000 | — | — | |
| 2025-08-26 | FTVFortive Corporation Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-08-25 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-25 | MSFTMicrosoft Corp | Sell | $1,001 - $15,000 | — | — | |
| 2025-08-22 | MUMicron Technology, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-08-22 | ABBVABBVIE INC. | Sell | $1,001 - $15,000 | — | — | |
| 2025-08-22 | LLYEli Lilly & Co. | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-22 | NVDANvidia Corp | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-22 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-22 | NTRANatera, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-22 | CPCanadian Pacific Kansas City Limited Common Shares | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-22 | NVDANvidia Corp | Buy | $15,001 - $50,000 | — | — | |
| 2025-08-20 | NVDANvidia Corp | Buy | $15,001 - $50,000 | — | — | |
| 2025-08-19 | HTGCHercules Capital, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-19 | ATOAtmos Energy Corporation | Buy | $15,001 - $50,000 | — | — | |
| 2025-08-19 | JCIJohnson Controls International plc Ordinary Share | Sell | $1,001 - $15,000 | — | — | |
| 2025-08-19 | ASTHAstrana Health Inc. - Common Stock | Sell | $100,001 - $250,000 | — | — | |
| 2025-08-18 | AMEAMETEK, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-18 | SPGIS&P Global Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-18 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-18 | XOMExxon Mobil Corporation | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-18 | OKEONEOK, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-18 | ADPAutomatic Data Processing, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-18 | UPSUnited Parcel Service, Inc. Class B | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-18 | AMEDAmedisys Inc - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-08-18 | BROBrown & Brown, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-18 | ROSTRoss Stores, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-08-15 | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | $15,001 - $50,000 | — | — | |
| 2025-08-15 | AMDAdvanced Micro Devices | Buy | $15,001 - $50,000 | — | — |
2025-09-02
John Hickenlooper
PANW
Amount
$100,001 - $250,000
Filed
—
2025-09-02
John Hickenlooper
PEP
Amount
$100,001 - $250,000
Filed
—
2025-09-02
Gilbert Cisneros
AVNT
Amount
$1,001 - $15,000
Filed
—
2025-09-01
A. Mitchell Jr. McConnell
WFC
Amount
$1,001 - $15,000
Filed
—
2025-08-28
James Conley Justice II
PEBO
Amount
$250,001 - $500,000
Filed
—
2025-08-28
Sheldon Whitehouse
KVUE
Amount
$1,001 - $15,000
Filed
—
2025-08-28
Sheldon Whitehouse
UNH
Amount
$15,001 - $50,000
Filed
—
2025-08-28
Sheldon Whitehouse
DHR
Amount
$1,001 - $15,000
Filed
—
2025-08-28
Sheldon Whitehouse
LRCX
Amount
$15,001 - $50,000
Filed
—
2025-08-28
Marjorie Taylor Greene
SO
Amount
$1,001 - $15,000
Filed
—
2025-08-28
Marjorie Taylor Greene
PEP
Amount
$1,001 - $15,000
Filed
—
2025-08-28
Marjorie Taylor Greene
UNH
Amount
$1,001 - $15,000
Filed
—
2025-08-28
Lisa McClain
TSM
Amount
$50,001 - $100,000
Filed
—
2025-08-28
Marjorie Taylor Greene
MS
Amount
$1,001 - $15,000
Filed
—
2025-08-28
Marjorie Taylor Greene
MELI
Amount
$1,001 - $15,000
Filed
—
2025-08-28
Marjorie Taylor Greene
EXC
Amount
$15,001 - $50,000
Filed
—
2025-08-26
Julia Letlow
ACI
Amount
$1,001 - $15,000
Filed
—
2025-08-26
Julia Letlow
CMG
Amount
$1,001 - $15,000
Filed
—
2025-08-26
Gilbert Cisneros
DOX
Amount
$1,001 - $15,000
Filed
—
2025-08-26
Gilbert Cisneros
GDDY
Amount
$1,001 - $15,000
Filed
—
2025-08-26
Gilbert Cisneros
SMTC
Amount
$1,001 - $15,000
Filed
—
2025-08-26
Laura Friedman
DIS
Amount
$1,001 - $15,000
Filed
—
2025-08-26
Gilbert Cisneros
FTV
Amount
$1,001 - $15,000
Filed
—
2025-08-25
Sheri Biggs
—
Amount
$1,001 - $15,000
Filed
—
2025-08-25
Thomas H. Kean
MSFT
Amount
$1,001 - $15,000
Filed
—
2025-08-22
John Boozman
MU
Amount
$1,001 - $15,000
Filed
—
2025-08-22
John Boozman
ABBV
Amount
$1,001 - $15,000
Filed
—
2025-08-22
John Boozman
LLY
Amount
$1,001 - $15,000
Filed
—
2025-08-22
John Boozman
NVDA
Amount
$1,001 - $15,000
Filed
—
2025-08-22
Michael A. Collins
—
Amount
$1,001 - $15,000
Filed
—
2025-08-22
Josh Gottheimer
NTRA
Amount
$1,001 - $15,000
Filed
—
2025-08-22
Thomas H. Kean
CP
Amount
$1,001 - $15,000
Filed
—
2025-08-22
Cleo Fields
NVDA
Amount
$15,001 - $50,000
Filed
—
2025-08-20
Cleo Fields
NVDA
Amount
$15,001 - $50,000
Filed
—
2025-08-19
Virginia Foxx
HTGC
Amount
$1,001 - $15,000
Filed
—
2025-08-19
Richard W. Allen
ATO
Amount
$15,001 - $50,000
Filed
—
2025-08-19
Valerie Hoyle
JCI
Amount
$1,001 - $15,000
Filed
—
2025-08-19
Judy Chu
ASTH
Amount
$100,001 - $250,000
Filed
—
2025-08-18
Dan Newhouse
AME
Amount
$1,001 - $15,000
Filed
—
2025-08-18
Dan Newhouse
SPGI
Amount
$1,001 - $15,000
Filed
—
2025-08-18
Sheri Biggs
—
Amount
$1,001 - $15,000
Filed
—
2025-08-18
Dan Newhouse
XOM
Amount
$1,001 - $15,000
Filed
—
2025-08-18
Dan Newhouse
OKE
Amount
$1,001 - $15,000
Filed
—
2025-08-18
Dan Newhouse
ADP
Amount
$1,001 - $15,000
Filed
—
2025-08-18
Dan Newhouse
UPS
Amount
$1,001 - $15,000
Filed
—
2025-08-18
Lisa McClain
AMED
Amount
$1,001 - $15,000
Filed
—
2025-08-18
Dan Newhouse
BRO
Amount
$1,001 - $15,000
Filed
—
2025-08-18
Dan Newhouse
ROST
Amount
$1,001 - $15,000
Filed
—
2025-08-15
Cleo Fields
TSM
Amount
$15,001 - $50,000
Filed
—
2025-08-15
Cleo Fields
AMD
Amount
$15,001 - $50,000
Filed
—