See What Congress Is Trading
Congressional disclosure research for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Get launch updates and new trade drops
Join the CongressTrades list for product updates and fresh disclosure alerts. No dead form, this goes straight to our waitlist.
Total Trades
0
Tracked in database
Most Active Member
0
258 trades
Biggest Trade
0
$500,001 - $1,000,000
Stored filing dates
Collection status: stale. Last worker receipt: 2026-10-25T04:10:48.723424+00:00. Historical coverage remains incomplete unless separately reconciled.
- house · latest stored filing
- senate · latest stored filing
These are filing dates in stored trade records, not the last successful collection time. They do not prove every filing was collected. Coverage is independent of your feed filters.
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2022-02-03 | KOCoca-Cola Company | Buy | $1,001 - $15,000 | — | — | |
| 2022-02-02 | PPGPPG Industries, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2022-02-02 | PSXPPhillips 66 Partners lP Common units representing limited partner interest in the Partnership | Buy | $15,001 - $50,000 | — | — | |
| 2022-02-02 | PYPLPayPal Holdings, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2022-02-02 | SNAPSnap Inc. Class A | Sell | $1,001 - $15,000 | — | — | |
| 2022-02-02 | PFEPfizer Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2022-02-01 | ALGNAlign Technology, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2022-02-01 | LOWLowe's Companies Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2022-01-31 | ALGNAlign Technology, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-31 | — | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-31 | — | Buy | $15,001 - $50,000 | — | — | |
| 2022-01-31 | JPMJPMorgan Chase & Co. | Buy | $1,001 - $15,000 | — | — | |
| 2022-01-31 | TSLATesla, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-29 | — | Buy | $15,001 - $50,000 | — | — | |
| 2022-01-28 | PNGAYPING AN INS CO OF CHINA | Buy | $1,001 - $15,000 | — | — | |
| 2022-01-28 | — | Sell | $100,001 - $250,000 | — | — | |
| 2022-01-28 | — | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-28 | — | Buy | $1,001 - $15,000 | — | — | |
| 2022-01-28 | NHINational Health Investors, Inc. | Sell | $50,001 - $100,000 | — | — | |
| 2022-01-28 | ETEnergy Transfer LP Common Units | Buy | $250,001 - $500,000 | — | — | |
| 2022-01-28 | FISVFiserv, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-27 | MSFTMicrosoft Corp | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-27 | — | Buy | $1,001 - $15,000 | — | — | |
| 2022-01-27 | FANGDiamondback Energy, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2022-01-26 | — | Sell | $15,001 - $50,000 | — | — | |
| 2022-01-26 | SPYState Street SPDR S&P 500 ETF Trust | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-26 | CCitigroup Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-26 | ELThe Estee Lauder Companies Inc. Class A | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-26 | MSIMotorola Solutions, Inc. New | Sell | $15,001 - $50,000 | — | — | |
| 2022-01-26 | TAT&T Inc. | Buy | $15,001 - $50,000 | — | — | |
| 2022-01-26 | LRCXLam Research Corp | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-26 | FISFidelity National Information Services, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2022-01-25 | — | Buy | $1,001 - $15,000 | — | — | |
| 2022-01-25 | — | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-25 | PSDTXPutnam Ultra Short Duration Income A (PSDTX) [AB] | Sell | $50,001 - $100,000 | — | — | |
| 2022-01-25 | MSFTMicrosoft Corp | Buy | $50,001 - $100,000 | — | — | |
| 2022-01-25 | SBUXStarbucks Corp | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-24 | TWTRTwitter, Inc. | Buy | $50,001 - $100,000 | — | — | |
| 2022-01-24 | PSXPPhillips 66 Partners lP Common units representing limited partner interest in the Partnership | Buy | $15,001 - $50,000 | — | — | |
| 2022-01-24 | ORCLOracle Corp | Buy | $1,001 - $15,000 | — | — | |
| 2022-01-24 | EPDEnterprise Products Partners l.P. | Buy | $15,001 - $50,000 | — | — | |
| 2022-01-24 | ADMArcher Daniels Midland Company | Buy | $15,001 - $50,000 | — | — | |
| 2022-01-21 | SQBlock, Inc. Class A Common Stock, | Buy | $1,001 - $15,000 | — | — | |
| 2022-01-21 | — | Buy | $500,001 - $1,000,000 | — | — | |
| 2022-01-21 | FSPFranklin Street Properties Corp. | Buy | $50,001 - $100,000 | — | — | |
| 2022-01-21 | AXPAmerican Express Company | Buy | $250,001 - $500,000 | — | — | |
| 2022-01-21 | NVDANvidia Corp | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-20 | HTZWWHertz global Holdings, Inc - Warrant | Sell | $1,001 - $15,000 | — | — | |
| 2022-01-20 | PTENPatterson-UTI Energy, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2022-01-19 | JPMJPMorgan Chase & Co. | Buy | $1,001 - $15,000 | — | — |
2022-02-03
Josh Gottheimer
KO
Amount
$1,001 - $15,000
Filed
—
2022-02-02
Lois Frankel
PPG
Amount
$1,001 - $15,000
Filed
—
2022-02-02
Virginia Foxx
PSXP
Amount
$15,001 - $50,000
Filed
—
2022-02-02
Josh Gottheimer
PYPL
Amount
$1,001 - $15,000
Filed
—
2022-02-02
Josh Gottheimer
SNAP
Amount
$1,001 - $15,000
Filed
—
2022-02-02
Lois Frankel
PFE
Amount
$1,001 - $15,000
Filed
—
2022-02-01
Josh Gottheimer
ALGN
Amount
$1,001 - $15,000
Filed
—
2022-02-01
Josh Gottheimer
LOW
Amount
$1,001 - $15,000
Filed
—
2022-01-31
Josh Gottheimer
ALGN
Amount
$1,001 - $15,000
Filed
—
2022-01-31
Josh Gottheimer
—
Amount
$1,001 - $15,000
Filed
—
2022-01-31
Christopher L. Jacobs
—
Amount
$15,001 - $50,000
Filed
—
2022-01-31
Kevin Hern
JPM
Amount
$1,001 - $15,000
Filed
—
2022-01-31
Josh Gottheimer
TSLA
Amount
$1,001 - $15,000
Filed
—
2022-01-29
David Madison Cawthorn
—
Amount
$15,001 - $50,000
Filed
—
2022-01-28
Josh Gottheimer
PNGAY
Amount
$1,001 - $15,000
Filed
—
2022-01-28
Mark Dr Green
—
Amount
$100,001 - $250,000
Filed
—
2022-01-28
Robert J. Wittman
—
Amount
$1,001 - $15,000
Filed
—
2022-01-28
Robert J. Wittman
—
Amount
$1,001 - $15,000
Filed
—
2022-01-28
Virginia Foxx
NHI
Amount
$50,001 - $100,000
Filed
—
2022-01-28
Mark Dr Green
ET
Amount
$250,001 - $500,000
Filed
—
2022-01-28
William R. Keating
FISV
Amount
$1,001 - $15,000
Filed
—
2022-01-27
Deborah K. Ross
MSFT
Amount
$1,001 - $15,000
Filed
—
2022-01-27
David Madison Cawthorn
—
Amount
$1,001 - $15,000
Filed
—
2022-01-27
Lois Frankel
FANG
Amount
$1,001 - $15,000
Filed
—
2022-01-26
David Madison Cawthorn
—
Amount
$15,001 - $50,000
Filed
—
2022-01-26
Daniel Crenshaw
SPY
Amount
$1,001 - $15,000
Filed
—
2022-01-26
Lois Frankel
C
Amount
$1,001 - $15,000
Filed
—
2022-01-26
Josh Gottheimer
EL
Amount
$1,001 - $15,000
Filed
—
2022-01-26
Virginia Foxx
MSI
Amount
$15,001 - $50,000
Filed
—
2022-01-26
Virginia Foxx
T
Amount
$15,001 - $50,000
Filed
—
2022-01-26
Josh Gottheimer
LRCX
Amount
$1,001 - $15,000
Filed
—
2022-01-26
Josh Gottheimer
FIS
Amount
$1,001 - $15,000
Filed
—
2022-01-25
David Madison Cawthorn
—
Amount
$1,001 - $15,000
Filed
—
2022-01-25
Josh Gottheimer
—
Amount
$1,001 - $15,000
Filed
—
2022-01-25
Richard W. Allen
PSDTX
Amount
$50,001 - $100,000
Filed
—
2022-01-25
Josh Gottheimer
MSFT
Amount
$50,001 - $100,000
Filed
—
2022-01-25
Richard W. Allen
SBUX
Amount
$1,001 - $15,000
Filed
—
2022-01-24
Patrick Fallon
TWTR
Amount
$50,001 - $100,000
Filed
—
2022-01-24
Virginia Foxx
PSXP
Amount
$15,001 - $50,000
Filed
—
2022-01-24
Josh Gottheimer
ORCL
Amount
$1,001 - $15,000
Filed
—
2022-01-24
Virginia Foxx
EPD
Amount
$15,001 - $50,000
Filed
—
2022-01-24
Virginia Foxx
ADM
Amount
$15,001 - $50,000
Filed
—
2022-01-21
James R. Langevin
SQ
Amount
$1,001 - $15,000
Filed
—
2022-01-21
Nancy Pelosi
—
Amount
$500,001 - $1,000,000
Filed
—
2022-01-21
Virginia Foxx
FSP
Amount
$50,001 - $100,000
Filed
—
2022-01-21
Nancy Pelosi
AXP
Amount
$250,001 - $500,000
Filed
—
2022-01-21
Daniel Meuser
NVDA
Amount
$1,001 - $15,000
Filed
—
2022-01-20
Daniel Crenshaw
HTZWW
Amount
$1,001 - $15,000
Filed
—
2022-01-20
Debbie Wasserman Schultz
PTEN
Amount
$1,001 - $15,000
Filed
—
2022-01-19
Marjorie Taylor Greene
JPM
Amount
$1,001 - $15,000
Filed
—