See What Congress Is Trading
Congressional disclosure research for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Get launch updates and new trade drops
Join the CongressTrades list for product updates and fresh disclosure alerts. No dead form, this goes straight to our waitlist.
Total Trades
0
Tracked in database
Most Active Member
0
258 trades
Biggest Trade
0
$50,001 - $100,000
Stored filing dates
Collection status: stale. Last worker receipt: 2026-10-25T04:10:48.723424+00:00. Historical coverage remains incomplete unless separately reconciled.
- house · latest stored filing
- senate · latest stored filing
These are filing dates in stored trade records, not the last successful collection time. They do not prove every filing was collected. Coverage is independent of your feed filters.
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2021-12-15 | NEENextEra Energy, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-15 | PHRPhreesia, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-14 | NEENextEra Energy, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-14 | AAPLApple Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-14 | PXDPioneer Natural Resources Company Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-14 | — | Sell | $15,001 - $50,000 | — | — | |
| 2021-12-14 | WMTWalmart Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-14 | RIVNRivian Automotive, Inc. - Class A | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-14 | CMECME Group Inc. - Class A Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-10 | TRUPTrupanion, Inc. | Exchange | $50,001 - $100,000 | — | — | |
| 2021-12-10 | — | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-10 | — | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-10 | EMREmerson Electric Company Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-10 | ROKRockwell Automation, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-09 | FRCFIRST REPUBLIC BANK | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-09 | — | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-09 | TAT&T Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-09 | DDDuPont de Nemours, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-09 | OLLIOllie's bargain Outlet Holdings, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-09 | MSFTMicrosoft Corp | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-08 | INTCIntel Corp | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-07 | JNJJohnson & Johnson Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-07 | TRUPTrupanion, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2021-12-07 | COINCoinbase Global, Inc. - Class A Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-06 | — | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-06 | — | Buy | $15,001 - $50,000 | — | — | |
| 2021-12-06 | ATVIActivision Blizzard, Inc | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-03 | AZTAAzenta, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-03 | XRAYDENTSPLY SIRONA Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-02 | CCXIChemoCentryx, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2021-12-02 | SKYChampion Homes, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-01 | — | Sell | $1,001 - $15,000 | — | — | |
| 2021-12-01 | MTCHMatch Group, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2021-11-19 | TWTRTwitter, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2021-11-16 | NEENextEra Energy, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2021-11-16 | COSTCostco Wholesale Corp | Sell | $1,001 - $15,000 | — | — | |
| 2021-11-10 | GILDGilead Sciences Inc | Sell | $15,001 - $50,000 | — | — | |
| 2021-11-10 | BMYBristol-Myers Squibb Co. | Sell | $15,001 - $50,000 | — | — | |
| 2021-11-10 | LHXL3Harris Technologies, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2021-11-04 | — | Buy | $1,001 - $15,000 | — | — | |
| 2021-11-02 | BLKBlackrock, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2021-11-02 | MCOMoody's Corporation Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2021-11-02 | VVISA Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2021-11-02 | DEDeere & Company | Buy | $1,001 - $15,000 | — | — | |
| 2021-11-02 | TMOThermo Fisher Scientific, Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2021-11-01 | — | Buy | $15,001 - $50,000 | — | — | |
| 2021-10-26 | PYPLPayPal Holdings, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2021-10-22 | PYPLPayPal Holdings, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2021-10-04 | AALAmerican Airlines Group, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2021-10-04 | AMZNAmazon.Com Inc | Sell | $1,001 - $15,000 | — | — |
2021-12-15
Kevin Hern
NEE
Amount
$1,001 - $15,000
Filed
—
2021-12-15
Josh Gottheimer
PHR
Amount
$1,001 - $15,000
Filed
—
2021-12-14
Robert J. Wittman
NEE
Amount
$1,001 - $15,000
Filed
—
2021-12-14
Josh Gottheimer
AAPL
Amount
$1,001 - $15,000
Filed
—
2021-12-14
Kevin Hern
PXD
Amount
$1,001 - $15,000
Filed
—
2021-12-14
Carol Devine Miller
—
Amount
$15,001 - $50,000
Filed
—
2021-12-14
Robert J. Wittman
WMT
Amount
$1,001 - $15,000
Filed
—
2021-12-14
Daniel Crenshaw
RIVN
Amount
$1,001 - $15,000
Filed
—
2021-12-14
Robert J. Wittman
CME
Amount
$1,001 - $15,000
Filed
—
2021-12-10
Bradley S. Schneider
TRUP
Amount
$50,001 - $100,000
Filed
—
2021-12-10
Lloyd Doggett
—
Amount
$1,001 - $15,000
Filed
—
2021-12-10
Lois Frankel
—
Amount
$1,001 - $15,000
Filed
—
2021-12-10
Kevin Hern
EMR
Amount
$1,001 - $15,000
Filed
—
2021-12-10
Kevin Hern
ROK
Amount
$1,001 - $15,000
Filed
—
2021-12-09
Lois Frankel
FRC
Amount
$1,001 - $15,000
Filed
—
2021-12-09
Josh Gottheimer
—
Amount
$1,001 - $15,000
Filed
—
2021-12-09
Robert J. Wittman
T
Amount
$1,001 - $15,000
Filed
—
2021-12-09
Lois Frankel
DD
Amount
$1,001 - $15,000
Filed
—
2021-12-09
Josh Gottheimer
OLLI
Amount
$1,001 - $15,000
Filed
—
2021-12-09
Deborah K. Ross
MSFT
Amount
$1,001 - $15,000
Filed
—
2021-12-08
Lois Frankel
INTC
Amount
$1,001 - $15,000
Filed
—
2021-12-07
Kevin Hern
JNJ
Amount
$1,001 - $15,000
Filed
—
2021-12-07
Bradley S. Schneider
TRUP
Amount
$15,001 - $50,000
Filed
—
2021-12-07
Marie Newman
COIN
Amount
$1,001 - $15,000
Filed
—
2021-12-06
Josh Gottheimer
—
Amount
$1,001 - $15,000
Filed
—
2021-12-06
David B. McKinley
—
Amount
$15,001 - $50,000
Filed
—
2021-12-06
David B. McKinley
ATVI
Amount
$1,001 - $15,000
Filed
—
2021-12-03
Josh Gottheimer
AZTA
Amount
$1,001 - $15,000
Filed
—
2021-12-03
Lois Frankel
XRAY
Amount
$1,001 - $15,000
Filed
—
2021-12-02
Josh Gottheimer
CCXI
Amount
$1,001 - $15,000
Filed
—
2021-12-02
Josh Gottheimer
SKY
Amount
$1,001 - $15,000
Filed
—
2021-12-01
Pete Sessions
—
Amount
$1,001 - $15,000
Filed
—
2021-12-01
Josh Gottheimer
MTCH
Amount
$1,001 - $15,000
Filed
—
2021-11-19
Patrick Fallon
TWTR
Amount
$1,001 - $15,000
Filed
—
2021-11-16
Thomas Suozzi
NEE
Amount
$1,001 - $15,000
Filed
—
2021-11-16
Pete Sessions
COST
Amount
$1,001 - $15,000
Filed
—
2021-11-10
Carol Devine Miller
GILD
Amount
$15,001 - $50,000
Filed
—
2021-11-10
Carol Devine Miller
BMY
Amount
$15,001 - $50,000
Filed
—
2021-11-10
Carol Devine Miller
LHX
Amount
$15,001 - $50,000
Filed
—
2021-11-04
Pete Sessions
—
Amount
$1,001 - $15,000
Filed
—
2021-11-02
Dan Newhouse
BLK
Amount
$1,001 - $15,000
Filed
—
2021-11-02
Dan Newhouse
MCO
Amount
$1,001 - $15,000
Filed
—
2021-11-02
Dan Newhouse
V
Amount
$1,001 - $15,000
Filed
—
2021-11-02
Dan Newhouse
DE
Amount
$1,001 - $15,000
Filed
—
2021-11-02
Dan Newhouse
TMO
Amount
$1,001 - $15,000
Filed
—
2021-11-01
Thomas Suozzi
—
Amount
$15,001 - $50,000
Filed
—
2021-10-26
Patrick Fallon
PYPL
Amount
$1,001 - $15,000
Filed
—
2021-10-22
Richard W. Allen
PYPL
Amount
$1,001 - $15,000
Filed
—
2021-10-04
Patrick Fallon
AAL
Amount
$1,001 - $15,000
Filed
—
2021-10-04
Patrick Fallon
AMZN
Amount
$1,001 - $15,000
Filed
—