See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Get launch updates and new trade drops
Join the CongressTrades list for product updates and fresh disclosure alerts. No dead form, this goes straight to our waitlist.
Total Trades
0
Tracked in database
Most Active Member
0
311 trades
Biggest Trade
0
$15,001 - $50,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2025-05-16 | TMOThermo Fisher Scientific, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-15 | ELVElevance Health, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-15 | KMBKimberly-Clark Corporation - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | BDXBecton, Dickinson and Company Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | GOOGAlphabet Inc. Class C Capital Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | EDConsolidated Edison, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | UTZUtz Brands Inc Class A Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | IQVIQVIA Holdings Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | GEHCGE HealthCare Technologies Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | MRKMerck & Company, Inc. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-15 | MPCMarathon Petroleum Corporation Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | COPConocoPhillips | Buy | $15,001 - $50,000 | — | — | |
| 2025-05-15 | CIThe Cigna Group Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | APDAir Products and Chemicals, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | KHCThe Kraft Heinz Company - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | ZTSZOETIS INC. | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | DOWDow Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | GDGeneral Dynamics Corporation | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | YUMYum! Brands, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | MOHMolina Healthcare Inc Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | LYBLyondellBasell Industries NV Ordinary Shares Class A | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | MSMorgan Stanley Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | FISFidelity National Information Services, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | DOCHealthpeak Properties, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | EMNEastman Chemical Company Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | INCYIncyte Corporation - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | WYWeyerhaeuser Company Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | AEEAmeren Corporation Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | HUMHumana Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | FWRGFirst Watch Restaurant Group, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | TSLATesla, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | CVSCVS HEALTH CORPORATION | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | CNCCentene Corporation Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-15 | PPGPPG Industries, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | JPMJPMorgan Chase & Co. | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | AAgilent Technologies, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-15 | NOCNorthrop Grumman Corporation Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-15 | TXNTexas Instruments Incorporated | Buy | $15,001 - $50,000 | — | — | |
| 2025-05-15 | PEPPepsiCo, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-15 | CATCaterpillar Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-14 | GEVGE Vernova Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-14 | FIFI | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-14 | CVXChevron Corporation | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-14 | BXBlackstone Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-14 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-14 | NFLXNetFlix Inc | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-14 | FITBFifth Third Bancorp - Common Stock | Buy | $1,001 - $15,000 | — | — |
2025-05-16
Richard W. Allen
TMO
Amount
$15,001 - $50,000
Filed
—
2025-05-15
Rob Bresnahan
ELV
Amount
$15,001 - $50,000
Filed
—
2025-05-15
Rob Bresnahan
KMB
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
BDX
Amount
$1,001 - $15,000
Filed
—
2025-05-15
John Fetterman
GOOG
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
ED
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Gilbert Cisneros
UTZ
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
IQV
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
GEHC
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
MRK
Amount
$15,001 - $50,000
Filed
—
2025-05-15
Rob Bresnahan
MPC
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
COP
Amount
$15,001 - $50,000
Filed
—
2025-05-15
Jared Moskowitz
CI
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
APD
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
KHC
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
ZTS
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
DOW
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
GD
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
YUM
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
—
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
MOH
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
LYB
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Julie Johnson
MS
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Julie Johnson
FIS
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Jared Moskowitz
UNH
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
DOC
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
EMN
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
INCY
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
WY
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
AEE
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
HUM
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Gilbert Cisneros
FWRG
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Josh Gottheimer
TSLA
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
CVS
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
CNC
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
UNH
Amount
$15,001 - $50,000
Filed
—
2025-05-15
Rob Bresnahan
PPG
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
JPM
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
A
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
NOC
Amount
$1,001 - $15,000
Filed
—
2025-05-15
Rob Bresnahan
TXN
Amount
$15,001 - $50,000
Filed
—
2025-05-15
Rob Bresnahan
PEP
Amount
$15,001 - $50,000
Filed
—
2025-05-15
Rob Bresnahan
CAT
Amount
$1,001 - $15,000
Filed
—
2025-05-14
Austin Scott
GEV
Amount
$1,001 - $15,000
Filed
—
2025-05-14
Josh Gottheimer
FI
Amount
$1,001 - $15,000
Filed
—
2025-05-14
Marjorie Taylor Greene
CVX
Amount
$1,001 - $15,000
Filed
—
2025-05-14
Marjorie Taylor Greene
BX
Amount
$1,001 - $15,000
Filed
—
2025-05-14
Marjorie Taylor Greene
—
Amount
$1,001 - $15,000
Filed
—
2025-05-14
Marjorie Taylor Greene
NFLX
Amount
$1,001 - $15,000
Filed
—
2025-05-14
David J. Taylor
FITB
Amount
$1,001 - $15,000
Filed
—