See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Trade alerts are not available from the homepage yet. Use the live filters below or browse thePro intelligence feed.
Total Trades
0
Tracked in database
Most Active Member
0
311 trades
Biggest Trade
0
$5,000,001 - $25,000,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2026-01-08 | HWMHowmet Aerospace Inc. Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-08 | AVGOBroadcom Inc. | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-08 | LRCXLam Research Corp | Sell | $15,001 - $50,000 | — | EDGAR | |
| 2026-01-07 | COPConocoPhillips | Sell | $15,001 - $50,000 | — | EDGAR | |
| 2026-01-07 | — | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-07 | WMWaste Management, Inc. Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-07 | — | Buy | $1,001 - $15,000 | — | — | |
| 2026-01-07 | GMGeneral Motors Company | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-07 | MDLZMondelez International, Inc. Class A | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-07 | ESSEssex Property Trust, Inc. | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-06 | — | Sell | $250,001 - $500,000 | — | — | |
| 2026-01-06 | WRBW.R. Berkley Corporation Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-05 | HMNHorace Mann Educators Corporation Common Stock | Sell | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-05 | CCitigroup Inc. | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-05 | AMKRAmkor Technology Inc | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-05 | CRSCarpenter Technology Corp | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-05 | APGAPi Group Corporation | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-05 | MCKMcKesson Corporation | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-05 | LRNStride, Inc. | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-05 | MPWRMonolithic Power Systems, Inc. | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-05 | ADBEAdobe Inc. | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-05 | VSECVSE Corp | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-05 | FCFSFirstCash Holdings, Inc. | Buy | $15,001 - $50,000 | — | — | |
| 2026-01-05 | SKWDSkyward Specialty Insurance Group, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-05 | HYHyster-Yale, Inc. Class A common stock | Sell | $15,001 - $50,000 | — | EDGAR | |
| 2026-01-05 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock | Sell | $50,001 - $100,000 | — | EDGAR | |
| 2026-01-05 | FBKFB Financial Corporation Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2026-01-02 | VSNTVersant Media Group, Inc. - Class A Common Stock | Exchange | $15.00 | — | EDGAR | |
| 2025-12-31 | — | Buy | $50,001 - $100,000 | — | — | |
| 2025-12-31 | RNMBFRheinmetall Ag Ordinary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-12-31 | — | Buy | $15,001 - $50,000 | — | — | |
| 2025-12-31 | BRBroadridge Financial Solutions, Inc. Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-12-31 | SMCISuper Micro Computer, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-12-31 | IVWiShares S&P 500 Growth ETF | Buy | $1,001 - $15,000 | — | — | |
| 2025-12-31 | BSCQInvesco BulletShares 2026 Corporate Bond ETF | Buy | $15,001 - $50,000 | — | — | |
| 2025-12-31 | SOLVSolventum Corporation Common Stock | Sell | $15,001 - $50,000 | — | EDGAR | |
| 2025-12-31 | PFEPfizer Inc. | Sell | $100,001 - $250,000 | — | EDGAR | |
| 2025-12-31 | RCLRoyal Caribbean Cruises Ltd. Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-12-31 | SNPSSynopsys, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | EDGAR | |
| 2025-12-30 | TCTZFTencent Holdings Limited Ordinary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-12-30 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-12-30 | — | Buy | $250,001 - $500,000 | — | — | |
| 2025-12-30 | XIACFXIAOMI CORP | Sell | $1,001 - $15,000 | — | — | |
| 2025-12-30 | PYPLPayPal Holdings, Inc. | Sell | $250,001 - $500,000 | — | — | |
| 2025-12-30 | AAPLApple Inc. | Sell | $5,000,001 - $25,000,000 | — | EDGAR | |
| 2025-12-30 | HESAFHermes Intl S A Ordinary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-12-30 | BABAFALIBABA GROUP HOLDING LTD | Sell | $1,001 - $15,000 | — | — | |
| 2025-12-30 | GOOGLAlphabet Inc. Class A | Sell | $1,000,001 - $5,000,000 | — | — | |
| 2025-12-30 | DISThe Walt Disney Company | Sell | $1,000,001 - $5,000,000 | — | EDGAR | |
| 2025-12-30 | CPBThe Campbell's Company - Common Stock | Buy | $50,001 - $100,000 | — | EDGAR |
2026-01-08
Byron Donalds
HWM
Amount
$1,001 - $15,000
Filed
—
2026-01-08
David J. Taylor
AVGO
Amount
$1,001 - $15,000
Filed
—
2026-01-08
David J. Taylor
LRCX
Amount
$15,001 - $50,000
Filed
—
2026-01-07
Gilbert Cisneros
COP
Amount
$15,001 - $50,000
Filed
—
2026-01-07
Donald Sternoff Beyer
—
Amount
$15,001 - $50,000
Filed
—
2026-01-07
Rick Larsen
WM
Amount
$1,001 - $15,000
Filed
—
2026-01-07
Max Miller
—
Amount
$1,001 - $15,000
Filed
—
2026-01-07
Thomas H. Kean
GM
Amount
$1,001 - $15,000
Filed
—
2026-01-07
Rick Larsen
MDLZ
Amount
$1,001 - $15,000
Filed
—
2026-01-07
Rick Larsen
ESS
Amount
$1,001 - $15,000
Filed
—
2026-01-06
Suzan K. DelBene
—
Amount
$250,001 - $500,000
Filed
—
2026-01-06
Gilbert Cisneros
WRB
Amount
$1,001 - $15,000
Filed
—
2026-01-05
Gilbert Cisneros
HMN
Amount
$1,001 - $15,000
Filed
—
2026-01-05
Markwayne Mullin
C
Amount
$15,001 - $50,000
Filed
—
2026-01-05
Markwayne Mullin
AMKR
Amount
$15,001 - $50,000
Filed
—
2026-01-05
Markwayne Mullin
CRS
Amount
$15,001 - $50,000
Filed
—
2026-01-05
Markwayne Mullin
APG
Amount
$15,001 - $50,000
Filed
—
2026-01-05
Markwayne Mullin
MCK
Amount
$15,001 - $50,000
Filed
—
2026-01-05
Markwayne Mullin
LRN
Amount
$15,001 - $50,000
Filed
—
2026-01-05
Markwayne Mullin
MPWR
Amount
$15,001 - $50,000
Filed
—
2026-01-05
Markwayne Mullin
ADBE
Amount
$15,001 - $50,000
Filed
—
2026-01-05
Markwayne Mullin
VSEC
Amount
$15,001 - $50,000
Filed
—
2026-01-05
Markwayne Mullin
FCFS
Amount
$15,001 - $50,000
Filed
—
2026-01-05
Gilbert Cisneros
SKWD
Amount
$1,001 - $15,000
Filed
—
2026-01-05
Tim Moore
HY
Amount
$15,001 - $50,000
Filed
—
2026-01-05
Tim Moore
CBRL
Amount
$50,001 - $100,000
Filed
—
2026-01-05
Gilbert Cisneros
FBK
Amount
$1,001 - $15,000
Filed
—
2026-01-02
Nancy Pelosi
VSNT
Amount
$15.00
Filed
—
2025-12-31
Sheri Biggs
—
Amount
$50,001 - $100,000
Filed
—
2025-12-31
Gilbert Cisneros
RNMBF
Amount
$1,001 - $15,000
Filed
—
2025-12-31
Thomas H. Kean
—
Amount
$15,001 - $50,000
Filed
—
2025-12-31
Dan Newhouse
BR
Amount
$1,001 - $15,000
Filed
—
2025-12-31
John Boozman
SMCI
Amount
$1,001 - $15,000
Filed
—
2025-12-31
John Boozman
IVW
Amount
$1,001 - $15,000
Filed
—
2025-12-31
Lindsey Graham
BSCQ
Amount
$15,001 - $50,000
Filed
—
2025-12-31
James French Hill
SOLV
Amount
$15,001 - $50,000
Filed
—
2025-12-31
James French Hill
PFE
Amount
$100,001 - $250,000
Filed
—
2025-12-31
Dan Newhouse
RCL
Amount
$1,001 - $15,000
Filed
—
2025-12-31
Dan Newhouse
SNPS
Amount
$1,001 - $15,000
Filed
—
2025-12-30
Gilbert Cisneros
TCTZF
Amount
$1,001 - $15,000
Filed
—
2025-12-30
Sheri Biggs
—
Amount
$1,001 - $15,000
Filed
—
2025-12-30
Gilbert Cisneros
—
Amount
$250,001 - $500,000
Filed
—
2025-12-30
Gilbert Cisneros
XIACF
Amount
$1,001 - $15,000
Filed
—
2025-12-30
Nancy Pelosi
PYPL
Amount
$250,001 - $500,000
Filed
—
2025-12-30
Nancy Pelosi
AAPL
Amount
$5,000,001 - $25,000,000
Filed
—
2025-12-30
Gilbert Cisneros
HESAF
Amount
$1,001 - $15,000
Filed
—
2025-12-30
Gilbert Cisneros
BABAF
Amount
$1,001 - $15,000
Filed
—
2025-12-30
Nancy Pelosi
GOOGL
Amount
$1,000,001 - $5,000,000
Filed
—
2025-12-30
Nancy Pelosi
DIS
Amount
$1,000,001 - $5,000,000
Filed
—
2025-12-30
Gilbert Cisneros
CPB
Amount
$50,001 - $100,000
Filed
—