See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Get launch updates and new trade drops
Join the CongressTrades list for product updates and fresh disclosure alerts. No dead form, this goes straight to our waitlist.
Total Trades
0
Tracked in database
Most Active Member
0
311 trades
Biggest Trade
0
$250,001 - $500,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2025-01-29 | BABAAlibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-29 | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-29 | METAMeta Platforms, Inc. Class A | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-29 | HOODRobinhood Markets, Inc. - Class A Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-29 | ISRGIntuitive Surgical Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-29 | PWRQuanta Services, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-29 | NVDANvidia Corp | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-29 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-29 | AVGOBroadcom Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-29 | NVDANvidia Corp | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-29 | MANHManhattan Associates, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-29 | ETNEaton Corporation, plc Ordinary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-29 | CRNXCrinetics Pharmaceuticals, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-28 | TEAMAtlassian Corporation - Class A Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-28 | COSTCostco Wholesale Corp | Sell | $50,001 - $100,000 | — | — | |
| 2025-01-28 | — | Buy | $100,001 - $250,000 | — | — | |
| 2025-01-28 | — | Sell | $250,001 - $500,000 | — | — | |
| 2025-01-28 | NVDANvidia Corp | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-28 | ZMZoom Communications, Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-28 | LNTHLantheus Holdings, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-28 | ORCLOracle Corp | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-28 | VVISA Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-28 | COSTCostco Wholesale Corp | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-28 | DELLDell Technologies Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-28 | ABTAbbott Laboratories Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-28 | PEPPepsiCo, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-28 | CRWDCrowdStrike Holdings, Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-27 | — | Buy | $100,001 - $250,000 | — | — | |
| 2025-01-27 | MELIMercadoLibre, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-24 | PVHPVH Corp. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-24 | UHIDUniversal Health Services, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-24 | VVISA Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-24 | HOGHarley-Davidson, Inc. Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-01-24 | ABBVABBVIE INC. | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-24 | MSMorgan Stanley Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-24 | CVSCVS HEALTH CORPORATION | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-24 | JNJJohnson & Johnson Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-24 | PCGPacific Gas & Electric Co. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-24 | PFEPfizer Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-24 | SJMThe J.M. Smucker Company Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-24 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-24 | MCKMcKesson Corporation | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-24 | ADBEAdobe Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-24 | REGNRegeneron Pharmaceuticals, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-24 | AMEAMETEK, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-24 | JPMJPMorgan Chase & Co. | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-24 | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | $1,001 - $15,000 | — | — | |
| 2025-01-24 | PGRProgressive Corporation | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-24 | KLACKLA Corporation - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-01-24 | DDominion Energy, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — |
2025-01-29
Rob Bresnahan
BABA
Amount
$1,001 - $15,000
Filed
—
2025-01-29
Rob Bresnahan
CRDO
Amount
$1,001 - $15,000
Filed
—
2025-01-29
Rob Bresnahan
META
Amount
$1,001 - $15,000
Filed
—
2025-01-29
Rob Bresnahan
HOOD
Amount
$1,001 - $15,000
Filed
—
2025-01-29
Josh Gottheimer
ISRG
Amount
$1,001 - $15,000
Filed
—
2025-01-29
Josh Gottheimer
PWR
Amount
$1,001 - $15,000
Filed
—
2025-01-29
Josh Gottheimer
NVDA
Amount
$1,001 - $15,000
Filed
—
2025-01-29
Max Miller
—
Amount
$1,001 - $15,000
Filed
—
2025-01-29
Gilbert Cisneros
AVGO
Amount
$1,001 - $15,000
Filed
—
2025-01-29
Rob Bresnahan
NVDA
Amount
$1,001 - $15,000
Filed
—
2025-01-29
Rob Bresnahan
MANH
Amount
$1,001 - $15,000
Filed
—
2025-01-29
Josh Gottheimer
ETN
Amount
$1,001 - $15,000
Filed
—
2025-01-29
Gilbert Cisneros
CRNX
Amount
$1,001 - $15,000
Filed
—
2025-01-28
Rob Bresnahan
TEAM
Amount
$1,001 - $15,000
Filed
—
2025-01-28
Scott Scott Franklin
COST
Amount
$50,001 - $100,000
Filed
—
2025-01-28
Tim Moore
—
Amount
$100,001 - $250,000
Filed
—
2025-01-28
Scott H. Peters
—
Amount
$250,001 - $500,000
Filed
—
2025-01-28
Rob Bresnahan
NVDA
Amount
$1,001 - $15,000
Filed
—
2025-01-28
Rob Bresnahan
ZM
Amount
$1,001 - $15,000
Filed
—
2025-01-28
Gilbert Cisneros
LNTH
Amount
$1,001 - $15,000
Filed
—
2025-01-28
Josh Gottheimer
ORCL
Amount
$1,001 - $15,000
Filed
—
2025-01-28
Josh Gottheimer
V
Amount
$1,001 - $15,000
Filed
—
2025-01-28
Scott Scott Franklin
COST
Amount
$1,001 - $15,000
Filed
—
2025-01-28
Julie Johnson
DELL
Amount
$1,001 - $15,000
Filed
—
2025-01-28
Josh Gottheimer
ABT
Amount
$1,001 - $15,000
Filed
—
2025-01-28
Julie Johnson
PEP
Amount
$1,001 - $15,000
Filed
—
2025-01-28
Rob Bresnahan
CRWD
Amount
$1,001 - $15,000
Filed
—
2025-01-27
Richard W. Allen
—
Amount
$100,001 - $250,000
Filed
—
2025-01-27
Josh Gottheimer
MELI
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Julia Letlow
PVH
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Julia Letlow
UHID
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Josh Gottheimer
V
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Tim Moore
HOG
Amount
$15,001 - $50,000
Filed
—
2025-01-24
Julia Letlow
ABBV
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Valerie Hoyle
MS
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Gilbert Cisneros
CVS
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Gilbert Cisneros
JNJ
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Gilbert Cisneros
PCG
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Gilbert Cisneros
PFE
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Gilbert Cisneros
SJM
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Gilbert Cisneros
—
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Gilbert Cisneros
MCK
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Julia Letlow
ADBE
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Josh Gottheimer
REGN
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Valerie Hoyle
AME
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Valerie Hoyle
JPM
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Valerie Hoyle
UNH
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Julie Johnson
PGR
Amount
$1,001 - $15,000
Filed
—
2025-01-24
William R. Keating
KLAC
Amount
$1,001 - $15,000
Filed
—
2025-01-24
Gilbert Cisneros
D
Amount
$1,001 - $15,000
Filed
—