Tim Moore
Republican · House · NC
Trading history and most frequently traded stocks.
Total Trades
101
Lifetime tracked
Buy / Sell
69 / 32
+37 net activity
Last Trade
T
2026-08-14
Avg Disclosure Lag
28d
Trade date to filed date
Trade History
101 trades
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2026-08-14 | TAT&T Inc. | Sell | $50,001 - $100,000 | 61d ago | — | |
| 2026-06-09 | DASHDoorDash, Inc. - Common Stock | Sell | $1,001 - $15,000 | 103d ago | — | |
| 2026-06-04 | TAT&T Inc. | Buy | $50,001 - $100,000 | 137d ago | — | |
| 2026-05-21 | TAT&T Inc. | Sell | $15,001 - $50,000 | 137d ago | — | |
| 2026-05-18 | TAT&T Inc. | Buy | $15,001 - $50,000 | 154d ago | — | |
| 2026-05-07 | IHGIntercontinental Hotels Group American Depositary Shares | Buy | $1,001 - $15,000 | 154d ago | — | |
| 2026-05-07 | RYCEYROLLS ROYCE HLDGS S/ADR | Buy | $1,001 - $15,000 | 154d ago | — | |
| 2026-04-07 | HOGHarley-Davidson, Inc. Common Stock | Sell | $50,001 - $100,000 | 175d ago | — | |
| 2026-04-01 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock | Sell | $15,001 - $50,000 | 175d ago | — | |
| 2026-03-26 | LGIHLGI Homes, Inc. - Common Stock | Sell | $100,001 - $250,000 | 175d ago | — | |
| 2026-03-24 | NVDANvidia Corp | Sell | $15,001 - $50,000 | 175d ago | — | |
| 2026-03-23 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock | Buy | $15,001 - $50,000 | 210d ago | — | |
| 2026-03-20 | LGIHLGI Homes, Inc. - Common Stock | Buy | $15,001 - $50,000 | 210d ago | — | |
| 2026-03-19 | LGIHLGI Homes, Inc. - Common Stock | Buy | $50,001 - $100,000 | 210d ago | — | |
| 2026-03-18 | LGIHLGI Homes, Inc. - Common Stock | Buy | $15,001 - $50,000 | 210d ago | — | |
| 2026-03-17 | DNUTKrispy Kreme, Inc. - Common Stock | Sell | $15,001 - $50,000 | 210d ago | — | |
| 2026-03-13 | SMPLThe Simply Good Foods Company - Common Stock | Buy | $1,001 - $15,000 | 210d ago | — | |
| 2026-03-12 | HOGHarley-Davidson, Inc. Common Stock | Buy | $15,001 - $50,000 | 210d ago | — | |
| 2026-03-12 | LGIHLGI Homes, Inc. - Common Stock | Buy | $15,001 - $50,000 | 210d ago | — | |
| 2026-03-12 | SMPLThe Simply Good Foods Company - Common Stock | Buy | $1,001 - $15,000 | 210d ago | — | |
| 2026-02-18 | COINCoinbase Global, Inc. - Class A Common Stock | Sell | $1,001 - $15,000 | 242d ago | — | |
| 2026-02-12 | DNUTKrispy Kreme, Inc. - Common Stock | Buy | $1,001 - $15,000 | 242d ago | — | |
| 2026-02-11 | SMPLThe Simply Good Foods Company - Common Stock | Buy | $15,001 - $50,000 | 242d ago | — | |
| 2026-02-05 | GNPXGenprex, Inc. - Common Stock | Buy | $1,001 - $15,000 | 242d ago | — | |
| 2026-02-03 | SMPLThe Simply Good Foods Company - Common Stock | Buy | $15,001 - $50,000 | 242d ago | — | |
| 2026-01-30 | — | Sell | $15,001 - | 242d ago | — | |
| 2026-01-30 | TAT&T Inc. | Sell | $15,001 - $50,000 | 242d ago | — | |
| 2026-01-30 | VZVerizon Communications | Sell | $15,001 - $50,000 | 242d ago | — | |
| 2026-01-23 | HOGHarley-Davidson, Inc. Common Stock | Buy | $15,001 - $50,000 | 242d ago | — | |
| 2026-01-09 | TAT&T Inc. | Buy | $15,001 - $50,000 | 269d ago | — | |
| 2026-01-05 | HYHyster-Yale, Inc. Class A common stock | Sell | $15,001 - $50,000 | 269d ago | — | |
| 2026-01-05 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock | Sell | $50,001 - $100,000 | 269d ago | — | |
| 2025-12-31 | CBRLCracker Barrel Old Country Store, Inc. - Common Stock | Buy | $15,001 - $50,000 | 286d ago | — | |
| 2025-12-31 | HYHyster-Yale, Inc. Class A common stock | Buy | $15,001 - $50,000 | 269d ago | — | |
| 2025-12-18 | GNPXGenprex, Inc. - Common Stock | Buy | $1,001 - $15,000 | 286d ago | — | |
| 2025-12-18 | HOGHarley-Davidson, Inc. Common Stock | Buy | $15,001 - $50,000 | 286d ago | — | |
| 2025-07-30 | CNCCentene Corporation Common Stock | Buy | $15,001 - $50,000 | 441d ago | — | |
| 2025-07-22 | CNCCentene Corporation Common Stock | Buy | $1,001 - $15,000 | 441d ago | — | |
| 2025-07-21 | — | Buy | $15,001 - $50,000 | 441d ago | — | |
| 2025-07-18 | CNCCentene Corporation Common Stock | Buy | $15,001 - $50,000 | 441d ago | — | |
| 2025-07-16 | — | Sell | $100,001 - $250,000 | 441d ago | — | |
| 2025-07-09 | — | Buy | $15,001 - $50,000 | 441d ago | — | |
| 2025-06-27 | — | Buy | $1,001 - $15,000 | 468d ago | — | |
| 2025-06-17 | — | Sell | $15,001 - $50,000 | 468d ago | — | |
| 2025-06-16 | AALAmerican Airlines Group, Inc. - Common Stock | Buy | $100,001 - $250,000 | 468d ago | — | |
| 2025-06-09 | — | Sell | $500,001 - $1,000,000 | 468d ago | — | |
| 2025-06-02 | AAPLApple Inc. | Sell | $100,001 - $250,000 | 468d ago | — | |
| 2025-05-22 | — | Buy | $15,001 - $50,000 | 494d ago | — | |
| 2025-05-09 | SMCYYieldmax MSCI Optn Inc Strg ETF (SMCY) [OT] | Buy | $15,001 - $50,000 | 494d ago | — | |
| 2025-05-02 | — | Sell | $15,001 - $50,000 | 494d ago | — | |
| 2025-05-01 | HOGHarley-Davidson, Inc. Common Stock | Buy | $15,001 - $50,000 | 494d ago | — | |
| 2025-04-23 | TQQQProshares Ultrapro QQQ ETF (TQQQ) [OT] | Sell | $50,001 - $100,000 | 494d ago | — | |
| 2025-04-22 | TQQQProshares Ultrapro QQQ ETF (TQQQ) [OT] | Buy | $15,001 - $50,000 | 494d ago | — | |
| 2025-04-22 | AALAmerican Airlines Group, Inc. - Common Stock | Buy | $15,001 - $50,000 | 494d ago | — | |
| 2025-04-22 | — | Buy | $50,001 - $100,000 | 494d ago | — | |
| 2025-04-17 | SMCYYieldmax MSCI Optn Inc Strg ETF (SMCY) [OT] | Buy | $15,001 - $50,000 | 494d ago | — | |
| 2025-04-10 | FFord Motor Company Common Stock | Buy | $50,001 - $100,000 | 494d ago | — | |
| 2025-04-08 | FFord Motor Company Common Stock | Buy | $15,001 - $50,000 | 494d ago | — | |
| 2025-04-07 | AALAmerican Airlines Group, Inc. - Common Stock | Buy | $15,001 - $50,000 | 494d ago | — | |
| 2025-04-07 | QYLDGlobal X NASDAQ 100 Covered ETF (QYLD) [OT] | Buy | $15,001 - $50,000 | 494d ago | — | |
| 2025-04-04 | TNADirexion Daily Small Cap Bull 3X ETF (TNA) [OT] | Buy | $50,001 - $100,000 | 494d ago | — | |
| 2025-04-02 | AALAmerican Airlines Group, Inc. - Common Stock | Buy | $15,001 - $50,000 | 494d ago | — | |
| 2025-04-01 | TNADirexion Daily Small Cap Bull 3X ETF (TNA) [OT] | Buy | $15,001 - $50,000 | 494d ago | — | |
| 2025-03-28 | SMCYYieldmax MSCI Optn Inc Strg ETF (SMCY) [OT] | Buy | $50,001 - $100,000 | 554d ago | — | |
| 2025-03-27 | SMCYYieldmax MSCI Optn Inc Strg ETF (SMCY) [OT] | Buy | $50,001 - $100,000 | 554d ago | — | |
| 2025-03-20 | AALAmerican Airlines Group, Inc. - Common Stock | Sell | $100,001 - $250,000 | 554d ago | — | |
| 2025-03-14 | HOGHarley-Davidson, Inc. Common Stock | Buy | $15,001 - $50,000 | 554d ago | — | |
| 2025-03-13 | AALAmerican Airlines Group, Inc. - Common Stock | Buy | $50,001 - $100,000 | 554d ago | — | |
| 2025-03-10 | TNADirexion Daily Small Cap Bull 3X ETF (TNA) [OT] | Buy | $50,001 - $100,000 | 554d ago | — | |
| 2025-03-10 | FFord Motor Company Common Stock | Sell | $50,001 - $100,000 | 554d ago | — | |
| 2025-03-07 | TNADirexion Daily Small Cap Bull 3X ETF (TNA) [OT] | Buy | $50,001 - $100,000 | 554d ago | — | |
| 2025-03-07 | HOGHarley-Davidson, Inc. Common Stock | Buy | $15,001 - $50,000 | 554d ago | — | |
| 2025-03-06 | TNADirexion Daily Small Cap Bull 3X ETF (TNA) [OT] | Buy | $50,001 - $100,000 | 554d ago | — | |
| 2025-03-04 | BKRBaker Hughes Company - Common Stock | Buy | $15,001 - $50,000 | 554d ago | — | |
| 2025-03-04 | DASHDoorDash, Inc. - Common Stock | Buy | $15,001 - $50,000 | 554d ago | — | |
| 2025-03-04 | — | Buy | $50,001 - | 554d ago | — | |
| 2025-03-03 | FFord Motor Company Common Stock | Sell | $100,001 - $250,000 | 554d ago | — | |
| 2025-03-03 | TNADirexion Daily Small Cap Bull 3X ETF (TNA) [OT] | Buy | $15,001 - $50,000 | 554d ago | — | |
| 2025-02-28 | — | Buy | $15,001 - $50,000 | 588d ago | — | |
| 2025-02-25 | — | Buy | $15,001 - $50,000 | 588d ago | — | |
| 2025-02-21 | ROKRockwell Automation, Inc. Common Stock | Sell | $15,001 - $50,000 | 588d ago | — | |
| 2025-02-13 | FFord Motor Company Common Stock | Buy | $15,001 - $50,000 | 588d ago | — | |
| 2025-02-12 | HOGHarley-Davidson, Inc. Common Stock | Buy | $50,001 - $100,000 | 588d ago | — | |
| 2025-02-10 | FFord Motor Company Common Stock | Buy | $15,001 - $50,000 | 588d ago | — | |
| 2025-02-06 | SMCYYSIMCORP A/S UN/ADR | Sell | $100,001 - $250,000 | 588d ago | — | |
| 2025-02-06 | — | Sell | $100,001 - $250,000 | 588d ago | — | |
| 2025-02-05 | HOGHarley-Davidson, Inc. Common Stock | Sell | $100,001 - $250,000 | 588d ago | — | |
| 2025-02-05 | FFord Motor Company Common Stock | Sell | $50,001 - $100,000 | 588d ago | — | |
| 2025-02-04 | HOGHarley-Davidson, Inc. Common Stock | Buy | $50,001 - $100,000 | 588d ago | — | |
| 2025-01-30 | HOGHarley-Davidson, Inc. Common Stock | Buy | $15,001 - $50,000 | 612d ago | — | |
| 2025-01-28 | — | Buy | $100,001 - $250,000 | 612d ago | — | |
| 2025-01-24 | HOGHarley-Davidson, Inc. Common Stock | Buy | $15,001 - $50,000 | 612d ago | — | |
| 2025-01-21 | FFord Motor Company Common Stock | Sell | $50,001 - $100,000 | 612d ago | — | |
| 2025-01-17 | — | Buy | $15,001 - $50,000 | 612d ago | — | |
| 2025-01-15 | — | Sell | $250,001 - $500,000 | 612d ago | — | |
| 2025-01-13 | — | Buy | $250,001 - $500,000 | 612d ago | — | |
| 2025-01-13 | HOGHarley-Davidson, Inc. Common Stock | Buy | $50,001 - $100,000 | 612d ago | — | |
| 2025-01-08 | FFord Motor Company Common Stock | Buy | $15,001 - $50,000 | 612d ago | — | |
| 2025-01-07 | HOGHarley-Davidson, Inc. Common Stock | Sell | $250,001 - $500,000 | 612d ago | — | |
| 2025-01-07 | FFord Motor Company Common Stock | Sell | $100,001 - $250,000 | 612d ago | — | |
| 2025-01-03 | — | Buy | $50,001 - $100,000 | 612d ago | — |
2026-08-14
Tim Moore
T
Amount
$50,001 - $100,000
Filed
61d ago
2026-06-09
Tim Moore
DASH
Amount
$1,001 - $15,000
Filed
103d ago
2026-06-04
Tim Moore
T
Amount
$50,001 - $100,000
Filed
137d ago
2026-05-21
Tim Moore
T
Amount
$15,001 - $50,000
Filed
137d ago
2026-05-18
Tim Moore
T
Amount
$15,001 - $50,000
Filed
154d ago
2026-05-07
Tim Moore
IHG
Amount
$1,001 - $15,000
Filed
154d ago
2026-05-07
Tim Moore
RYCEY
Amount
$1,001 - $15,000
Filed
154d ago
2026-04-07
Tim Moore
HOG
Amount
$50,001 - $100,000
Filed
175d ago
2026-04-01
Tim Moore
CBRL
Amount
$15,001 - $50,000
Filed
175d ago
2026-03-26
Tim Moore
LGIH
Amount
$100,001 - $250,000
Filed
175d ago
2026-03-24
Tim Moore
NVDA
Amount
$15,001 - $50,000
Filed
175d ago
2026-03-23
Tim Moore
CBRL
Amount
$15,001 - $50,000
Filed
210d ago
2026-03-20
Tim Moore
LGIH
Amount
$15,001 - $50,000
Filed
210d ago
2026-03-19
Tim Moore
LGIH
Amount
$50,001 - $100,000
Filed
210d ago
2026-03-18
Tim Moore
LGIH
Amount
$15,001 - $50,000
Filed
210d ago
2026-03-17
Tim Moore
DNUT
Amount
$15,001 - $50,000
Filed
210d ago
2026-03-13
Tim Moore
SMPL
Amount
$1,001 - $15,000
Filed
210d ago
2026-03-12
Tim Moore
HOG
Amount
$15,001 - $50,000
Filed
210d ago
2026-03-12
Tim Moore
LGIH
Amount
$15,001 - $50,000
Filed
210d ago
2026-03-12
Tim Moore
SMPL
Amount
$1,001 - $15,000
Filed
210d ago
2026-02-18
Tim Moore
COIN
Amount
$1,001 - $15,000
Filed
242d ago
2026-02-12
Tim Moore
DNUT
Amount
$1,001 - $15,000
Filed
242d ago
2026-02-11
Tim Moore
SMPL
Amount
$15,001 - $50,000
Filed
242d ago
2026-02-05
Tim Moore
GNPX
Amount
$1,001 - $15,000
Filed
242d ago
2026-02-03
Tim Moore
SMPL
Amount
$15,001 - $50,000
Filed
242d ago
2026-01-30
Tim Moore
—
Amount
$15,001 -
Filed
242d ago
2026-01-30
Tim Moore
T
Amount
$15,001 - $50,000
Filed
242d ago
2026-01-30
Tim Moore
VZ
Amount
$15,001 - $50,000
Filed
242d ago
2026-01-23
Tim Moore
HOG
Amount
$15,001 - $50,000
Filed
242d ago
2026-01-09
Tim Moore
T
Amount
$15,001 - $50,000
Filed
269d ago
2026-01-05
Tim Moore
HY
Amount
$15,001 - $50,000
Filed
269d ago
2026-01-05
Tim Moore
CBRL
Amount
$50,001 - $100,000
Filed
269d ago
2025-12-31
Tim Moore
CBRL
Amount
$15,001 - $50,000
Filed
286d ago
2025-12-31
Tim Moore
HY
Amount
$15,001 - $50,000
Filed
269d ago
2025-12-18
Tim Moore
GNPX
Amount
$1,001 - $15,000
Filed
286d ago
2025-12-18
Tim Moore
HOG
Amount
$15,001 - $50,000
Filed
286d ago
2025-07-30
Tim Moore
CNC
Amount
$15,001 - $50,000
Filed
441d ago
2025-07-22
Tim Moore
CNC
Amount
$1,001 - $15,000
Filed
441d ago
2025-07-21
Tim Moore
—
Amount
$15,001 - $50,000
Filed
441d ago
2025-07-18
Tim Moore
CNC
Amount
$15,001 - $50,000
Filed
441d ago
2025-07-16
Tim Moore
—
Amount
$100,001 - $250,000
Filed
441d ago
2025-07-09
Tim Moore
—
Amount
$15,001 - $50,000
Filed
441d ago
2025-06-27
Tim Moore
—
Amount
$1,001 - $15,000
Filed
468d ago
2025-06-17
Tim Moore
—
Amount
$15,001 - $50,000
Filed
468d ago
2025-06-16
Tim Moore
AAL
Amount
$100,001 - $250,000
Filed
468d ago
2025-06-09
Tim Moore
—
Amount
$500,001 - $1,000,000
Filed
468d ago
2025-06-02
Tim Moore
AAPL
Amount
$100,001 - $250,000
Filed
468d ago
2025-05-22
Tim Moore
—
Amount
$15,001 - $50,000
Filed
494d ago
2025-05-09
Tim Moore
SMCY
Amount
$15,001 - $50,000
Filed
494d ago
2025-05-02
Tim Moore
—
Amount
$15,001 - $50,000
Filed
494d ago
2025-05-01
Tim Moore
HOG
Amount
$15,001 - $50,000
Filed
494d ago
2025-04-23
Tim Moore
TQQQ
Amount
$50,001 - $100,000
Filed
494d ago
2025-04-22
Tim Moore
TQQQ
Amount
$15,001 - $50,000
Filed
494d ago
2025-04-22
Tim Moore
AAL
Amount
$15,001 - $50,000
Filed
494d ago
2025-04-22
Tim Moore
—
Amount
$50,001 - $100,000
Filed
494d ago
2025-04-17
Tim Moore
SMCY
Amount
$15,001 - $50,000
Filed
494d ago
2025-04-10
Tim Moore
F
Amount
$50,001 - $100,000
Filed
494d ago
2025-04-08
Tim Moore
F
Amount
$15,001 - $50,000
Filed
494d ago
2025-04-07
Tim Moore
AAL
Amount
$15,001 - $50,000
Filed
494d ago
2025-04-07
Tim Moore
QYLD
Amount
$15,001 - $50,000
Filed
494d ago
2025-04-04
Tim Moore
TNA
Amount
$50,001 - $100,000
Filed
494d ago
2025-04-02
Tim Moore
AAL
Amount
$15,001 - $50,000
Filed
494d ago
2025-04-01
Tim Moore
TNA
Amount
$15,001 - $50,000
Filed
494d ago
2025-03-28
Tim Moore
SMCY
Amount
$50,001 - $100,000
Filed
554d ago
2025-03-27
Tim Moore
SMCY
Amount
$50,001 - $100,000
Filed
554d ago
2025-03-20
Tim Moore
AAL
Amount
$100,001 - $250,000
Filed
554d ago
2025-03-14
Tim Moore
HOG
Amount
$15,001 - $50,000
Filed
554d ago
2025-03-13
Tim Moore
AAL
Amount
$50,001 - $100,000
Filed
554d ago
2025-03-10
Tim Moore
TNA
Amount
$50,001 - $100,000
Filed
554d ago
2025-03-10
Tim Moore
F
Amount
$50,001 - $100,000
Filed
554d ago
2025-03-07
Tim Moore
TNA
Amount
$50,001 - $100,000
Filed
554d ago
2025-03-07
Tim Moore
HOG
Amount
$15,001 - $50,000
Filed
554d ago
2025-03-06
Tim Moore
TNA
Amount
$50,001 - $100,000
Filed
554d ago
2025-03-04
Tim Moore
BKR
Amount
$15,001 - $50,000
Filed
554d ago
2025-03-04
Tim Moore
DASH
Amount
$15,001 - $50,000
Filed
554d ago
2025-03-04
Tim Moore
—
Amount
$50,001 -
Filed
554d ago
2025-03-03
Tim Moore
F
Amount
$100,001 - $250,000
Filed
554d ago
2025-03-03
Tim Moore
TNA
Amount
$15,001 - $50,000
Filed
554d ago
2025-02-28
Tim Moore
—
Amount
$15,001 - $50,000
Filed
588d ago
2025-02-25
Tim Moore
—
Amount
$15,001 - $50,000
Filed
588d ago
2025-02-21
Tim Moore
ROK
Amount
$15,001 - $50,000
Filed
588d ago
2025-02-13
Tim Moore
F
Amount
$15,001 - $50,000
Filed
588d ago
2025-02-12
Tim Moore
HOG
Amount
$50,001 - $100,000
Filed
588d ago
2025-02-10
Tim Moore
F
Amount
$15,001 - $50,000
Filed
588d ago
2025-02-06
Tim Moore
SMCYY
Amount
$100,001 - $250,000
Filed
588d ago
2025-02-06
Tim Moore
—
Amount
$100,001 - $250,000
Filed
588d ago
2025-02-05
Tim Moore
HOG
Amount
$100,001 - $250,000
Filed
588d ago
2025-02-05
Tim Moore
F
Amount
$50,001 - $100,000
Filed
588d ago
2025-02-04
Tim Moore
HOG
Amount
$50,001 - $100,000
Filed
588d ago
2025-01-30
Tim Moore
HOG
Amount
$15,001 - $50,000
Filed
612d ago
2025-01-28
Tim Moore
—
Amount
$100,001 - $250,000
Filed
612d ago
2025-01-24
Tim Moore
HOG
Amount
$15,001 - $50,000
Filed
612d ago
2025-01-21
Tim Moore
F
Amount
$50,001 - $100,000
Filed
612d ago
2025-01-17
Tim Moore
—
Amount
$15,001 - $50,000
Filed
612d ago
2025-01-15
Tim Moore
—
Amount
$250,001 - $500,000
Filed
612d ago
2025-01-13
Tim Moore
—
Amount
$250,001 - $500,000
Filed
612d ago
2025-01-13
Tim Moore
HOG
Amount
$50,001 - $100,000
Filed
612d ago
2025-01-08
Tim Moore
F
Amount
$15,001 - $50,000
Filed
612d ago
2025-01-07
Tim Moore
HOG
Amount
$250,001 - $500,000
Filed
612d ago
2025-01-07
Tim Moore
F
Amount
$100,001 - $250,000
Filed
612d ago
2025-01-03
Tim Moore
—
Amount
$50,001 - $100,000
Filed
612d ago
Top Stocks Traded
By trade frequency
Harley-Davidson, Inc. Common Stock (HOG) [ST]
14
trades
Last trade: 2026-04-07
Ford Motor Company Common Stock (F) [ST]
10
trades
Last trade: 2025-04-10
AT&T Inc. (T) [ST]
6
trades
Last trade: 2026-08-14
American Airlines Group, Inc. - Common Stock (AAL) [ST]
6
trades
Last trade: 2025-06-16
Direxion Daily Small Cap Bull 3X ETF (TNA) [OT]
6
trades
Last trade: 2025-04-04
LGI Homes, Inc. - Common Stock (LGIH) [ST]
5
trades
Last trade: 2026-03-26
Cracker Barrel Old Country Store, Inc. - Common Stock (CBRL) [ST]
4
trades
Last trade: 2026-04-01
The Simply Good Foods Company - Common Stock (SMPL) [ST]
4
trades
Last trade: 2026-03-13