Member
Amount
$15,001 - $50,000
Trade Date
2020-11-16
Disclosed
2023-08-10
Why This Trade Matters
EDGAR8-K Filing Detected
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Trade Interestingness Score
AI-computed signal strength (0 = routine, 100 = highly suspicious)
3/ 100
Routine — no unusual signals detected.
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Related Trades
Activity context for this ticker
Richard W. Allen's other trades in SSB
| Date | Type | Amount | |
|---|---|---|---|
| 2023-03-27 | Sell | $100,001 - $250,000 | View → |
| 2023-01-13 | Sell | $50,001 - $100,000 | View → |
| 2022-05-05 | Sell | $50,001 - $100,000 | View → |
| 2022-02-16 | Sell | $50,001 - $100,000 | View → |
| 2022-01-18 | Sell | $50,001 - $100,000 | View → |
| 2021-06-09 | Sell | $15,001 - $50,000 | View → |
| 2021-05-13 | Sell | $15,001 - $50,000 | View → |
| 2021-02-10 | Sell | $15,001 - $50,000 | View → |
| 2020-03-16 | Sell | $15,001 - $50,000 | View → |
| 2019-09-12 | Sell | $15,001 - $50,000 | View → |
Other Congress members trading SSB ±7 days
Pro Feature
Unlock full EDGAR context and TIS reasoning.