Member
Amount
$100,001 - $250,000
Trade Date
2025-02-05
Disclosed
2025-03-11
Why This Trade Matters
EDGAR8-K Filing Detected
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Trade Interestingness Score
AI-computed signal strength (0 = routine, 100 = highly suspicious)
4/ 100
Routine — no unusual signals detected.
Pro Feature
Unlock full EDGAR context and TIS reasoning.
Related Trades
Activity context for this ticker
Tim Moore's other trades in HOG
| Date | Type | Amount | |
|---|---|---|---|
| 2026-01-23 | Buy | $15,001 - $50,000 | View → |
| 2025-05-01 | Buy | $15,001 - $50,000 | View → |
| 2025-03-14 | Buy | $15,001 - $50,000 | View → |
| 2025-03-07 | Buy | $15,001 - $50,000 | View → |
| 2025-02-12 | Buy | $50,001 - $100,000 | View → |
| 2025-02-04 | Buy | $50,001 - $100,000 | View → |
| 2025-01-30 | Buy | $15,001 - $50,000 | View → |
| 2025-01-24 | Buy | $15,001 - $50,000 | View → |
| 2025-01-13 | Buy | $50,001 - $100,000 | View → |
| 2025-01-07 | Sell | $250,001 - $500,000 | View → |
Other Congress members trading HOG ±7 days
Pro Feature
Unlock full EDGAR context and TIS reasoning.