See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Get launch updates and new trade drops
Join the CongressTrades list for product updates and fresh disclosure alerts. No dead form, this goes straight to our waitlist.
Total Trades
0
Tracked in database
Most Active Member
0
311 trades
Biggest Trade
0
$500,001 - $1,000,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2025-10-15 | TSLATesla, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-14 | IVViShares Core S&P 500 ETF | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-14 | WYWeyerhaeuser Company Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-14 | AMZNAmazon.Com Inc | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-14 | LYGLloyds Banking Group Plc American Depositary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-14 | SAPSAP SE ADS | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-14 | SHELShell PLC American Depositary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-14 | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-14 | WDAYWorkday, Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-14 | NEENextEra Energy, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-14 | UNPUnion Pacific Corp. | Buy | $50,001 - $100,000 | — | — | |
| 2025-10-14 | ANETArista Networks | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-14 | UNPUnion Pacific Corp. | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-14 | GDDYGoDaddy Inc. Class A Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-14 | INGRIngredion Incorporated Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-10 | AVGOBroadcom Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-10 | DELLDell Technologies Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-10 | CSCOCisco Systems, Inc. - Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-10-10 | GSGoldman Sachs Group Inc. | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-10 | KDKyndryl Holdings, Inc. Common Stock | Sell | $224.00 | — | — | |
| 2025-10-10 | — | Buy | $50,001 - $100,000 | — | — | |
| 2025-10-10 | AVGOBroadcom Inc. | Buy | $15,001 - $50,000 | — | — | |
| 2025-10-10 | CSCOCisco Systems, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-10 | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-10 | JNJJohnson & Johnson Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-10 | TXNTexas Instruments Incorporated | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-10 | PLTRPalantir Technologies Inc. - Class A Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-10-10 | GOOGAlphabet Inc. Class C Capital Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-10-10 | — | Buy | $500,001 - $1,000,000 | — | — | |
| 2025-10-10 | CARRCarrier Global Corporation Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-10 | AXPAmerican Express Company | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-10 | SHWThe Sherwin-Williams Company | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-10 | GSGoldman Sachs Group Inc. | Buy | $15,001 - $50,000 | — | — | |
| 2025-10-10 | IRENIREN Limited - Ordinary Shares | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-09 | COLPALCOLPAL | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-09 | COSTCostco Wholesale Corp | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-09 | CAGConagra Brands, Inc. | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-09 | SNPSSynopsys, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-09 | AZTAAzenta, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-09 | MEDPMedpace Holdings, Inc. - Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-10-09 | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-09 | CCLCarnival Corporation Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-09 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-09 | TWTradeweb Markets Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-09 | CRWVCoreWeave, Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-09 | IBITiShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-09 | — | Sell | $250,001 - $500,000 | — | — | |
| 2025-10-09 | CYTKCytokinetics, Incorporated - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-09 | PGRProgressive Corporation | Buy | $1,001 - $15,000 | — | — | |
| 2025-10-09 | AORTArtivion, Inc. Common Stock | Sell | $1,001 - $15,000 | — | — |
2025-10-15
Marjorie Taylor Greene
TSLA
Amount
$1,001 - $15,000
Filed
—
2025-10-14
Scott Scott Franklin
IVV
Amount
$1,001 - $15,000
Filed
—
2025-10-14
Thomas Suozzi
WY
Amount
$1,001 - $15,000
Filed
—
2025-10-14
Lisa McClain
AMZN
Amount
$1,001 - $15,000
Filed
—
2025-10-14
Lisa McClain
LYG
Amount
$1,001 - $15,000
Filed
—
2025-10-14
Lisa McClain
SAP
Amount
$1,001 - $15,000
Filed
—
2025-10-14
Lisa McClain
SHEL
Amount
$1,001 - $15,000
Filed
—
2025-10-14
Lisa McClain
TSM
Amount
$1,001 - $15,000
Filed
—
2025-10-14
Gilbert Cisneros
WDAY
Amount
$1,001 - $15,000
Filed
—
2025-10-14
Thomas Suozzi
NEE
Amount
$1,001 - $15,000
Filed
—
2025-10-14
Scott Scott Franklin
UNP
Amount
$50,001 - $100,000
Filed
—
2025-10-14
Lisa McClain
ANET
Amount
$1,001 - $15,000
Filed
—
2025-10-14
Scott Scott Franklin
UNP
Amount
$1,001 - $15,000
Filed
—
2025-10-14
Gilbert Cisneros
GDDY
Amount
$1,001 - $15,000
Filed
—
2025-10-14
Lisa McClain
INGR
Amount
$1,001 - $15,000
Filed
—
2025-10-10
Jared Moskowitz
AVGO
Amount
$1,001 - $15,000
Filed
—
2025-10-10
Jared Moskowitz
DELL
Amount
$1,001 - $15,000
Filed
—
2025-10-10
Jared Moskowitz
CSCO
Amount
$15,001 - $50,000
Filed
—
2025-10-10
Jared Moskowitz
GS
Amount
$1,001 - $15,000
Filed
—
2025-10-10
Dwight Evans
KD
Amount
$224.00
Filed
—
2025-10-10
Richard W. Allen
—
Amount
$50,001 - $100,000
Filed
—
2025-10-10
Jared Moskowitz
AVGO
Amount
$15,001 - $50,000
Filed
—
2025-10-10
Jared Moskowitz
CSCO
Amount
$1,001 - $15,000
Filed
—
2025-10-10
Jared Moskowitz
TSM
Amount
$1,001 - $15,000
Filed
—
2025-10-10
Jared Moskowitz
JNJ
Amount
$1,001 - $15,000
Filed
—
2025-10-10
Jared Moskowitz
TXN
Amount
$1,001 - $15,000
Filed
—
2025-10-10
Cleo Fields
PLTR
Amount
$15,001 - $50,000
Filed
—
2025-10-10
Cleo Fields
GOOG
Amount
$15,001 - $50,000
Filed
—
2025-10-10
Kevin Hern
—
Amount
$500,001 - $1,000,000
Filed
—
2025-10-10
Jared Moskowitz
CARR
Amount
$1,001 - $15,000
Filed
—
2025-10-10
Jared Moskowitz
AXP
Amount
$1,001 - $15,000
Filed
—
2025-10-10
Jared Moskowitz
SHW
Amount
$1,001 - $15,000
Filed
—
2025-10-10
Jared Moskowitz
GS
Amount
$15,001 - $50,000
Filed
—
2025-10-10
Cleo Fields
IREN
Amount
$1,001 - $15,000
Filed
—
2025-10-09
John Boozman
COLPAL
Amount
$1,001 - $15,000
Filed
—
2025-10-09
John Boozman
COST
Amount
$1,001 - $15,000
Filed
—
2025-10-09
Gilbert Cisneros
CAG
Amount
$1,001 - $15,000
Filed
—
2025-10-09
Gilbert Cisneros
SNPS
Amount
$1,001 - $15,000
Filed
—
2025-10-09
Gilbert Cisneros
AZTA
Amount
$1,001 - $15,000
Filed
—
2025-10-09
Gilbert Cisneros
MEDP
Amount
$1,001 - $15,000
Filed
—
2025-10-09
Gilbert Cisneros
UNH
Amount
$1,001 - $15,000
Filed
—
2025-10-09
Byron Donalds
CCL
Amount
$1,001 - $15,000
Filed
—
2025-10-09
Byron Donalds
—
Amount
$1,001 - $15,000
Filed
—
2025-10-09
Byron Donalds
TW
Amount
$1,001 - $15,000
Filed
—
2025-10-09
Cleo Fields
CRWV
Amount
$1,001 - $15,000
Filed
—
2025-10-09
Marjorie Taylor Greene
IBIT
Amount
$1,001 - $15,000
Filed
—
2025-10-09
Kevin Hern
—
Amount
$250,001 - $500,000
Filed
—
2025-10-09
Gilbert Cisneros
CYTK
Amount
$1,001 - $15,000
Filed
—
2025-10-09
Byron Donalds
PGR
Amount
$1,001 - $15,000
Filed
—
2025-10-09
Gilbert Cisneros
AORT
Amount
$1,001 - $15,000
Filed
—