See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Get launch updates and new trade drops
Join the CongressTrades list for product updates and fresh disclosure alerts. No dead form, this goes straight to our waitlist.
Total Trades
0
Tracked in database
Most Active Member
0
311 trades
Biggest Trade
0
$100,001 - $250,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2025-05-12 | GOOGAlphabet Inc. Class C Capital Stock | Sell | $100,001 - $250,000 | — | — | |
| 2025-05-12 | ALNYAlnylam Pharmaceuticals, Inc. - Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | TSLATesla, Inc. - Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-12 | — | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-12 | BUSEFirst Busey Corporation - Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | AKAMAkamai Technologies, Inc. - Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | AXONAxon Enterprise, Inc. - Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | CTASCintas Corporation - Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | GEGE Aerospace | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | PMPhilip Morris International Inc Common Stock | Sell | $100,001 - $250,000 | — | — | |
| 2025-05-12 | LOWLowe's Companies Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | SPGIS&P Global Inc. Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | UCBUnited Community Banks, Inc. Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | WBDWarner Bros. Discovery, Inc. - Series A Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | ADPAutomatic Data Processing, Inc. - Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | BACBank of America Corporation | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | BKNGBooking Holdings Inc. - Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | CHTRCharter Communications, Inc. - Class A Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | COSTCostco Wholesale Corp | Sell | $100,001 - $250,000 | — | — | |
| 2025-05-12 | DASHDoorDash, Inc. - Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | XOMExxon Mobil Corporation | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | IDXXIDEXX Laboratories, Inc. - Common Stock | Sell | $100,001 - $250,000 | — | — | |
| 2025-05-12 | NEMNewmont Corporation | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | PRIPrimerica, Inc. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | RPDRapid7, Inc. - Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | SPOTSpotify Technology S.A. Ordinary Shares | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | SYYSysco Corporation Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | VZVerizon Communications | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | WDAYWorkday, Inc. - Class A Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | HDHome Depot, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | ABTAbbott Laboratories Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | AIGAmerican International Group, Inc. New Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | AWKAmerican Water Works Company, Inc. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | APPApplovin Corporation - Class A Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | ADIAnalog Devices, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | ARESAres Management Corporation Class A Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | TAT&T Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | BLKBlackrock, Inc. | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | BMYBristol-Myers Squibb Co. | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | BKEBuckle, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | CBOECboe Global Markets, Inc. | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | CWSTCasella Waste Systems, Inc. - Class A Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | CSCOCisco Systems, Inc. - Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | CNOCNO Financial Group, Inc. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | CCICrown Castle Inc. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | ELVElevance Health, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | EPAMEPAM Systems, Inc. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | HOMBHome BancShares, Inc. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | HIWHighwoods Properties, Inc. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | INTUIntuit Inc | Sell | $100,001 - $250,000 | — | — |
2025-05-12
Jefferson Shreve
GOOG
Amount
$100,001 - $250,000
Filed
—
2025-05-12
Jefferson Shreve
ALNY
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Rob Bresnahan
TSLA
Amount
$1,001 - $15,000
Filed
—
2025-05-12
Rob Bresnahan
—
Amount
$1,001 - $15,000
Filed
—
2025-05-12
Jefferson Shreve
BUSE
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
AKAM
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
AXON
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
CTAS
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
GE
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
PM
Amount
$100,001 - $250,000
Filed
—
2025-05-12
Jefferson Shreve
LOW
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
SPGI
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
UCB
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
WBD
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
ADP
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
BAC
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
BKNG
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
CHTR
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
COST
Amount
$100,001 - $250,000
Filed
—
2025-05-12
Jefferson Shreve
DASH
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
XOM
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
IDXX
Amount
$100,001 - $250,000
Filed
—
2025-05-12
Jefferson Shreve
NEM
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
PRI
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
RPD
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
SPOT
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
SYY
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
VZ
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
WDAY
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
HD
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
ABT
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
AIG
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
AWK
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
APP
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
ADI
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
ARES
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
T
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
BLK
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
BMY
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
BKE
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
CBOE
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
CWST
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
CSCO
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
CNO
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
CCI
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
ELV
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
EPAM
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
HOMB
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
HIW
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
INTU
Amount
$100,001 - $250,000
Filed
—