See What Congress Is Trading
Daily disclosure intelligence for investors and journalists. Filter congressional stock trades by type, chamber, party, and time window.
Get launch updates and new trade drops
Join the CongressTrades list for product updates and fresh disclosure alerts. No dead form, this goes straight to our waitlist.
Total Trades
0
Tracked in database
Most Active Member
0
311 trades
Biggest Trade
0
$250,001 - $500,000
Trade Feed
50 results · 50/page
| Date | Member | Stock | Type | Amount | Filed | Signal |
|---|---|---|---|---|---|---|
| 2025-05-12 | LINLinde plc - Ordinary Shares | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | MPCMarathon Petroleum Corporation Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | MAMastercard Incorporated | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | MCDMcDonald's Corporation | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | PYPLPayPal Holdings, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | PHMPulteGroup, Inc. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | PGRProgressive Corporation | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | RLIRLI Corp. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | RCLRoyal Caribbean Cruises Ltd. Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | RTXRTX Corporation | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | SNDRSchneider National, Inc. Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | SJMThe J.M. Smucker Company Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | SYKStryker Corporation Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | CGThe Carlyle Group Inc. - Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | TTDThe Trade Desk, Inc. - Class A Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | UBERUber Technologies, Inc. | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | DISThe Walt Disney Company | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | WELLWelltower Inc. Common Stock | Sell | $50,001 - $100,000 | — | — | |
| 2025-05-12 | ZMZoom Communications, Inc. - Class A Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-12 | TXNTexas Instruments Incorporated | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-09 | LBRDKLiberty Broadband Corporation Class C | Sell | $250,001 - $500,000 | — | — | |
| 2025-05-09 | FWONKLiberty Media Corporation Series C Liberty Formula One | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-09 | FWONKLiberty Media Corporation Series C Liberty Formula One | Sell | $250,001 - $500,000 | — | — | |
| 2025-05-09 | LBRDKLiberty Broadband Corporation Class C | Sell | $100,001 - $250,000 | — | — | |
| 2025-05-09 | LBRDKLiberty Broadband Corporation Class C | Buy | $250,001 - $500,000 | — | — | |
| 2025-05-09 | FWONKLiberty Media Corporation Series C Liberty Formula One | Buy | $100,001 - $250,000 | — | — | |
| 2025-05-09 | LBRDKLiberty Broadband Corporation Class C | Buy | $100,001 - $250,000 | — | — | |
| 2025-05-09 | ONTOOnto Innovation Inc. Common Stock | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-09 | RSNHFResona Holdings Inc Osaka Ordinary Shares | Sell | $1,001 - $15,000 | — | — | |
| 2025-05-09 | KRKroger Company | Sell | $250,001 - $500,000 | — | — | |
| 2025-05-09 | SMCYYieldmax MSCI Optn Inc Strg ETF (SMCY) [OT] | Buy | $15,001 - $50,000 | — | — | |
| 2025-05-09 | NVDANvidia Corp | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-09 | — | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-09 | HOODRobinhood Markets, Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-09 | TTDThe Trade Desk, Inc. - Class A Common Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-08 | COINCoinbase Global, Inc. - Class A Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-05-08 | XYZBlock, Inc. Class A Common Stock, | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-08 | CCLCarnival Corporation Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-05-08 | CRLCharles River Laboratories International, Inc. Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-05-08 | TDGTransdigm Group Incorporated Common Stock | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-08 | DVNDevon Energy Corporation Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-05-08 | ECLEcolab Inc. Common Stock | Sell | $100,001 - $250,000 | — | — | |
| 2025-05-08 | CRMSalesforce, Inc. | Buy | $15,001 - $50,000 | — | — | |
| 2025-05-08 | MRVLMarvell Technology, Inc. | Sell | $15,001 - $50,000 | — | — | |
| 2025-05-08 | GOOGAlphabet Inc. Class C Capital Stock | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-08 | GOOGLAlphabet Inc. Class A | Buy | $1,001 - $15,000 | — | — | |
| 2025-05-08 | AMDAdvanced Micro Devices | Buy | $15,001 - $50,000 | — | — | |
| 2025-05-08 | LENLennar Corporation Class A Common Stock | Buy | $15,001 - $50,000 | — | — | |
| 2025-05-08 | PANWPalo Alto Networks, Inc. | Buy | $15,001 - $50,000 | — | — | |
| 2025-05-08 | CCKCrown Holdings, Inc. | Sell | $1,001 - $15,000 | — | — |
2025-05-12
Jefferson Shreve
LIN
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
MPC
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
MA
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
MCD
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
PYPL
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
PHM
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
PGR
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
RLI
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
RCL
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
RTX
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
SNDR
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
SJM
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
SYK
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
CG
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
TTD
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
UBER
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
DIS
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Jefferson Shreve
WELL
Amount
$50,001 - $100,000
Filed
—
2025-05-12
Jefferson Shreve
ZM
Amount
$15,001 - $50,000
Filed
—
2025-05-12
Rob Bresnahan
TXN
Amount
$1,001 - $15,000
Filed
—
2025-05-09
John Hickenlooper
LBRDK
Amount
$250,001 - $500,000
Filed
—
2025-05-09
John Hickenlooper
FWONK
Amount
$15,001 - $50,000
Filed
—
2025-05-09
John Hickenlooper
FWONK
Amount
$250,001 - $500,000
Filed
—
2025-05-09
John Hickenlooper
LBRDK
Amount
$100,001 - $250,000
Filed
—
2025-05-09
John Hickenlooper
LBRDK
Amount
$250,001 - $500,000
Filed
—
2025-05-09
John Hickenlooper
FWONK
Amount
$100,001 - $250,000
Filed
—
2025-05-09
John Hickenlooper
LBRDK
Amount
$100,001 - $250,000
Filed
—
2025-05-09
Rob Bresnahan
ONTO
Amount
$1,001 - $15,000
Filed
—
2025-05-09
Gilbert Cisneros
RSNHF
Amount
$1,001 - $15,000
Filed
—
2025-05-09
Greg Landsman
KR
Amount
$250,001 - $500,000
Filed
—
2025-05-09
Tim Moore
SMCY
Amount
$15,001 - $50,000
Filed
—
2025-05-09
Rob Bresnahan
NVDA
Amount
$1,001 - $15,000
Filed
—
2025-05-09
Chellie Pingree
—
Amount
$15,001 - $50,000
Filed
—
2025-05-09
Rob Bresnahan
HOOD
Amount
$1,001 - $15,000
Filed
—
2025-05-09
Rob Bresnahan
TTD
Amount
$1,001 - $15,000
Filed
—
2025-05-08
Jefferson Shreve
COIN
Amount
$15,001 - $50,000
Filed
—
2025-05-08
Jefferson Shreve
XYZ
Amount
$15,001 - $50,000
Filed
—
2025-05-08
Jefferson Shreve
CCL
Amount
$15,001 - $50,000
Filed
—
2025-05-08
Jefferson Shreve
CRL
Amount
$15,001 - $50,000
Filed
—
2025-05-08
Jefferson Shreve
TDG
Amount
$15,001 - $50,000
Filed
—
2025-05-08
Jefferson Shreve
DVN
Amount
$15,001 - $50,000
Filed
—
2025-05-08
Jefferson Shreve
ECL
Amount
$100,001 - $250,000
Filed
—
2025-05-08
Jefferson Shreve
CRM
Amount
$15,001 - $50,000
Filed
—
2025-05-08
Jefferson Shreve
MRVL
Amount
$15,001 - $50,000
Filed
—
2025-05-08
Jerry Moran
GOOG
Amount
$1,001 - $15,000
Filed
—
2025-05-08
Shelley Moore Capito
GOOGL
Amount
$1,001 - $15,000
Filed
—
2025-05-08
Jefferson Shreve
AMD
Amount
$15,001 - $50,000
Filed
—
2025-05-08
Jefferson Shreve
LEN
Amount
$15,001 - $50,000
Filed
—
2025-05-08
Jefferson Shreve
PANW
Amount
$15,001 - $50,000
Filed
—
2025-05-08
Thomas H. Kean
CCK
Amount
$1,001 - $15,000
Filed
—